Games Played |
| ## | Player | gp/gs | onu | cu | mtsu | tc | lc | uf | cum | wc | lu | uc | gc |
| 90 | Derrick Age | 4/- | ... | ... | XXX | ... | XXX | XXX | ... | ... | XXX | ... | ... |
| 9 | Ant Anderson | 2/- | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... |
| 62 | Brennen Booth | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 43 | Simon Booy | 5/- | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... |
| 16 | Scott Borowick | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 21 | Greg Bridges | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 20 | Mark Carroll | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 39 | Brad Crowe | 3/- | ... | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | XXX |
| 7 | Marc Cundiff | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 19 | Dwayne Ellison | 4/- | XXX | ... | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... |
| 94 | Mark Friedman | 3/- | XXX | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | ... |
| 46 | Ernie Garrison | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 74 | Mike Genton | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 22 | Shane Gorman | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 85 | Chris Gust | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 23 | Jeremy Harper | 3/- | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | XXX |
| 93 | Russ Harrell | 4/- | XXX | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... | ... |
| 28 | Mitch Hedgepath | 3/- | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | ... |
| 27 | Jesse Herbst | 5/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 38 | Jr Higdon | 3/- | ... | ... | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... |
| 44 | John Houston | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 78 | Forrest Howard | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 75 | Eric Keith | 3/- | XXX | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | ... |
| 4 | Carl Kendrick | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 12 | Jon Kidwell | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 30 | Jed Lacey | 2/- | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 54 | Brad Lawson | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 25 | Thomas Lloyd | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 32 | Bill Mason | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 57 | Ricky Mays | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 89 | Larry Meador | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 14 | Bill Merzweiler | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 1 | Jas Montgomery | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 15 | Kev Montgomery | 3/- | XXX | ... | XXX | ... | ... | ... | ... | ... | XXX | ... | ... |
| 40 | Marvell Moore | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 37 | Chris Morgan | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 13 | John Myers | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 91 | Brent Porter | 5/- | XXX | ... | XXX | ... | XXX | XXX | ... | ... | ... | ... | XXX |
| 49 | Brandon Riley | 7/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
| 36 | Tim Rogers | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 79 | Andy Schultz | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 10 | Steve Scott | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 42 | James Sloan | 10/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 96 | Shan Stephens | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 56 | Phil Sullivan | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 2 | TEAM | 3/- | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | XXX | ... |
| 33 | Rod Turpin | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| ## | Player | gp/gs | onu | cu | mtsu | tc | lc | uf | cum | wc | lu | uc | gc |
| 95 | Ron Wakefield | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 11 | Brian Weinrich | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 82 | Brian Whitlock | 2/- | ... | ... | XXX | ... | ... | ... | ... | ... | XXX | ... | ... |
| 17 | Ron Williams | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 29 | Chris Wolfe | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 31 | Jody Woodyard | 5/- | ... | ... | XXX | ... | XXX | XXX | ... | ... | ... | XXX | XXX |
| 83 | Danny Young | 10/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | onu | cu | mtsu | tc | lc | uf | cum | wc | lu | uc | gc |
| Marvell Moore | 48-62 | 79.0 | 0-4 | 9-6 | 4-1 | 3-6 | 10-3 | 4-3 | 4-10 | 2-12 | 3-5 | 7-11 | 2-1 |
| Shan Stephens | 52-51 | 77.5 | 4-4 | 6-5 | 2-3 | 5-11 | 5-3 | 3-3 | 7-6 | 2-6 | 5-4 | 9-3 | 4-3 |
| Tim Rogers | 52-47 | 75.5 | 1-5 | 7-6 | 2-4 | 4-9 | 8-3 | 12-5 | 4-5 | 3-4 | 3-4 | 4-1 | 4-1 |
| Chris Wolfe | 44-53 | 70.5 | 2-7 | 6-3 | 7-3 | 2-3 | 2-4 | 3-7 | 5-5 | 6-8 | 4-7 | 4-3 | 3-3 |
| Ron Williams | 41-28 | 55.0 | 2-2 | 9-3 | 2-3 | 4-3 | 2-2 | 4-4 | 2-2 | 4-5 | 3-3 | 6-0 | 3-1 |
| Chris Gust | 27-24 | 39.0 | 1-2 | 0-1 | 6-4 | 1-3 | 1-2 | 3-0 | 1-1 | 0-3 | 4-5 | 7-2 | 3-1 |
| Ron Wakefield | 27-23 | 38.5 | 3-0 | 0-2 | 6-1 | 2-3 | 1-4 | 5-3 | 4-0 | 1-2 | 1-1 | 2-3 | 2-4 |
| Brad Lawson | 21-29 | 35.5 | 0-3 | 4-4 | 2-1 | 2-1 | 7-3 | 1-3 | 3-2 | 0-4 | 0-2 | 1-3 | 1-3 |
| Andy Schultz | 20-21 | 30.5 | - | 2-1 | 5-2 | 2-6 | 2-1 | 1-2 | 4-3 | 0-4 | 0-1 | 2-1 | 2-0 |
| Bill Merzweiler | 23-9 | 27.5 | 0-1 | 5-1 | - | 2-1 | 2-0 | 1-1 | 2-1 | 1-4 | 5-0 | 3-0 | 2-0 |
| Thomas Lloyd | 12-22 | 23.0 | 1-3 | 3-3 | 0-1 | 2-2 | 2-0 | 1-0 | 1-4 | 0-6 | 1-3 | 1-0 | - |
| Forrest Howard | 11-19 | 20.5 | 0-3 | 2-0 | 0-1 | 1-0 | - | 1-1 | 1-3 | 0-4 | 1-2 | 2-4 | 3-1 |
| Jesse Herbst | 13-13 | 19.5 | 3-6 | 3-3 | 3-0 | 0-2 | 4-2 | DNP | DNP | DNP | DNP | DNP | DNP |
| Carl Kendrick | 12-13 | 18.5 | 0-2 | 0-1 | 0-2 | - | 3-0 | 2-1 | 0-1 | 0-1 | 3-2 | 4-1 | 0-2 |
| Ricky Mays | 10-15 | 17.5 | 0-4 | 4-5 | 0-1 | 1-3 | - | - | - | 1-0 | - | 1-0 | 3-2 |
| Ernie Garrison | 10-8 | 14.0 | - | 2-1 | 1-2 | - | 1-1 | 2-2 | 3-1 | 0-1 | - | - | 1-0 |
| Shane Gorman | 9-8 | 13.0 | - | - | - | - | - | 2-2 | 1-1 | 4-3 | 1-1 | 1-0 | 0-1 |
| Mark Carroll | 9-6 | 12.0 | 0-2 | - | 2-0 | 0-1 | 1-0 | - | 1-0 | 0-2 | 1-0 | 3-1 | 1-0 |
| Russ Harrell | 8-8 | 12.0 | 1-4 | 1-0 | 1-3 | DNP | 5-1 | DNP | DNP | DNP | DNP | DNP | DNP |
| Phil Sullivan | 6-6 | 9.0 | 0-2 | - | - | - | 4-2 | 0-1 | - | - | - | - | 2-1 |
| John Houston | 7-1 | 7.5 | - | 1-0 | 2-1 | - | - | 1-0 | - | - | - | 2-0 | 1-0 |
| Jody Woodyard | 6-2 | 7.0 | DNP | DNP | 1-0 | DNP | 0-1 | 3-0 | DNP | DNP | DNP | 1-0 | 1-1 |
| Derrick Age | 2-6 | 5.0 | DNP | DNP | 1-1 | DNP | 1-2 | 0-1 | DNP | DNP | 0-2 | DNP | DNP |
| Mitch Hedgepath | 5-0 | 5.0 | 1-0 | DNP | 3-0 | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP |
| Brad Crowe | 3-3 | 4.5 | DNP | DNP | 1-2 | DNP | DNP | 1-1 | DNP | DNP | DNP | DNP | 1-0 |
| Brent Porter | 2-4 | 4.0 | 0-1 | DNP | - | DNP | 1-1 | 0-1 | DNP | DNP | DNP | DNP | 1-1 |
| Jeremy Harper | 2-4 | 4.0 | DNP | DNP | DNP | 0-2 | 0-1 | DNP | DNP | DNP | DNP | DNP | 2-1 |
| Bill Mason | 2-2 | 3.0 | - | - | - | - | 1-1 | - | - | - | - | 1-1 | - |
| Brian Whitlock | 2-2 | 3.0 | DNP | DNP | 2-0 | DNP | DNP | DNP | DNP | DNP | 0-2 | DNP | DNP |
| James Sloan | 3-0 | 3.0 | - | - | 2-0 | DNP | - | - | - | - | 1-0 | - | - |
| Brian Weinrich | 2-1 | 2.5 | - | - | - | - | - | - | 1-1 | - | - | 1-0 | - |
| Eric Keith | 1-2 | 2.0 | 0-2 | DNP | - | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP |
| Mark Friedman | 1-2 | 2.0 | 0-1 | DNP | 0-1 | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP |
| Larry Meador | 2-0 | 2.0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 2-0 |
| Chris Morgan | 0-3 | 1.5 | 0-3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Ant Anderson | 1-1 | 1.5 | DNP | DNP | DNP | DNP | 1-0 | 0-1 | DNP | DNP | DNP | DNP | DNP |
| Mike Genton | 1-0 | 1.0 | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Jon Kidwell | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | 1-0 |
| John Myers | 1-0 | 1.0 | - | - | - | - | - | - | - | 1-0 | - | - | - |
| Brennen Booth | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP |
| Jas Montgomery | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1-0 | - | - |
| Scott Borowick | 0-1 | 0.5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP |
| Marc Cundiff | 0-1 | 0.5 | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Jed Lacey | 0-1 | 0.5 | DNP | - | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | onu | cu | mtsu | tc | lc | uf | cum | wc | lu | uc | gc |
| Ron Wakefield | 8-1 | 8.5 | - | - | 1.0-0 | - | 2.5-0 | - | 4.0-0 | - | - | - | 1.0-0 |
| Shan Stephens | 4-0 | 4.0 | 1.0-0 | - | - | - | 1.0-0 | - | - | - | 1.0-0 | 1.0-0 | - |
| Chris Wolfe | 3-0 | 3.0 | - | - | - | 1.0-0 | - | - | - | - | 1.0-0 | 1.0-0 | - |
| Marvell Moore | 2-0 | 2.0 | - | - | - | - | - | - | 1.0-0 | - | - | - | 1.0-0 |
| Chris Gust | 1-0 | 1.0 | 1.0-0 | - | - | - | - | - | - | - | - | - | - |
| Andy Schultz | 0-1 | 0.5 | - | - | - | - | 0.5-0 | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | onu | cu | mtsu | tc | lc | uf | cum | wc | lu | uc | gc |
| Shan Stephens | 9-0 | 9.0 | 1.0-0 | 2.0-0 | 1.0-0 | 1.0-0 | 1.0-0 | - | - | - | 1.0-0 | 1.0-0 | 1.0-0 |
| Chris Wolfe | 7-0 | 7.0 | - | 1.0-0 | 1.0-0 | - | - | - | - | 2.0-0 | 2.0-0 | 1.0-0 | - |
| Tim Rogers | 7-0 | 7.0 | - | 2.0-0 | - | 1.0-0 | 2.0-0 | 1.0-0 | - | 1.0-0 | - | - | - |
| Ron Wakefield | 4-0 | 4.0 | - | - | - | 1.0-0 | - | - | - | 1.0-0 | 1.0-0 | - | 1.0-0 |
| Marvell Moore | 3-0 | 3.0 | - | 1.0-0 | - | 1.0-0 | 1.0-0 | - | - | - | - | - | - |
| Andy Schultz | 3-0 | 3.0 | - | 1.0-0 | 1.0-0 | 1.0-0 | - | - | - | - | - | - | - |
| Russ Harrell | 2-0 | 2.0 | - | - | 1.0-0 | DNP | 1.0-0 | DNP | DNP | DNP | DNP | DNP | DNP |
| Chris Gust | 2-0 | 2.0 | - | - | - | - | - | - | - | - | 2.0-0 | - | - |
| Ernie Garrison | 2-0 | 2.0 | - | - | 1.0-0 | - | 1.0-0 | - | - | - | - | - | - |
| Bill Merzweiler | 2-0 | 2.0 | - | - | - | 1.0-0 | - | - | - | - | 1.0-0 | - | - |
| Ricky Mays | 1-0 | 1.0 | - | 1.0-0 | - | - | - | - | - | - | - | - | - |
| Ron Williams | 1-0 | 1.0 | - | - | - | 1.0-0 | - | - | - | - | - | - | - |
| Thomas Lloyd | 1-0 | 1.0 | - | - | - | 1.0-0 | - | - | - | - | - | - | - |
| Forrest Howard | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | 1.0-0 |
| Jesse Herbst | 1-0 | 1.0 | - | - | - | - | 1.0-0 | DNP | DNP | DNP | DNP | DNP | DNP |
| Carl Kendrick | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-0 | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | onu | cu | mtsu | tc | lc | uf | cum | wc | lu | uc | gc |
| Rod Turpin | 1145 | 141 | 97 | 58 | 102 | 235 | 63 | 42 | 62 | 129 | 132 | 84 |
| Greg Bridges | 1028 | 90 | 62 | 52 | 109 | 140 | 76 | 129 | 48 | 118 | 108 | 96 |
| James Sloan | 777 | 75 | 153 | 71 | DNP | 46 | 64 | 101 | 59 | 98 | 85 | 25 |
| John Myers | 356 | 30 | 25 | 19 | 15 | 90 | -3 | 20 | 17 | 36 | 75 | 32 |
| Mark Carroll | 346 | - | - | 64 | 24 | 25 | 32 | 28 | 79 | 33 | 43 | 18 |
| Brian Weinrich | 208 | 29 | 10 | 11 | 14 | 24 | - | 26 | 4 | 14 | 40 | 36 |
| Bill Mason | 175 | - | 3 | 9 | 61 | 48 | 4 | 1 | 9 | 13 | - | 27 |
| Danny Young | 109 | - | - | 31 | 18 | DNP | 41 | - | 11 | 8 | - | - |
| Jed Lacey | 78 | DNP | 31 | DNP | DNP | DNP | 47 | DNP | DNP | DNP | DNP | DNP |
| Marc Cundiff | 72 | DNP | DNP | 72 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Brandon Riley | 72 | - | DNP | 28 | 16 | 10 | 18 | - | - | DNP | DNP | DNP |
| Bill Merzweiler | 36 | - | - | - | - | - | - | - | - | - | 36 | - |
| Dwayne Ellison | 27 | -7 | DNP | 40 | DNP | 1 | -7 | DNP | DNP | DNP | DNP | DNP |
| Jr Higdon | 14 | DNP | DNP | - | DNP | 14 | - | DNP | DNP | DNP | DNP | DNP |
| Shane Gorman | 10 | - | - | - | - | - | - | - | - | 10 | - | - |
| Steve Scott | 10 | - | 10 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| John Houston | 1 | - | - | 2 | -3 | - | - | - | - | 2 | - | - |
| Kev Montgomery | -2 | - | DNP | - | DNP | DNP | DNP | DNP | DNP | -2 | DNP | DNP |
| Tim Rogers | -16 | - | - | - | - | -12 | -4 | - | - | - | - | - |
| TEAM | -23 | DNP | DNP | - | - | DNP | DNP | DNP | DNP | DNP | -23 | DNP |