Games Played |
| ## | Player | gp/gs | onu | cu | tc | lin | uf | cum | wc | lc | uc | gc |
| 45 | Tim Adams | 6/- | ... | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... |
| 31 | Dwayne Board | 7/- | ... | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX |
| 21 | Greg Bridges | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 84 | JD Brown | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 20 | Sean Cooper | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 10 | David Cozart | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 90 | Bryan Cross | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 7 | Marc Cundiff | 3/- | ... | ... | XXX | XXX | ... | ... | ... | XXX | ... | ... |
| 39 | Jeremy Dale | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 48 | Shane Davis | 2/- | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 28 | Larry Frith | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 55 | Lewis Frith | 8/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 8 | Chris Gallichio | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 46 | Ernie Garrison | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 93 | Russ Harrell | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 30 | Donnie Hatridge | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX |
| 27 | Jesse Herbst | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 6 | Ken Hollobaugh | 6/- | XXX | ... | XXX | ... | ... | ... | XXX | XXX | XXX | XXX |
| 44 | John Houston | 3/- | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 78 | Forrest Howard | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 81 | Brian Jefferson | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 24 | Matt Justice | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 4 | Carl Kendrick | 9/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 23 | Chris Kidwell | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 41 | Brad Kirby | 6/- | XXX | ... | XXX | XXX | XXX | XXX | ... | ... | ... | XXX |
| 54 | Brad Lawson | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 25 | Thomas Lloyd | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 22 | Steve Lovelace | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 32 | Bill Mason | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 92 | Chris Mason | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 57 | Ricky Mays | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 14 | Bill Merzweiler | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 1 | Jas Montgomery | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 13 | John Myers | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 26 | Anthony Phipps | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 99 | Tommy Sayers | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 63 | Joey Shive | 2/- | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... |
| 42 | James Sloan | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 96 | Shan Stephens | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 56 | Phil Sullivan | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 9 | TEAM | 2/- | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 65 | John Teater | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 2 | Craig Towe | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 33 | Rod Turpin | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 50 | Marty Wabnitz | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 95 | Ron Wakefield | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 11 | Brian Weinrich | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| ## | Player | gp/gs | onu | cu | tc | lin | uf | cum | wc | lc | uc | gc |
| 17 | Ron Williams | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 29 | Chris Wolfe | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 83 | Danny Young | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | onu | cu | tc | lin | uf | cum | wc | lc | uc | gc |
| Steve Lovelace | 69-51 | 94.5 | 6-7 | 5-5 | 7-4 | 8-7 | 9-7 | 7-6 | 2-5 | 12-2 | 6-5 | 7-3 |
| John Teater | 59-57 | 87.5 | 7-3 | 3-3 | 6-11 | 6-3 | 10-5 | 7-7 | 3-7 | 4-6 | 6-6 | 7-6 |
| Bryan Cross | 41-47 | 64.5 | 10-7 | 5-4 | 2-2 | 3-6 | 5-2 | 2-3 | 2-8 | 2-7 | 7-4 | 3-4 |
| Chris Wolfe | 41-25 | 53.5 | 7-4 | 5-3 | 1-2 | 2-0 | 3-2 | 5-2 | 4-5 | 5-1 | 6-4 | 3-2 |
| Ron Williams | 30-23 | 41.5 | - | - | 1-3 | 4-2 | 6-4 | 5-6 | 3-6 | 6-0 | 2-2 | 3-0 |
| Larry Frith | 33-16 | 41.0 | 3-3 | 3-1 | 1-1 | 1-4 | 7-2 | 4-0 | 4-3 | 2-2 | 3-0 | 5-0 |
| Sean Cooper | 30-15 | 37.5 | 2-2 | 6-1 | 2-0 | 0-3 | 2-4 | 4-1 | 0-2 | 5-1 | 4-0 | 5-1 |
| Thomas Lloyd | 25-22 | 36.0 | 2-4 | 3-1 | 2-2 | 1-1 | 8-2 | 3-1 | 1-5 | 1-4 | 3-1 | 1-1 |
| Russ Harrell | 17-30 | 32.0 | 1-4 | 1-4 | 3-3 | 1-2 | 3-4 | 2-3 | 2-4 | 1-1 | 2-2 | 1-3 |
| Shan Stephens | 24-16 | 32.0 | 2-5 | 5-2 | 2-2 | 2-1 | 2-0 | 4-0 | 4-2 | 1-1 | 1-0 | 1-3 |
| Ricky Mays | 14-15 | 21.5 | 3-4 | 2-1 | 2-2 | 1-1 | 2-3 | 1-2 | DNP | 1-2 | 1-0 | 1-0 |
| Brad Lawson | 13-16 | 21.0 | - | 0-1 | 3-4 | 0-2 | 1-1 | 4-2 | 2-4 | 2-0 | 0-1 | 1-1 |
| Ron Wakefield | 17-6 | 20.0 | 1-3 | - | 4-0 | 5-0 | 1-2 | - | DNP | 2-1 | 1-0 | 3-0 |
| Chris Mason | 8-23 | 19.5 | 2-2 | 2-2 | 0-3 | 0-1 | 0-2 | 1-1 | 0-6 | 1-3 | 1-3 | 1-0 |
| Tommy Sayers | 11-17 | 19.5 | 1-1 | 2-2 | 2-2 | 0-3 | 1-1 | 1-2 | 0-1 | 2-1 | 1-3 | 1-1 |
| Forrest Howard | 8-17 | 16.5 | 0-2 | 0-1 | 1-0 | 1-3 | 1-0 | 3-0 | 0-6 | 1-1 | 1-2 | 0-2 |
| Ernie Garrison | 12-8 | 16.0 | 1-0 | 2-1 | 2-2 | 2-2 | 1-1 | 1-0 | 1-1 | DNP | 2-0 | 0-1 |
| Bill Merzweiler | 12-6 | 15.0 | - | 1-1 | 2-0 | 0-1 | 1-0 | 3-2 | - | 3-1 | 2-1 | - |
| Jesse Herbst | 11-6 | 14.0 | 8-6 | 3-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Jeremy Dale | 9-6 | 12.0 | 2-0 | 1-1 | 3-0 | 0-1 | - | 0-1 | 0-3 | 1-0 | 1-0 | 1-0 |
| Dwayne Board | 7-5 | 9.5 | DNP | 1-0 | 2-1 | DNP | 1-0 | 2-1 | DNP | 0-2 | 1-0 | 0-1 |
| Tim Adams | 8-2 | 9.0 | DNP | DNP | 2-0 | 1-0 | 0-1 | 2-0 | DNP | 1-0 | 2-1 | DNP |
| Lewis Frith | 3-5 | 5.5 | DNP | DNP | 0-2 | 0-1 | 1-0 | 1-0 | 0-2 | - | 1-0 | - |
| Carl Kendrick | 2-6 | 5.0 | - | DNP | 1-0 | - | 1-1 | 0-2 | 0-3 | - | - | - |
| Matt Justice | 4-2 | 5.0 | - | - | - | 1-0 | 1-0 | - | - | 0-1 | 1-0 | 1-1 |
| Marc Cundiff | 3-1 | 3.5 | DNP | DNP | 1-0 | 1-0 | DNP | DNP | DNP | 1-1 | DNP | DNP |
| Ken Hollobaugh | 3-0 | 3.0 | 1-0 | DNP | 1-0 | DNP | DNP | DNP | - | - | - | 1-0 |
| Marty Wabnitz | 1-2 | 2.0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-2 | DNP | DNP |
| Joey Shive | 1-1 | 1.5 | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | 1-0 | DNP | DNP |
| Donnie Hatridge | 1-1 | 1.5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | 1-0 |
| Brian Jefferson | 0-3 | 1.5 | DNP | DNP | DNP | DNP | DNP | DNP | 0-3 | DNP | DNP | DNP |
| Chris Kidwell | 1-0 | 1.0 | - | - | - | - | - | 1-0 | - | - | DNP | - |
| Phil Sullivan | 1-0 | 1.0 | - | - | - | 1-0 | - | - | DNP | - | - | - |
| Greg Bridges | 1-0 | 1.0 | - | - | - | - | - | - | - | 1-0 | - | - |
| John Houston | 1-0 | 1.0 | DNP | 1-0 | - | - | DNP | DNP | DNP | DNP | DNP | DNP |
| Craig Towe | 0-1 | 0.5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | onu | cu | tc | lin | uf | cum | wc | lc | uc | gc |
| Chris Wolfe | 3-0 | 3.0 | - | 1.0-0 | - | - | - | - | - | 1.0-0 | 1.0-0 | - |
| Russ Harrell | 2-1 | 2.5 | - | 1.0-0 | - | - | 1.0-0 | 0.5-0 | - | - | - | - |
| John Teater | 2-0 | 2.0 | - | 1.0-0 | - | - | 1.0-0 | - | - | - | - | - |
| Bryan Cross | 1-2 | 2.0 | - | - | - | 1.0-0 | 0.5-0 | 0.5-0 | - | - | - | - |
| Chris Mason | 1-1 | 1.5 | - | - | - | - | - | 1.0-0 | - | 0.5-0 | - | - |
| Jeremy Dale | 1-0 | 1.0 | - | - | 1.0-0 | - | - | - | - | - | - | - |
| Ron Wakefield | 1-0 | 1.0 | - | - | - | - | - | - | DNP | 1.0-0 | - | - |
| Sean Cooper | 1-0 | 1.0 | - | - | 1.0-0 | - | - | - | - | - | - | - |
| Brad Lawson | 0-1 | 0.5 | - | - | - | - | - | 0.5-0 | - | - | - | - |
| Steve Lovelace | 0-1 | 0.5 | - | - | - | - | 0.5-0 | - | - | - | - | - |
| Shan Stephens | 0-1 | 0.5 | - | - | - | - | - | 0.5-0 | - | - | - | - |
| Tommy Sayers | 0-1 | 0.5 | - | - | - | - | - | - | - | 0.5-0 | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | onu | cu | tc | lin | uf | cum | wc | lc | uc | gc |
| Chris Wolfe | 11-0 | 11.0 | 2.0-0 | 2.0-0 | - | - | - | 1.0-0 | - | 1.0-0 | 3.0-0 | 2.0-0 |
| Steve Lovelace | 6-0 | 6.0 | - | 2.0-0 | 1.0-0 | 2.0-0 | - | - | - | - | 1.0-0 | - |
| Ricky Mays | 6-0 | 6.0 | 2.0-0 | 2.0-0 | - | - | 1.0-0 | - | DNP | - | 1.0-0 | - |
| Ron Wakefield | 4-0 | 4.0 | - | - | 1.0-0 | 2.0-0 | - | - | DNP | 1.0-0 | - | - |
| John Teater | 4-0 | 4.0 | - | 1.0-0 | 1.0-0 | - | 1.0-0 | - | - | 1.0-0 | - | - |
| Russ Harrell | 4-0 | 4.0 | - | 1.0-0 | 1.0-0 | 1.0-0 | 1.0-0 | - | - | - | - | - |
| Ron Williams | 4-0 | 4.0 | - | - | 1.0-0 | 1.0-0 | - | 1.0-0 | - | 1.0-0 | - | - |
| Shan Stephens | 4-0 | 4.0 | - | 2.0-0 | - | - | - | 1.0-0 | - | 1.0-0 | - | - |
| Larry Frith | 3-0 | 3.0 | 1.0-0 | 1.0-0 | - | - | 1.0-0 | - | - | - | - | - |
| Bryan Cross | 3-0 | 3.0 | 1.0-0 | 1.0-0 | - | - | - | 1.0-0 | - | - | - | - |
| Tommy Sayers | 2-0 | 2.0 | - | - | 1.0-0 | - | - | - | - | - | 1.0-0 | - |
| Chris Mason | 2-0 | 2.0 | - | 2.0-0 | - | - | - | - | - | - | - | - |
| Jesse Herbst | 1-0 | 1.0 | - | 1.0-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Brad Lawson | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-0 | - | - |
| Forrest Howard | 1-0 | 1.0 | - | - | - | - | - | 1.0-0 | - | - | - | - |
| Sean Cooper | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-0 |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | onu | cu | tc | lin | uf | cum | wc | lc | uc | gc |
| James Sloan | 1154 | 131 | 101 | 104 | 114 | 19 | 161 | 168 | 100 | 111 | 145 |
| Rod Turpin | 951 | 83 | 80 | 166 | 190 | 60 | 131 | DNP | 42 | 93 | 106 |
| Greg Bridges | 882 | 27 | 121 | 47 | 88 | 68 | 124 | 100 | 99 | 113 | 95 |
| Chris Gallichio | 564 | 138 | 51 | 29 | - | 27 | 37 | 12 | 53 | 126 | 91 |
| Danny Young | 188 | 20 | 9 | 90 | 12 | 26 | 6 | - | - | - | 25 |
| John Myers | 187 | 40 | 35 | 23 | 10 | 28 | -3 | 17 | 37 | DNP | DNP |
| Chris Kidwell | 171 | 52 | 53 | - | - | - | 37 | 15 | - | DNP | 14 |
| Matt Justice | 158 | 17 | 9 | - | - | 20 | 15 | - | 31 | 61 | 5 |
| Bill Mason | 106 | - | 9 | 3 | - | - | 13 | 77 | 4 | - | - |
| Brian Weinrich | 89 | - | - | - | - | - | 38 | 17 | - | - | 34 |
| Bill Merzweiler | 67 | - | - | - | 26 | - | - | - | 41 | - | - |
| Steve Lovelace | 65 | - | - | - | - | - | - | - | 61 | - | 4 |
| Brad Kirby | 33 | - | DNP | 24 | - | - | 3 | DNP | DNP | DNP | 6 |
| Ron Williams | 25 | - | - | - | - | - | 25 | - | - | - | - |
| Larry Frith | 15 | - | - | - | - | - | - | - | - | - | 15 |
| Sean Cooper | 14 | - | - | 14 | - | - | - | - | - | - | - |
| Anthony Phipps | 1 | DNP | DNP | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Shane Davis | 1 | - | DNP | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |