Games Played |
| ## | Player | gp/gs | onu | wc | cu | tc | lw | msj | cum | ue | lc | uc | gc |
| 2 | Mark Arnett | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 75 | Tad Barker | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 81 | Darren Barrett | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 92 | Russ Beadles | 10/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 82 | Tr Blankenship | 10/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 46 | Danny Brewer | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 21 | Greg Bridges | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 32 | Chris Browning | 10/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 55 | David Burns | 10/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 31 | Rod Burns | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 56 | Shannon Cain | 6/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | ... | ... |
| 58 | Mike Todd Cecil | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 61 | Chip Conley | 10/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 45 | Marc Cooper | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 20 | Sean Cooper | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 10 | David Cozart | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 90 | Bryan Cross | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 48 | Shane Davis | 3/- | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 36 | Jay Edwards | 4/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 84 | Judd Embry | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 6 | Brian Feese | 7/- | ... | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 9 | Rich Fraley | 2/- | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 28 | Larry Frith | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 74 | Mike Genton | 10/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 59 | Doug Gloyd | 10/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 73 | Dan Gonzales | 10/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 18 | William Hamblin | 9/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... |
| 47 | Mike Hans | 5/- | ... | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | ... | ... |
| 93 | Russ Harrell | 9/- | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 70 | Jeff Harrod | 10/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 27 | Jesse Herbst | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 15 | Jerrod Johnson | 4/- | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | XXX | XXX |
| 94 | Ke Jones | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 71 | Keith Jones | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 4 | Carl Kendrick | 6/- | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | ... | ... | ... |
| 23 | Chris Kidwell | 10/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 91 | Gary Leger | 5/- | ... | XXX | ... | XXX | ... | XXX | XXX | ... | ... | ... | XXX |
| 25 | Thomas Lloyd | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 22 | Steve Lovelace | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 57 | Ricky Mays | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 14 | Bill Merzweiler | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 78 | Jay Montgomery | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 88 | Richard Mullins | 4/- | ... | XXX | XXX | XXX | ... | ... | XXX | ... | ... | ... | ... |
| 13 | John Myers | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 19 | Justin Neal | 4/- | ... | XXX | XXX | ... | ... | XXX | XXX | ... | ... | ... | ... |
| 24 | Greg Oliver | 10/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 79 | Mark Peach | 10/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| ## | Player | gp/gs | onu | wc | cu | tc | lw | msj | cum | ue | lc | uc | gc |
| 64 | Mike Peger | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 41 | Lee Proctor | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 53 | Wm. Richardson | 10/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 34 | Greg Roller | 9/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX |
| 80 | John Ross | 8/- | ... | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 12 | Ron Sams | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 49 | Mike Sanders | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 99 | Tommy Sayers | 8/- | XXX | XXX | ... | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 39 | Chris Scharklet | 10/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 63 | Joey Shive | 10/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 42 | James Sloan | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 96 | Shan Stephens | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 97 | Shawn Stephens | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 69 | Clay Stewart | 10/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 60 | Phil Stockdale | 10/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 66 | Steve Strange | 10/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 65 | John Teater | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 38 | Dan Tolbert | 2/- | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 5 | Steve Tow | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 33 | Rod Turpin | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 95 | Ron Wakefield | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 11 | Brian Weinrich | 10/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 72 | Gary Weiter | 10/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 62 | Rob Williams | 10/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 17 | Ron Williams | 9/- | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 29 | Chris Wolfe | 2/- | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 85 | Ken Wood | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 67 | Tim Yantz | 10/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 83 | Danny Young | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | onu | wc | cu | tc | lw | msj | cum | ue | lc | uc | gc |
| Bryan Cross | 33-57 | 61.5 | 2-5 | 3-6 | 3-8 | 3-5 | 4-1 | 3-6 | 4-8 | 2-6 | 2-3 | 5-4 | 2-5 |
| John Teater | 30-63 | 61.5 | 4-7 | 1-7 | 1-10 | 3-4 | 2-5 | 2-6 | 5-9 | 2-3 | 2-2 | 7-5 | 1-5 |
| Mike Sanders | 29-53 | 55.5 | 0-4 | 0-7 | 2-11 | 4-6 | 3-5 | 2-2 | 2-6 | 3-2 | 2-3 | 8-4 | 3-3 |
| Mike Todd Cecil | 17-70 | 52.0 | 1-8 | 0-5 | 1-10 | - | 2-5 | 1-7 | 2-9 | - | 4-7 | 5-13 | 1-6 |
| Jay Montgomery | 23-51 | 48.5 | 3-8 | 0-6 | 1-8 | 3-7 | 2-3 | 2-0 | 1-3 | 1-1 | 3-4 | 4-7 | 3-4 |
| Steve Lovelace | 24-46 | 47.0 | 2-7 | 3-7 | 3-6 | 0-3 | 2-3 | 2-3 | 5-8 | 0-1 | 1-4 | 2-2 | 4-2 |
| Keith Jones | 19-54 | 46.0 | 3-8 | 1-6 | 2-8 | 2-5 | 1-6 | 2-3 | 2-3 | 1-1 | 2-3 | 2-8 | 1-3 |
| Larry Frith | 30-30 | 45.0 | 3-5 | 6-1 | 2-6 | 2-1 | 3-1 | 3-3 | 3-5 | 1-2 | 3-2 | 3-1 | 1-3 |
| Rod Turpin | 17-49 | 41.5 | 3-6 | 1-5 | 1-4 | 3-12 | 2-2 | 1-1 | 0-2 | 1-2 | 2-5 | 1-6 | 2-4 |
| Tr Blankenship | 20-32 | 36.0 | 6-6 | 0-4 | 1-3 | DNP | 2-1 | 2-2 | 1-4 | 1-0 | 1-5 | 4-5 | 2-2 |
| Tad Barker | 12-46 | 35.0 | 2-6 | 3-9 | 1-7 | 2-6 | 0-4 | 0-2 | 1-7 | 1-3 | 1-0 | 1-0 | 0-2 |
| Jesse Herbst | 20-22 | 31.0 | 2-2 | 2-1 | 1-3 | 1-4 | 1-2 | 3-2 | 2-1 | 1-3 | 1-0 | 1-4 | 5-0 |
| Shawn Stephens | 11-39 | 30.5 | 0-4 | 0-4 | 2-5 | 2-7 | 1-3 | 1-2 | - | 1-2 | 2-4 | 1-5 | 1-3 |
| Sean Cooper | 22-14 | 29.0 | 2-3 | 2-4 | 2-4 | - | 1-0 | 1-0 | 6-0 | 3-0 | 0-1 | 4-2 | 1-0 |
| Mike Peger | 2-36 | 20.0 | 0-2 | 0-4 | 0-6 | 1-5 | 0-4 | 0-2 | 0-5 | 0-2 | - | 1-3 | 0-3 |
| Thomas Lloyd | 7-13 | 13.5 | 0-2 | - | 2-1 | 0-2 | 2-2 | - | 2-1 | 0-1 | 0-2 | 0-2 | 1-0 |
| Chris Browning | 4-18 | 13.0 | 0-4 | 1-5 | 0-1 | - | DNP | - | 2-3 | - | 1-1 | 0-2 | 0-2 |
| Ron Wakefield | 7-8 | 11.0 | 1-1 | - | 0-3 | 3-0 | 0-2 | 1-0 | - | 0-1 | 1-0 | 1-1 | - |
| Bill Merzweiler | 3-14 | 10.0 | 0-1 | - | 1-1 | 0-5 | 0-1 | - | 1-1 | 1-3 | 0-1 | 0-1 | - |
| Ron Williams | 3-12 | 9.0 | 0-1 | - | DNP | 1-2 | 0-2 | DNP | 0-2 | 1-1 | 0-3 | 1-1 | - |
| Justin Neal | 5-4 | 7.0 | DNP | 3-2 | - | DNP | DNP | 1-2 | 1-0 | DNP | DNP | DNP | DNP |
| Brian Feese | 3-8 | 7.0 | DNP | DNP | DNP | 0-4 | 1-0 | DNP | 0-1 | 0-2 | 0-1 | 1-0 | 1-0 |
| Tommy Sayers | 1-11 | 6.5 | 0-3 | - | DNP | 1-6 | DNP | DNP | - | 0-2 | - | - | - |
| Russ Harrell | 5-2 | 6.0 | - | 3-0 | - | 1-2 | DNP | DNP | - | 1-0 | - | - | - |
| Jerrod Johnson | 5-0 | 5.0 | DNP | DNP | DNP | DNP | DNP | - | DNP | 2-0 | DNP | 1-0 | 2-0 |
| Chris Scharklet | 1-7 | 4.5 | - | 0-1 | 1-0 | 0-2 | DNP | - | - | 0-2 | - | - | 0-2 |
| Mike Hans | 2-4 | 4.0 | DNP | DNP | DNP | 0-1 | 1-1 | DNP | 0-2 | 1-0 | - | DNP | DNP |
| Russ Beadles | 2-4 | 4.0 | 1-1 | - | - | 0-1 | 1-0 | DNP | - | 0-1 | - | 0-1 | - |
| Greg Roller | 2-2 | 3.0 | - | - | - | - | - | DNP | 0-1 | - | DNP | 1-0 | 1-1 |
| Richard Mullins | 1-3 | 2.5 | DNP | 1-0 | - | 0-3 | DNP | DNP | - | DNP | DNP | DNP | DNP |
| Carl Kendrick | 1-3 | 2.5 | - | DNP | 0-1 | - | DNP | - | - | 1-2 | DNP | DNP | DNP |
| Danny Brewer | 1-2 | 2.0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-2 | DNP | DNP |
| Gary Leger | 1-2 | 2.0 | DNP | 1-0 | DNP | - | DNP | 0-1 | 0-1 | DNP | DNP | DNP | - |
| Shan Stephens | 0-3 | 1.5 | DNP | DNP | DNP | DNP | 0-3 | DNP | DNP | DNP | DNP | DNP | DNP |
| Marc Cooper | 1-0 | 1.0 | - | - | 1-0 | - | - | - | - | - | - | - | - |
| Dan Tolbert | 1-0 | 1.0 | DNP | 1-0 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Darren Barrett | 0-1 | 0.5 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Ke Jones | 0-1 | 0.5 | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Jay Edwards | 0-1 | 0.5 | - | 0-1 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| John Ross | 0-1 | 0.5 | DNP | 0-1 | - | - | DNP | DNP | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | onu | wc | cu | tc | lw | msj | cum | ue | lc | uc | gc |
| Bryan Cross | 5-2 | 6.0 | - | 0.5-0 | 1.5-0 | 1.0-0 | - | - | - | 2.0-0 | - | 1.0-0 | - |
| Shawn Stephens | 3-0 | 3.0 | - | - | - | 1.0-0 | - | - | - | 2.0-0 | - | - | - |
| Russ Harrell | 3-0 | 3.0 | - | 2.0-0 | - | - | DNP | DNP | - | 1.0-0 | - | - | - |
| Ron Wakefield | 2-1 | 2.5 | - | - | - | - | - | 1.0-0 | - | 0.5-0 | 1.0-0 | - | - |
| Jay Montgomery | 2-1 | 2.5 | 1.0-0 | 0.5-0 | - | - | - | - | - | - | - | - | 1.0-0 |
| Rod Turpin | 1-1 | 1.5 | 1.0-0 | - | - | 0.5-0 | - | - | - | - | - | - | - |
| Richard Mullins | 1-0 | 1.0 | DNP | 1.0-0 | - | - | DNP | DNP | - | DNP | DNP | DNP | DNP |
| Mike Sanders | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | 1.0-0 |
| Mike Peger | 1-0 | 1.0 | - | - | - | 1.0-0 | - | - | - | - | - | - | - |
| Tad Barker | 0-1 | 0.5 | - | - | 0.5-0 | - | - | - | - | - | - | - | - |
| Tommy Sayers | 0-1 | 0.5 | - | - | DNP | - | DNP | DNP | - | 0.5-0 | - | - | - |
| Chris Scharklet | 0-1 | 0.5 | - | - | - | 0.5-0 | DNP | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | onu | wc | cu | tc | lw | msj | cum | ue | lc | uc | gc |
| Jay Montgomery | 8-0 | 8.0 | 2.0-0 | - | - | - | - | - | 1.0-0 | 1.0-0 | 1.0-0 | 3.0-0 | - |
| Bryan Cross | 7-0 | 7.0 | - | - | - | 2.0-0 | 2.0-0 | - | 1.0-0 | - | - | 2.0-0 | - |
| John Teater | 5-0 | 5.0 | - | - | - | - | 2.0-0 | - | - | 1.0-0 | - | 1.0-0 | 1.0-0 |
| Keith Jones | 5-0 | 5.0 | - | - | - | 1.0-0 | - | 1.0-0 | 1.0-0 | 1.0-0 | - | 1.0-0 | - |
| Tad Barker | 4-0 | 4.0 | - | - | - | 2.0-0 | - | - | - | 1.0-0 | - | 1.0-0 | - |
| Shawn Stephens | 3-0 | 3.0 | - | - | - | 1.0-0 | 1.0-0 | - | - | - | 1.0-0 | - | - |
| Steve Lovelace | 3-0 | 3.0 | - | - | - | - | - | - | 1.0-0 | - | - | 1.0-0 | 1.0-0 |
| Mike Peger | 2-0 | 2.0 | - | - | - | - | - | - | - | - | - | 2.0-0 | - |
| Rod Turpin | 2-0 | 2.0 | - | - | - | 1.0-0 | - | - | - | - | - | 1.0-0 | - |
| Mike Todd Cecil | 2-0 | 2.0 | - | - | - | - | - | 1.0-0 | - | - | 1.0-0 | - | - |
| Sean Cooper | 2-0 | 2.0 | 1.0-0 | - | - | - | - | - | - | 1.0-0 | - | - | - |
| Ron Williams | 1-0 | 1.0 | - | - | DNP | 1.0-0 | - | DNP | - | - | - | - | - |
| Tr Blankenship | 1-0 | 1.0 | - | - | - | DNP | - | - | - | - | - | 1.0-0 | - |
| Mike Sanders | 1-0 | 1.0 | - | - | - | 1.0-0 | - | - | - | - | - | - | - |
| Tommy Sayers | 1-0 | 1.0 | - | - | DNP | - | DNP | DNP | - | 1.0-0 | - | - | - |
| Larry Frith | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-0 | - |
| Ron Wakefield | 1-0 | 1.0 | 1.0-0 | - | - | - | - | - | - | - | - | - | - |
| Russ Harrell | 1-0 | 1.0 | - | 1.0-0 | - | - | DNP | DNP | - | - | - | - | - |
| Russ Beadles | 1-0 | 1.0 | - | - | - | - | 1.0-0 | DNP | - | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | onu | wc | cu | tc | lw | msj | cum | ue | lc | uc | gc |
| James Sloan | 1292 | 43 | 91 | 160 | 111 | 44 | 148 | 30 | 150 | 280 | 56 | 179 |
| Rod Burns | 1078 | 110 | 90 | 107 | 73 | 102 | 136 | 154 | 64 | 69 | 29 | 144 |
| Greg Bridges | 952 | 77 | 39 | 42 | 66 | 194 | 102 | 132 | 103 | 41 | 42 | 114 |
| Ron Sams | 406 | 30 | 127 | 53 | 24 | 31 | 7 | - | 88 | - | 46 | - |
| John Myers | 332 | 44 | 5 | 14 | 85 | 25 | 48 | 42 | 8 | 21 | 42 | -2 |
| Greg Oliver | 279 | 20 | 54 | 32 | DNP | 34 | - | - | 109 | 15 | 15 | - |
| Marc Cooper | 255 | 25 | 13 | 12 | 40 | 16 | 24 | 14 | 47 | 13 | 20 | 31 |
| Judd Embry | 193 | - | 43 | - | - | 32 | 21 | 32 | 11 | 54 | - | - |
| Lee Proctor | 133 | 56 | 13 | -1 | 46 | 15 | - | - | - | - | DNP | 4 |
| William Hamblin | 94 | - | 14 | - | 26 | DNP | - | - | - | 54 | - | DNP |
| David Cozart | 87 | - | 10 | 10 | 40 | 2 | 30 | 2 | -2 | 1 | DNP | -6 |
| Rod Turpin | 86 | 86 | - | - | - | - | - | - | - | - | - | - |
| Greg Roller | 72 | 1 | 9 | 5 | 30 | 4 | DNP | - | 21 | DNP | - | 2 |
| Chris Kidwell | 26 | - | - | - | 16 | DNP | - | - | 10 | - | - | - |
| Steve Lovelace | 24 | 11 | - | - | - | - | - | 13 | - | - | - | - |
| Larry Frith | 17 | - | - | - | - | - | - | - | - | 17 | - | - |
| Justin Neal | 5 | DNP | - | - | DNP | DNP | - | 5 | DNP | DNP | DNP | DNP |
| Jerrod Johnson | 4 | DNP | DNP | DNP | DNP | DNP | - | DNP | 4 | DNP | - | - |
| Rich Fraley | 4 | DNP | -2 | DNP | 6 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Chris Wolfe | 4 | - | DNP | DNP | 4 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Brian Weinrich | 2 | - | - | - | - | DNP | - | 2 | - | - | - | - |
| Mark Arnett | -3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | -3 | DNP | DNP | DNP |