Campbellsville

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  CC  OPP 
SCORING  126  284 
   Points Per Game  10.5  23.7 
   Points Off Turnovers  0  0 
FIRST DOWNS  141  177 
   Rushing  90  115 
   Passing  41  51 
   Penalty  10  11 
RUSHING YARDAGE  2168  2352 
   Yards gained rushing  2168  2352 
   Yards lost rushing  0  0 
   Rushing Attempts  582  634 
   Average Per Rush  3.7  3.7 
   Average Per Game  180.7  196.0 
   TDs Rushing  8  26 
PASSING YARDAGE  872  1139 
   Comp-Att-Int  67-177-19  96-183-10 
   Average Per Pass  4.9  6.2 
   Average Per Catch  13.0  11.9 
   Average Per Game  72.7  94.9 
   TDs Passing  9  10 
TOTAL OFFENSE  3040  3491 
   Total Plays  759  817 
   Average Per Play  4.0  4.3 
   Average Per Game  253.3  290.9 
KICK RETURNS: #-Yards  53-754  32-516 
PUNT RETURNS: #-Yards  30-194  42-471 
INT RETURNS: #-Yards  10-133  19-180 
KICK RETURN AVERAGE  14.2  16.1 
PUNT RETURN AVERAGE  6.5  11.2 
INT RETURN AVERAGE  13.3  9.5 
FUMBLES-LOST  27-18  23-10 
PENALTIES-Yards  80-670  74-700 
   Average Per Game  55.8  58.3 
PUNTS-Yards  67-2227  71-2432 
   Average Per Punt  33.2  34.3 
   Net punt average  26.2  31.5 
KICKOFFS-Yards  0-0  0-0 
   Average Per Kick  0.0  0.0 
   Net kick average  0.0  0.0 
TIME OF POSSESSION/Game  0:00  0:00 
3RD-DOWN Conversions  0/0  0/0 
   3rd-Down Pct  0%  0% 
4TH-DOWN Conversions  0/0  0/0 
   4th-Down Pct  0%  0% 
SACKS BY-Yards  0-0  0-0 
MISC YARDS  0  0 
TOUCHDOWNS SCORED  18  39 
FIELD GOALS-ATTEMPTS  2-3  5-6 
ON-SIDE KICKS  0-0  0-0 
RED-ZONE SCORES  (0-0) 0%  (0-0) 0% 
RED-ZONE TOUCHDOWNS  (0-0) 0%  (0-0) 0% 
PAT-ATTEMPTS  (10-13) 77%  (31-35) 89% 
ATTENDANCE  5000  0 
   Games/Avg Per Game  8/625  4/0 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Campbellsville  27  29  22  48  126 
Opponents  66  83  36  99  284 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Shirley   11  98  538  0  538  5.5  3  76  48.9 
M Mason   12  180  396  0  396  2.2  3  58  33.0 
Copeland   12  66  342  0  342  5.2  0  38  28.5 
M Cooper   12  60  233  0  233  3.9  0  26  19.4 
MK Scott   6  50  225  0  225  4.5  0  18  37.5 
Proctor   10  23  130  0  130  5.7  2  68  13.0 
Winfrey   2  21  127  0  127  6.0  0  44  63.5 
Matteoli   12  42  81  0  81  1.9  0  11  6.8 
Wiseman   11  15  43  0  43  2.9  0  21  3.9 
Doug Depp   7  5  21  0  21  4.2  0  16  3.0 
Holmes   6  7  18  0  18  2.6  0  11  3.0 
Brandon Robins   10  3  12  0  12  4.0  0  9  1.2 
Lewis   10  7  5  0  5  0.7  0  9  0.5 
C Williams   2  1  1  0  1  1.0  0  1  0.5 
Randle   2  3  -1  0  -1  -0.3  0  2  -0.5 
Chappell   11  1  -3  0  -3  -3.0  0  0  -0.3 
Total..........  12  582  2168  0  2168  3.7  8  76  180.7 
Opponents......  12  634  2352  0  2352  3.7  26  55  196.0 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
M Mason   12  80.2  65-164-18  39.6  867  9  77  72.2 
Lewis   10  -25.0  1-5-1  20.0  -3  0  0  -0.3 
Holmes   6  33.4  1-5-0  20.0  8  0  8  1.3 
Shirley   11  0.0  0-1-0  0.0  0  0  0  0.0 
Randle   2  0.0  0-1-0  0.0  0  0  0  0.0 
Matteoli   12  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  12  74.5  67-177-19  37.9  872  9  77  72.7 
Opponents......  12  111.8  96-183-10  52.5  1139  10  40  94.9 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Sams   12  20  374  18.7  4  44  31.2 
Shirley   11  20  212  10.6  2  27  19.3 
Matteoli   12  9  80  8.9  1  28  6.7 
Wright   12  7  76  10.9  0  18  6.3 
Radcliffe   10  2  101  50.5  1  77  10.1 
Proctor   10  2  26  13.0  0  15  2.6 
M Cooper   12  2  11  5.5  0  11  0.9 
Copeland   12  1  20  20.0  1  20  1.7 
Allen   12  1  10  10.0  0  10  0.8 
Brandon Robins   10  1  8  8.0  0  8  0.8 
Baker   8  1  7  7.0  0  7  0.9 
Doug Depp   7  1  -3  -3.0  0  0  -0.4 
Total..........  12  67  922  13.8  9  77  76.8 
Opponents......  12  96  1149  12.0  10  40  95.8 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Shirley   17  146  8.6  0  32 
David Stewart   11  53  4.8  0  40 
Sanders   1  -2  -2.0  0  0 
Wiseman   1  -3  -3.0  0  0 
Total..........  30  194  6.5  0  40 
Opponents......  42  471  11.2  1  59 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Barker   2  32  16.0  0  32 
Sanders   2  6  3.0  0  4 
Herb Wiseman   2  56  28.0  1  56 
Wiseman   1  30  30.0  0  30 
David Stewart   1  9  9.0  0  9 
Trevor Gough   1  0  0.0  0  0 
D Stewart   1  0  0.0  0  0 
Total..........  10  133  13.3  1  56 
Opponents......  19  180  9.5  1  95 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Copeland   10  184  18.4  0  25 
Doug Depp   7  92  13.1  0  21 
Larry Frith   6  89  14.8  0  29 
Barry Lay   5  54  10.8  0  14 
MK Scott   5  82  16.4  0  22 
Chappell   4  67  16.8  0  21 
Baxter   4  19  4.8  0  7 
M Cooper   2  37  18.5  0  19 
Wiseman   2  24  12.0  0  16 
Herb Wiseman   2  39  19.5  0  0 
Holmes   1  9  9.0  0  9 
Proctor   1  19  19.0  0  19 
Floyd Light   1  6  6.0  0  6 
Radcliffe   1  6  6.0  0  6 
Embry   1  18  18.0  0  18 
Hardwick   1  9  9.0  0  9 
Total..........  53  754  14.2  0  29 
Opponents......  32  516  16.1  0  31 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Total..........  0  0  0.0  0  0 
Opponents......  1  0  0.0  1  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Shirley   5  0-0  0-0  0-1  0  0-0  0  0  30 
Sams   4  0-0  0-0  0-0  1  0-0  0  0  26 
M Mason   3  0-0  0-0  0-0  0  1-2  0  0  18 
Gable   0  2-3  10-13  0-0  0  0-0  0  0  16 
Proctor   2  0-0  0-0  0-0  0  0-0  0  0  12 
Radcliffe   1  0-0  0-0  0-0  0  0-0  0  0  6 
Copeland   1  0-0  0-0  0-0  0  0-0  0  0  6 
Matteoli   1  0-0  0-0  0-0  0  0-0  0  0  6 
Herb Wiseman   1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  18  2-3  10-13  0-1  1  1-2  0  0  126 
Opponents......  39  5-6  31-35  0-0  0  0-2  0  2  284 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
M Mason   12  344  396  867  1263  105.2 
Shirley   11  99  538  0  538  48.9 
Copeland   12  66  342  0  342  28.5 
M Cooper   12  60  233  0  233  19.4 
MK Scott   6  50  225  0  225  37.5 
Proctor   10  23  130  0  130  13.0 
Winfrey   2  21  127  0  127  63.5 
Matteoli   12  43  81  0  81  6.8 
Wiseman   11  15  43  0  43  3.9 
Holmes   6  12  18  8  26  4.3 
Doug Depp   7  5  21  0  21  3.0 
Brandon Robins   10  3  12  0  12  1.2 
Lewis   10  12  5  -3  2  0.2 
C Williams   2  1  1  0  1  0.5 
Randle   2  4  -1  0  -1  -0.5 
Chappell   11  1  -3  0  -3  -0.3 
Total..........  12  759  2168  872  3040  253.3 
Opponents......  12  817  2352  1139  3491  290.9 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 

FG SEQUENCE  Campbellsville  Opponents 
Centre College  -  - 
Earlham College  -  - 
U of Evansville  -  - 
Union Colege  -  - 
Urbana University  -  - 
Hanover College  -  - 
Ky. Wesleyan College  -  - 
Cumberland College  -  - 
Tn. Wesleyan College  -  - 
Lambuth College  -  - 
Maryville College  -  - 
Georgetown College  -  - 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Lewis   43  1573  36.6  49  0  0  0  0  0 
Raley   7  183  26.1  43  0  0  0  0  0 
Radcliffe   7  213  30.4  37  0  0  0  0  1 
Chappell   5  105  21.0  31  0  0  0  0  0 
Copeland   5  153  30.6  38  0  0  0  0  0 
Total..........  67  2227  33.2  49  0  0  0  0  1 
Opponents......  71  2432  34.3  59  0  0  0  0  1 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Total..........  0  0  0.0  0  0  16.1  0.0  65 
Opponents......  0  0  0.0  0  0  14.2  0.0  65 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Shirley   11  538  212  146  0  0  896  81.5 
Copeland   12  342  20  0  184  0  546  45.5 
M Mason   12  396  0  0  0  0  396  33.0 
Sams   12  0  374  0  0  0  374  31.2 
MK Scott   6  225  0  0  82  0  307  51.2 
M Cooper   12  233  11  0  37  0  281  23.4 
Proctor   10  130  26  0  19  0  175  17.5 
Matteoli   12  81  80  0  0  0  161  13.4 
Winfrey   2  127  0  0  0  0  127  63.5 
Doug Depp   7  21  -3  0  92  0  110  15.7 
Radcliffe   10  0  101  0  6  0  107  10.7 
Herb Wiseman   10  0  0  0  39  56  95  9.5 
Wiseman   11  43  0  -3  24  30  94  8.5 
Larry Frith   10  0  0  0  89  0  89  8.9 
Wright   12  0  76  0  0  0  76  6.3 
Chappell   11  -3  0  0  67  0  64  5.8 
David Stewart   10  0  0  53  0  9  62  6.2 
Barry Lay   10  0  0  0  54  0  54  5.4 
Barker   12  0  0  0  0  32  32  2.7 
Holmes   6  18  0  0  9  0  27  4.5 
Brandon Robins   10  12  8  0  0  0  20  2.0 
Baxter   11  0  0  0  19  0  19  1.7 
Embry   12  0  0  0  18  0  18  1.5 
Allen   12  0  10  0  0  0  10  0.8 
Hardwick   12  0  0  0  9  0  9  0.8 
Baker   8  0  7  0  0  0  7  0.9 
Floyd Light   10  0  0  0  6  0  6  0.6 
Lewis   10  5  0  0  0  0  5  0.5 
Sanders   12  0  0  -2  0  6  4  0.3 
C Williams   2  1  0  0  0  0  1  0.5 
Randle   2  -1  0  0  0  0  -1  -0.5 
Total..........  12  2168  922  194  754  133  4171  347.6 
Opponents......  12  2352  1149  471  516  180  4668  389.0 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
68  Pangallo   12  50  66  83.0   .      3.0 - 0    . .  .  .     . .  .  . 
75  Barker   12  53  52  79.0   .      1.0 - 0 2 - 32 .  2  .     . .  .  . 
49  Sanders   12  41  46  64.0   .     .    2 - 6 .  2  .  1 - 0 .  .  . 
2   Herb Wiseman   10  42  43  63.5   .     .    2 - 56 .  2  .  1 - 0 .  .  . 
63  Sears   8  26  43  47.5   .     .       . .  .  .     . .  .  . 
51  Delk   12  28  36  46.0   .      1.0 - 0    . .  .  .     . .  .  . 
9   Trevor Gough   10  31  24  43.0   .     .    1 - 0 .  1  .  2 - 0 .  .  . 
77  Robbins   12  27  27  40.5   .      4.0 - 0    . .  .  .  1 - 0 .  .  . 
84  Embry   12  16  27  29.5   .      1.0 - 0    . .  .  .  1 - 0 .  .  . 
78  Jay Montgomery   12  16  25  28.5   .     .       . .  .  .     . .  .  . 
1   David Stewart   10  18  20  28.0   .     .    1 - 9 .  1  .     . .  .  . 
22  Copeland   12  19  15  26.5   .     .       . .  .  .  1 - 0 .  .  . 
58  Cecil   12  13  22  24.0   .     .       . .  .  .     . .  .  . 
59  Randy Erwin   10  13  17  21.5   .     .       . .  .  .     . .  .  . 
19  Justin Neal   10  13  13  19.5   .     .       . .  .  .     . .  .  . 
91  Billy Collins   10  10  19  19.5   .     .       . .  .  .     . .  .  . 
71  K Jones   12  10  15  17.5   .     .       . .  .  .     . .  .  . 
40  Baxter   11  11  11  16.5   .     .       . .  .  .     . .  .  . 
47  Phil Goodloe   10  11  11  16.5   .      1.0 - 0    . .  .  .     . .  .  . 
39  Scharklet   12  12  9  16.5   .     .       . .  .  .     . .  .  . 
76  Gabbard   12  7  15  14.5   .     .       . .  .  .  1 - 0 .  .  . 
90  Olaniyan   12  11  6  14.0   .      1.0 - 0    . .  .  .     . .  .  . 
64  Miller   12  10  8  14.0   .      1.0 - 0    . .  .  .  1 - 0 .  .  . 
7   Radcliffe   10  11  4  13.0   .     .       . .  .  .     . .  .  . 
20  Oates   12  9  6  12.0   .     .       . .  .  .     . .  .  . 
16  D Stewart   12  6  9  10.5   .     .    1 - 0 .  1  .     . .  .  . 
30  Wiseman   11  7  4  9.0   .     .    1 - 30 .  1  .     . .  .  . 
37  Greg Campbell   10  5  6  8.0   .     .       . .  .  .     . .  .  . 
65  Burton   11  6  3  7.5   .     .       . .  .  .     . .  .  . 
21  Saylor   12  5  5  7.5   .     .       . .  .  .     . .  .  . 
54  Hardwick   12  4  7  7.5   .     .       . .  .  .     . .  .  . 
28  Larry Frith   10  5  4  7.0   .     .       . .  .  .     . .  .  . 
67  Stroub   12  3  5  5.5   .     .       . .  .  .     . .  .  . 
6   Randle   2  3  3  4.5   .     .       . .  .  .  1 - 0 .  .  . 
97  Branham   4  .  8  4.0   .     .       . .  .  .     . .  .  . 
24  Shirley   11  4  .  4.0   .     .       . .  .  .     . .  .  . 
53  Mattox   2  2  3  3.5   .     .       . .  .  .     . .  .  . 
3   Floyd Light   10  2  2  3.0   .     .       . .  .  .     . .  .  . 
10  Lewis   10  2  1  2.5   .     .       . .  .  .     . .  .  . 
45  M Cooper   12  1  2  2.0   .     .       . .  .  .     . .  .  . 
61  C Mason   2  1  2  2.0   .     .       . .  .  .     . .  .  . 
29  Matteoli   12  1  1  1.5   .     .       . .  .  .     . .  .  . 
52  Cox   11  1  1  1.5   .     .       . .  .  .     . .  .  . 
4   Barry Lay   10  1  1  1.5   .     .       . .  .  .     . .  .  . 
80  Gable   12  1  1  1.5   .     .       . .  .  .     . .  .  . 
12  Sams   12  1  .  1.0   .     .       . .  .  .     . .  .  . 
73  Dan Gonzales   10  1  .  1.0   .     .       . .  .  .     . .  .  . 
88  Wright   12  1  .  1.0   .     .       . .  .  .     . .  .  . 
50  Edwards   12  .  2  1.0   .     .       . .  .  .     . .  .  . 
15  M Mason   12  1  .  1.0   .     .       . .  .  .     . .  .  . 
41  Proctor   10  1  .  1.0   .     .       . .  .  .     . .  .  . 
98  Wally Guffey   1  .  2  1.0   .     .       . .  .  .     . .  .  . 
11  Monnette   5  .  2  1.0   .     .       . .  .  .     . .  .  . 
99  Zane Seligman   7  .  2  1.0   .     .       . .  .  .     . .  .  . 
87  Baker   8  .  2  1.0   .     .       . .  .  .     . .  .  . 
62  Williams   11  1  .  1.0   .     .       . .  .  .     . .  .  . 
25  Winfrey   2  .  1  0.5   .     .       . .  .  .     . .  .  . 
60  Gibson   12  .  1  0.5   .     .       . .  .  .     . .  .  . 
26  Brian Daniels   3  .  1  0.5   .     .       . .  .  .     . .  .  . 
  Total..........  12  574  661  904.5   .     0 - 0 10 - 133 .  10  .  10 - 0 .  .  . 
  Opponents......  12  .  .  .   .     0 - 0 19 - 180 .  19  .  10 - 0 .  .  2 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (2-9)  (2-5)  (0-4)  (0-0) 
CONFERENCE  (2-3)  (2-3)  (0-0)  (0-0) 
NON-CONFERENCE  (0-6)  (0-2)  (0-4)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sept 10,1988    CENTRE COLLEGE             L    10-28    5000
 Nov 5,1988      EARLHAM COLLEGE            L    12-28       -
*Sept 9,1989     U OF EVANSVILLE          W      20-16       -
*Sept 16,1989    UNION COLEGE               L     8-15       -
 Sept 23,1989 at Urbana University          L     6-24       -
 Sept 30,1989 at Hanover College            L     0-36       -
*Oct 7,1989      KY. WESLEYAN COLLEGE      T     20-20       -
*Oct 14,1989     CUMBERLAND COLLEGE         L    10-14       -
*Oct 21,1989     TN. WESLEYAN COLLEGE     W      20-7        -
 Oct 28,1989  at Lambuth College            L    14-27       -
 Nov 4,1989   at Maryville College          L     0-6        -
*Nov 11,1989     GEORGETOWN COLLEGE         L     6-63       -

TEAM STATISTICS  CC  OPP 
FIRST DOWNS  141  177 
   Rushing  90  115 
   Passing  41  51 
   Penalty  10  11 
RUSHING YARDAGE  2168  2352 
   Rushing Attempts  582  634 
   Average Per Rush  3.7  3.7 
   Average Per Game  180.7  196.0 
   TDs Rushing  8  26 
PASSING YARDAGE  872  1139 
   Comp-Att-Int  67-177-19  96-183-10 
   Average Per Pass  4.9  6.2 
   Average Per Catch  13.0  11.9 
   Average Per Game  72.7  94.9 
   TDs Passing  9  10 
TOTAL OFFENSE  3040  3491 
   Average Per Play  4.0  4.3 
   Average Per Game  253.3  290.9 
KICK RETURNS: #-Yards  53-754  32-516 
PUNT RETURNS: #-Yards  30-194  42-471 
INT RETURNS: #-Yards  10-133  19-180 
FUMBLES-LOST  27-18  23-10 
PENALTIES-Yards  80-670  74-700 
PUNTS-AVG  67-33.2  71-34.3 
TIME OF POSSESSION/Game  0:00  0:00 
3RD-DOWN Conversions  0/0  0/0 
4TH-DOWN Conversions  0/0  0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Campbellsville  27  29  22  48  126 
Opponents  66  83  36  99  284 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Shirley   11  98  538  0  538  5.5  3  76  48.9 
M Mason   12  180  396  0  396  2.2  3  58  33.0 
Copeland   12  66  342  0  342  5.2  0  38  28.5 
M Cooper   12  60  233  0  233  3.9  0  26  19.4 
MK Scott   6  50  225  0  225  4.5  0  18  37.5 
Proctor   10  23  130  0  130  5.7  2  68  13.0 
Winfrey   2  21  127  0  127  6.0  0  44  63.5 
Matteoli   12  42  81  0  81  1.9  0  11  6.8 
Wiseman   11  15  43  0  43  2.9  0  21  3.9 
Doug Depp   7  5  21  0  21  4.2  0  16  3.0 
Holmes   6  7  18  0  18  2.6  0  11  3.0 
Brandon Robins   10  3  12  0  12  4.0  0  9  1.2 
Lewis   10  7  5  0  5  0.7  0  9  0.5 
C Williams   2  1  1  0  1  1.0  0  1  0.5 
Total..........  12  582  2168  0  2168  3.7  8  76  180.7 
Opponents......  12  634  2352  0  2352  3.7  26  55  196.0 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
M Mason   12  80.2  65-164-18  39.6  867  9  77  72.2 
Lewis   10  -25.0  1-5-1  20.0  -3  0  0  -0.3 
Holmes   6  33.4  1-5-0  20.0  8  0  8  1.3 
Shirley   11  0.0  0-1-0  0.0  0  0  0  0.0 
Randle   2  0.0  0-1-0  0.0  0  0  0  0.0 
Matteoli   12  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  12  74.5  67-177-19  37.9  872  9  77  72.7 
Opponents......  12  111.8  96-183-10  52.5  1139  10  40  94.9 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Sams   12  20  374  18.7  4  44  31.2 
Shirley   11  20  212  10.6  2  27  19.3 
Matteoli   12  9  80  8.9  1  28  6.7 
Wright   12  7  76  10.9  0  18  6.3 
Radcliffe   10  2  101  50.5  1  77  10.1 
Proctor   10  2  26  13.0  0  15  2.6 
M Cooper   12  2  11  5.5  0  11  0.9 
Copeland   12  1  20  20.0  1  20  1.7 
Allen   12  1  10  10.0  0  10  0.8 
Brandon Robins   10  1  8  8.0  0  8  0.8 
Baker   8  1  7  7.0  0  7  0.9 
Doug Depp   7  1  -3  -3.0  0  0  -0.4 
Total..........  12  67  922  13.8  9  77  76.8 
Opponents......  12  96  1149  12.0  10  40  95.8 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Shirley   5  0-0  0-0  0-1  0  0-0  0  0  30 
Sams   4  0-0  0-0  0-0  1  0-0  0  0  26 
M Mason   3  0-0  0-0  0-0  0  1-2  0  0  18 
Gable   0  2-3  10-13  0-0  0  0-0  0  0  16 
Proctor   2  0-0  0-0  0-0  0  0-0  0  0  12 
Herb Wiseman   1  0-0  0-0  0-0  0  0-0  0  0  6 
Radcliffe   1  0-0  0-0  0-0  0  0-0  0  0  6 
Matteoli   1  0-0  0-0  0-0  0  0-0  0  0  6 
Copeland   1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  18  2-3  10-13  0-1  1  1-2  0  0  126 
Opponents......  39  5-6  31-35  0-0  0  0-2  0  2  284 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Sanders   2  6  3.0  0  4 
Barker   2  32  16.0  0  32 
Herb Wiseman   2  56  28.0  1  56 
David Stewart   1  9  9.0  0  9 
D Stewart   1  0  0.0  0  0 
Wiseman   1  30  30.0  0  30 
Trevor Gough   1  0  0.0  0  0 
Total..........  10  133  13.3  1  56 
Opponents......  19  180  9.5  1  95 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Lewis   43  1573  36.6  49  0  0  0  0  0 
Raley   7  183  26.1  43  0  0  0  0  0 
Radcliffe   7  213  30.4  37  0  0  0  0  1 
Copeland   5  153  30.6  38  0  0  0  0  0 
Chappell   5  105  21.0  31  0  0  0  0  0 
Total..........  67  2227  33.2  49  0  0  0  0  1 
Opponents......  71  2432  34.3  59  0  0  0  0  1 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Shirley   17  146  8.6  0  32 
David Stewart   11  53  4.8  0  40 
Wiseman   1  -3  -3.0  0  0 
Sanders   1  -2  -2.0  0  0 
Total..........  30  194  6.5  0  40 
Opponents......  42  471  11.2  1  59 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Copeland   10  184  18.4  0  25 
Doug Depp   7  92  13.1  0  21 
Larry Frith   6  89  14.8  0  29 
MK Scott   5  82  16.4  0  22 
Barry Lay   5  54  10.8  0  14 
Baxter   4  19  4.8  0  7 
Chappell   4  67  16.8  0  21 
Herb Wiseman   2  39  19.5  0  0 
M Cooper   2  37  18.5  0  19 
Wiseman   2  24  12.0  0  16 
Embry   1  18  18.0  0  18 
Proctor   1  19  19.0  0  19 
Floyd Light   1  6  6.0  0  6 
Holmes   1  9  9.0  0  9 
Radcliffe   1  6  6.0  0  6 
Hardwick   1  9  9.0  0  9 
Total..........  53  754  14.2  0  29 
Opponents......  32  516  16.1  0  31 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Shirley   11  538  212  146  0  0  896  81.5 
Copeland   12  342  20  0  184  0  546  45.5 
M Mason   12  396  0  0  0  0  396  33.0 
Sams   12  0  374  0  0  0  374  31.2 
MK Scott   6  225  0  0  82  0  307  51.2 
Total..........  12  2168  922  194  754  133  4171  347.6 
Opponents......  12  2352  1149  471  516  180  4668  389.0 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
M Mason   12  344  396  867  1263  105.2 
Shirley   11  99  538  0  538  48.9 
Copeland   12  66  342  0  342  28.5 
M Cooper   12  60  233  0  233  19.4 
MK Scott   6  50  225  0  225  37.5 
Total..........  12  759  2168  872  3040  253.3 
Opponents......  12  817  2352  1139  3491  290.9 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
68  Pangallo   12  50  66  83.0   .      3.0 - 0    . .  .  .     . .  .  . 
75  Barker   12  53  52  79.0   .      1.0 - 0 2 - 32 .  2  .     . .  .  . 
49  Sanders   12  41  46  64.0   .     .    2 - 6 .  2  .  1 - 0 .  .  . 
2   Herb Wiseman   10  42  43  63.5   .     .    2 - 56 .  2  .  1 - 0 .  .  . 
63  Sears   8  26  43  47.5   .     .       . .  .  .     . .  .  . 
  Total..........  12  574  661  904.5   .     0 - 0 10 - 133 .  10  .  10 - 0 .  .  . 
  Opponents......  12  .  .  .   .     0 - 0 19 - 180 .  19  .  10 - 0 .  .  2