Games Played |
| ## | Player | gp/gs | centre | ec | ue | uc | uu | hc | kwc | cum | twc | lc | mc | gc |
| 82 | Alexander | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 92 | Allen | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 17 | Brad Allen | 2/- | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 36 | Amburgey | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 87 | Baker | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
| 75 | Barker | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 81 | Darren Barrett | 10/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 40 | Baxter | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 97 | Branham | 4/- | XXX | XXX | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 13 | Scott Brown | 5/- | ... | ... | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | ... | ... |
| 65 | Burton | 11/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 32 | Cambron | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 37 | Greg Campbell | 10/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 58 | Cecil | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 23 | Chappell | 11/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 91 | Billy Collins | 10/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 45 | M Cooper | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 22 | Copeland | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 52 | Cox | 11/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 26 | Brian Daniels | 3/- | ... | ... | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 51 | Delk | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 42 | Doug Depp | 7/- | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | XXX |
| 50 | Edwards | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 84 | Embry | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 59 | Randy Erwin | 10/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 94 | Finley | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 28 | Larry Frith | 10/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 76 | Gabbard | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 80 | Gable | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 74 | Gentry | 11/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 60 | Gibson | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 73 | Dan Gonzales | 10/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 47 | Phil Goodloe | 10/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 9 | Trevor Gough | 10/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 18 | Gregory | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 98 | Wally Guffey | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 54 | Hardwick | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 8 | Holmes | 6/- | ... | XXX | ... | ... | ... | XXX | ... | XXX | XXX | ... | XXX | XXX |
| 71 | K Jones | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 70 | Kathman | 11/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 4 | Barry Lay | 10/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 5 | Chad Levi | 5/- | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... |
| 10 | Lewis | 10/- | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 3 | Floyd Light | 10/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 61 | C Mason | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 15 | M Mason | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 29 | Matteoli | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| ## | Player | gp/gs | centre | ec | ue | uc | uu | hc | kwc | cum | twc | lc | mc | gc |
| 53 | Mattox | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 46 | Terry McQueen | 5/- | ... | ... | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | ... | ... |
| 64 | Miller | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 95 | Mitchell | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 11 | Monnette | 5/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 78 | Jay Montgomery | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 19 | Justin Neal | 10/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 20 | Oates | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 90 | Olaniyan | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 68 | Pangallo | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 79 | Mark Peach | 10/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 41 | Proctor | 10/- | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 7 | Radcliffe | 10/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 85 | Raley | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 6 | Randle | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 77 | Robbins | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 27 | Brandon Robins | 10/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 12 | Sams | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 49 | Sanders | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 21 | Saylor | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 39 | Scharklet | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 35 | MK Scott | 6/- | ... | ... | XXX | XXX | XXX | ... | ... | ... | ... | XXX | XXX | XXX |
| 63 | Sears | 8/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | ... | XXX | XXX |
| 99 | Zane Seligman | 7/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 24 | Shirley | 11/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 55 | Stephens | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 69 | Clay Stewart | 10/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 16 | D Stewart | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 1 | David Stewart | 10/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 66 | Strange | 11/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 67 | Stroub | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 56 | Swarnes | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 57 | Tabor | 11/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 72 | Weiter | 11/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 62 | Williams | 11/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 33 | C Williams | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 25 | Winfrey | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 30 | Wiseman | 11/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 2 | Herb Wiseman | 10/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 88 | Wright | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | centre | ec | ue | uc | uu | hc | kwc | cum | twc | lc | mc | gc |
| Pangallo | 50-66 | 83.0 | 5-4 | 5-8 | 5-4 | 1-6 | 2-7 | 1-1 | 3-7 | 4-5 | 4-6 | 6-6 | 10-8 | 4-4 |
| Barker | 53-52 | 79.0 | 0-2 | 0-1 | 2-4 | 3-1 | 7-10 | 3-3 | 7-5 | 4-8 | 5-6 | 4-4 | 14-1 | 4-7 |
| Sanders | 41-46 | 64.0 | 3-6 | 2-3 | 5-6 | 4-3 | 6-7 | 4-2 | 2-1 | 3-4 | 4-7 | 2-2 | 2-2 | 4-3 |
| Herb Wiseman | 42-43 | 63.5 | DNP | DNP | 5-6 | 5-3 | 3-6 | 4-5 | 6-3 | 4-4 | 5-3 | 3-2 | 4-4 | 3-7 |
| Sears | 26-43 | 47.5 | 2-7 | 5-8 | 5-4 | 3-5 | 3-13 | DNP | DNP | DNP | 1-1 | DNP | 2-1 | 5-4 |
| Delk | 28-36 | 46.0 | - | 2-5 | 0-4 | 1-2 | 3-8 | 3-2 | 2-2 | 5-3 | 4-3 | 2-3 | 4-2 | 2-2 |
| Trevor Gough | 31-24 | 43.0 | DNP | DNP | - | 2-0 | 2-0 | 1-1 | 3-8 | 4-4 | 2-2 | 3-4 | 11-3 | 3-2 |
| Robbins | 27-27 | 40.5 | 1-1 | 4-4 | 3-1 | 0-2 | 2-6 | 4-0 | 1-3 | 2-2 | 1-1 | 2-3 | 5-1 | 2-3 |
| Embry | 16-27 | 29.5 | 0-4 | 1-4 | 4-3 | 1-1 | 0-3 | 2-0 | 1-2 | 1-3 | 1-2 | 2-3 | 2-1 | 1-1 |
| Jay Montgomery | 16-25 | 28.5 | - | 1-0 | 4-2 | 3-3 | 0-5 | 0-1 | 3-4 | 0-1 | 2-5 | 1-1 | 1-2 | 1-1 |
| David Stewart | 18-20 | 28.0 | DNP | DNP | 3-2 | 1-1 | 1-2 | 1-2 | 2-4 | 1-3 | 1-2 | 3-2 | 2-1 | 3-1 |
| Copeland | 19-15 | 26.5 | - | - | 1-0 | 1-1 | 2-2 | 5-3 | 2-4 | 7-5 | - | 1-0 | - | - |
| Cecil | 13-22 | 24.0 | 8-13 | 5-9 | - | - | - | - | - | - | - | - | - | - |
| Randy Erwin | 13-17 | 21.5 | DNP | DNP | - | - | 4-4 | - | 2-5 | 1-3 | 1-4 | 1-1 | 3-0 | 1-0 |
| Billy Collins | 10-19 | 19.5 | DNP | DNP | 3-1 | 1-2 | 1-5 | 0-2 | - | - | 1-3 | 2-3 | - | 2-3 |
| Justin Neal | 13-13 | 19.5 | DNP | DNP | 0-2 | 1-1 | - | 2-2 | 3-0 | - | 3-1 | 1-2 | 2-2 | 1-3 |
| K Jones | 10-15 | 17.5 | 1-2 | 1-3 | 2-3 | 2-2 | 1-3 | - | - | - | - | 1-1 | - | 2-1 |
| Phil Goodloe | 11-11 | 16.5 | DNP | DNP | - | 1-1 | 1-1 | 1-1 | 2-2 | 2-2 | 2-2 | 1-1 | 1-1 | - |
| Scharklet | 12-9 | 16.5 | - | 1-0 | 1-1 | 2-0 | 1-2 | 1-0 | 1-0 | 2-1 | 0-1 | 0-1 | 1-0 | 2-3 |
| Baxter | 11-11 | 16.5 | - | 2-5 | 1-0 | 1-0 | 2-1 | 0-3 | 2-0 | 1-0 | DNP | - | 1-1 | 1-1 |
| Gabbard | 7-15 | 14.5 | - | 1-3 | 1-1 | 0-1 | 2-2 | 1-3 | 0-2 | 1-0 | - | 1-3 | - | - |
| Miller | 10-8 | 14.0 | - | - | 2-1 | 1-1 | 1-2 | 0-1 | 2-3 | - | 1-0 | - | 2-0 | 1-0 |
| Olaniyan | 11-6 | 14.0 | - | - | 1-1 | 2-0 | 1-2 | 1-0 | 0-1 | 2-0 | 1-0 | - | - | 3-2 |
| Radcliffe | 11-4 | 13.0 | - | DNP | 3-1 | 1-1 | 2-1 | 1-0 | - | 1-0 | 1-0 | - | DNP | 2-1 |
| Oates | 9-6 | 12.0 | 4-1 | 1-2 | - | - | - | 1-0 | - | 0-1 | 1-0 | 1-0 | - | 1-2 |
| D Stewart | 6-9 | 10.5 | 3-2 | 1-3 | - | - | 1-2 | 0-1 | - | - | - | - | - | 1-1 |
| Wiseman | 7-4 | 9.0 | 6-3 | DNP | - | - | - | 1-0 | - | - | - | - | - | 0-1 |
| Greg Campbell | 5-6 | 8.0 | DNP | DNP | - | 0-1 | 1-1 | 1-1 | - | 1-1 | - | - | - | 2-2 |
| Burton | 6-3 | 7.5 | DNP | - | - | - | 1-1 | 2-2 | - | 2-0 | - | - | 1-0 | - |
| Hardwick | 4-7 | 7.5 | 1-1 | - | 0-1 | - | 1-2 | 0-1 | - | 1-0 | 0-1 | - | - | 1-1 |
| Saylor | 5-5 | 7.5 | 0-1 | 2-0 | - | - | 0-2 | - | - | - | - | 0-1 | - | 3-1 |
| Larry Frith | 5-4 | 7.0 | DNP | DNP | 0-1 | - | 1-2 | 2-1 | - | - | - | - | 1-0 | 1-0 |
| Stroub | 3-5 | 5.5 | 1-4 | 2-1 | - | - | - | - | - | - | - | - | - | - |
| Randle | 3-3 | 4.5 | - | 3-3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Shirley | 4-0 | 4.0 | DNP | - | - | - | 2-0 | - | - | - | - | 1-0 | - | 1-0 |
| Branham | 0-8 | 4.0 | 0-6 | - | DNP | DNP | 0-1 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP |
| Mattox | 2-3 | 3.5 | - | 2-3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Floyd Light | 2-2 | 3.0 | DNP | DNP | - | - | - | - | - | - | 0-2 | - | 2-0 | - |
| Lewis | 2-1 | 2.5 | 2-0 | 0-1 | DNP | DNP | - | - | - | - | - | - | - | - |
| C Mason | 1-2 | 2.0 | 0-1 | 1-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| M Cooper | 1-2 | 2.0 | 1-1 | 0-1 | - | - | - | - | - | - | - | - | - | - |
| Barry Lay | 1-1 | 1.5 | DNP | DNP | - | - | - | - | 1-0 | - | - | - | - | 0-1 |
| Gable | 1-1 | 1.5 | - | 0-1 | - | - | - | - | - | - | 1-0 | - | - | - |
| Matteoli | 1-1 | 1.5 | - | 1-1 | - | - | - | - | - | - | - | - | - | - |
| Cox | 1-1 | 1.5 | DNP | 0-1 | - | - | - | - | - | - | - | - | - | 1-0 |
| Williams | 1-0 | 1.0 | DNP | - | - | - | - | - | - | - | - | - | 1-0 | - |
| Baker | 0-2 | 1.0 | - | 0-2 | - | - | - | - | - | - | DNP | DNP | DNP | DNP |
| TOTAL TACKLES | ua-a | total | centre | ec | ue | uc | uu | hc | kwc | cum | twc | lc | mc | gc |
| Edwards | 0-2 | 1.0 | - | 0-1 | - | - | 0-1 | - | - | - | - | - | - | - |
| Proctor | 1-0 | 1.0 | - | - | - | - | - | DNP | DNP | - | - | 1-0 | - | - |
| Dan Gonzales | 1-0 | 1.0 | DNP | DNP | - | - | - | 1-0 | - | - | - | - | - | - |
| Zane Seligman | 0-2 | 1.0 | DNP | DNP | DNP | - | - | 0-2 | - | - | - | - | DNP | DNP |
| Wally Guffey | 0-2 | 1.0 | DNP | DNP | DNP | DNP | DNP | 0-2 | DNP | DNP | DNP | DNP | DNP | DNP |
| M Mason | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | - | 1-0 |
| Sams | 1-0 | 1.0 | - | - | - | - | - | 1-0 | - | - | - | - | - | - |
| Monnette | 0-2 | 1.0 | - | 0-2 | - | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Wright | 1-0 | 1.0 | - | - | - | - | 1-0 | - | - | - | - | - | - | - |
| Brian Daniels | 0-1 | 0.5 | DNP | DNP | - | DNP | 0-1 | - | DNP | DNP | DNP | DNP | DNP | DNP |
| Gibson | 0-1 | 0.5 | 0-1 | - | - | - | - | - | - | - | - | - | - | - |
| Winfrey | 0-1 | 0.5 | 0-1 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | centre | ec | ue | uc | uu | hc | kwc | cum | twc | lc | mc | gc |
| Robbins | 4-0 | 4.0 | 1.0-0 | 1.0-0 | 1.0-0 | - | - | - | - | 1.0-0 | - | - | - | - |
| Pangallo | 3-0 | 3.0 | 1.0-0 | - | - | - | - | 1.0-0 | - | - | - | - | 1.0-0 | - |
| Barker | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-0 | - | - |
| Embry | 1-0 | 1.0 | - | - | - | 1.0-0 | - | - | - | - | - | - | - | - |
| Olaniyan | 1-0 | 1.0 | - | - | - | 1.0-0 | - | - | - | - | - | - | - | - |
| Miller | 1-0 | 1.0 | - | - | 1.0-0 | - | - | - | - | - | - | - | - | - |
| Delk | 1-0 | 1.0 | - | - | - | - | 1.0-0 | - | - | - | - | - | - | - |
| Phil Goodloe | 1-0 | 1.0 | DNP | DNP | - | 1.0-0 | - | - | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | centre | ec | ue | uc | uu | hc | kwc | cum | twc | lc | mc | gc |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | centre | ec | ue | uc | uu | hc | kwc | cum | twc | lc | mc | gc |
| Shirley | 896 | DNP | 20 | 73 | 67 | 43 | 127 | 196 | 64 | 119 | 99 | 47 | 41 |
| Copeland | 546 | - | 6 | 25 | 29 | 19 | 62 | - | 24 | 153 | 137 | 58 | 33 |
| M Mason | 396 | 7 | -9 | 89 | 13 | 1 | 7 | 84 | 32 | 79 | 71 | 39 | -17 |
| Sams | 374 | - | 91 | 58 | 26 | 48 | 6 | 22 | 14 | 14 | 71 | - | 24 |
| MK Scott | 307 | DNP | DNP | 62 | 67 | 56 | DNP | DNP | DNP | DNP | 9 | - | 113 |
| M Cooper | 281 | 22 | 42 | 5 | 8 | - | 31 | 99 | 70 | - | - | - | 4 |
| Proctor | 175 | - | 102 | 13 | - | - | DNP | DNP | 11 | 12 | 30 | 2 | 5 |
| Matteoli | 161 | 11 | 10 | 18 | 14 | 30 | 20 | 12 | 4 | 4 | 4 | 8 | 26 |
| Winfrey | 127 | 29 | 98 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Doug Depp | 110 | DNP | DNP | 21 | - | 32 | 11 | - | DNP | 17 | DNP | DNP | 29 |
| Radcliffe | 107 | 101 | DNP | - | - | - | - | - | - | - | 6 | DNP | - |
| Herb Wiseman | 95 | DNP | DNP | - | - | - | - | - | - | 56 | 39 | - | - |
| Wiseman | 94 | 51 | DNP | 1 | - | 1 | 22 | - | 9 | 10 | - | - | - |
| Larry Frith | 89 | DNP | DNP | - | 29 | 25 | 13 | 10 | - | - | - | - | 12 |
| Wright | 76 | 11 | 28 | 9 | - | 7 | - | 11 | 10 | - | - | - | - |
| Chappell | 64 | 64 | DNP | - | - | - | - | - | - | - | - | - | - |
| David Stewart | 62 | DNP | DNP | 14 | 40 | - | -3 | 11 | 9 | -8 | -1 | - | - |
| Barry Lay | 54 | DNP | DNP | - | - | - | - | - | 25 | 11 | 11 | 7 | - |
| Barker | 32 | - | - | - | - | 32 | - | - | - | - | - | - | - |
| Holmes | 27 | DNP | 9 | DNP | DNP | DNP | - | DNP | 5 | -3 | DNP | 16 | - |
| Brandon Robins | 20 | DNP | DNP | - | - | - | 11 | - | - | 9 | - | - | - |
| Baxter | 19 | - | - | - | - | - | - | 9 | - | DNP | 5 | 5 | - |
| Embry | 18 | - | - | 18 | - | - | - | - | - | - | - | - | - |
| Allen | 10 | - | - | - | - | - | 10 | - | - | - | - | - | - |
| Hardwick | 9 | - | - | - | - | - | - | - | - | - | - | 9 | - |
| Baker | 7 | - | - | - | - | - | 7 | - | - | DNP | DNP | DNP | DNP |
| Floyd Light | 6 | DNP | DNP | - | - | - | - | - | - | - | - | - | 6 |
| Lewis | 5 | - | - | DNP | DNP | 3 | 7 | - | - | - | - | - | -5 |
| Sanders | 4 | 6 | -2 | - | - | - | - | - | - | - | - | - | - |
| C Williams | 1 | - | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Randle | -1 | -1 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |