Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sept 10,1988 | CENTRE COLLEGE | L | 10-28 | 0-1-0 | 0-0-0 | 3:00 | 5000 | ||
| * | Sept 17,1988 | at | Union Colege | L | 0-31 | 0-2-0 | 0-1-0 | 3:00 | |
| Sept 24,1988 | URBANA UNIVERSITY | L | 6-35 | 0-3-0 | 0-1-0 | 3:00 | |||
| Oct 1,1988 | HANOVER COLLEGE | L | 12-49 | 0-4-0 | 0-1-0 | 3:00 | |||
| * | Oct 8,1988 | at | Ky. Wesleyan College | L | 16-41 | 0-5-0 | 0-2-0 | 3:00 | |
| * | Oct 15,1988 | at | Cumberland College | L | 14-55 | 0-6-0 | 0-3-0 | 3:00 | |
| Oct 22,1988 | at | Tn. Wesleyan College | L | 29-32 | 0-7-0 | 0-3-0 | 3:00 | ||
| Oct 29,1988 | LAMBUTH COLLEGE | L | 7-21 | 0-8-0 | 0-3-0 | 3:00 | |||
| Nov 5,1988 | EARLHAM COLLEGE | L | 12-28 | 0-9-0 | 0-3-0 | 3:00 | |||
| * | Nov 12,1988 | at | Georgetown College | L | 7-51 | 0-10-0 | 0-4-0 | 3:00 | |
| * | Nov 19,1988 | at | U of Evansville | L | 22-45 | 0-11-0 | 0-5-0 | 3:00 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sept 10,1988 | CENTRE COLLEGE | 39 | 65 | 0 | 8 | 3 | 112 | 1 | 77 | 3-9-2 | 112 | 1 | 77 | 6 | 91 | 0 | 21 | 1 | -3 | 0 | 0 | 177 |
| Sept 17,1988 | at Union Colege | 43 | 94 | 0 | 13 | 4 | 32 | 0 | 17 | 4-13-0 | 32 | 0 | 17 | 6 | 114 | 0 | 48 | 1 | -1 | 0 | 0 | 126 |
| Sept 24,1988 | URBANA UNIVERSITY | 37 | 11 | 0 | 15 | 9 | 105 | 0 | 18 | 9-26-4 | 105 | 0 | 18 | 4 | 60 | 0 | 27 | 2 | 10 | 0 | 9 | 116 |
| Oct 1,1988 | HANOVER COLLEGE | 43 | 119 | 1 | 26 | 12 | 173 | 1 | 29 | 12-22-4 | 173 | 1 | 29 | 6 | 106 | 0 | 25 | 2 | 0 | 0 | 0 | 292 |
| Oct 8,1988 | at Ky. Wesleyan College | 50 | 247 | 2 | 50 | 6 | 53 | 0 | 29 | 6-19-1 | 53 | 0 | 29 | 9 | 91 | 0 | 23 | 3 | 5 | 0 | 2 | 300 |
| Oct 15,1988 | at Cumberland College | 48 | 211 | 2 | 37 | 7 | 67 | 0 | 23 | 7-21-2 | 67 | 0 | 23 | 8 | 97 | 0 | 17 | 0 | 0 | 0 | 0 | 278 |
| Oct 22,1988 | at Tn. Wesleyan College | 42 | 191 | 0 | 18 | 5 | 117 | 3 | 37 | 5-13-1 | 117 | 3 | 37 | 5 | 88 | 0 | 21 | 4 | 62 | 1 | 56 | 308 |
| Oct 29,1988 | LAMBUTH COLLEGE | 50 | 170 | 1 | 28 | 9 | 148 | 0 | 40 | 9-20-0 | 148 | 0 | 40 | 2 | 49 | 0 | 30 | 2 | 54 | 0 | 54 | 318 |
| Nov 5,1988 | EARLHAM COLLEGE | 45 | 168 | 1 | 68 | 8 | 165 | 1 | 20 | 8-14-2 | 115 | 1 | 20 | 4 | 65 | 0 | 19 | 1 | -2 | 0 | 0 | 283 |
| Nov 12,1988 | at Georgetown College | 40 | 150 | 0 | 21 | 6 | 53 | 1 | 28 | 6-18-3 | 53 | 1 | 28 | 9 | 137 | 0 | 32 | 0 | 0 | 0 | 0 | 203 |
| Nov 19,1988 | at U of Evansville | 30 | 64 | 0 | 7 | 6 | 218 | 3 | 61 | 6-18-2 | 218 | 3 | 61 | 8 | 98 | 0 | 23 | 0 | 0 | 0 | 0 | 282 |
| Campbellsville | 467 | 1490 | 7 | 68 | 75 | 1243 | 10 | 77 | 75-193-21 | 1193 | 10 | 77 | 67 | 996 | 0 | 48 | 16 | 125 | 1 | 56 | 2683 | |
| Opponent | 621 | 2903 | 41 | 64 | 99 | 1758 | 16 | 84 | 99-201-16 | 1758 | 16 | 84 | 30 | 445 | 0 | 37 | 44 | 371 | 0 | 30 | 4661 | |
|
Games: 11 Avg/rush: 3.2 Avg/catch: 16.6 Pass effic: 86.12 KR avg: 14.9 PR avg: 7.8 All purpose avg/game: 374.0 Total offense avg/gm: 243.9 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sept 10,1988 | CENTRE COLLEGE | 38 | 61 | 68.5 | 0.0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 3 | 36 | 0 | 0 | 0 | 1-1 | 0 | 0 | 0 | 0 | 10 |
| Sept 17,1988 | at Union Colege | 42 | 61 | 72.5 | 0.0 | 0 | 0.0 | 0 | 0 | 3 | 0 | 1 | 15 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Sept 24,1988 | URBANA UNIVERSITY | 31 | 47 | 54.5 | 0.0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 3 | 102 | 0 | 0 | 0 | 0-1 | 0 | 0 | 0 | 0 | 6 |
| Oct 1,1988 | HANOVER COLLEGE | 44 | 49 | 68.5 | 0.0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 1 | 17 | 0 | 0 | 0 | 0-1 | 0 | 0 | 0 | 0 | 12 |
| Oct 8,1988 | at Ky. Wesleyan College | 39 | 42 | 60.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 1 | 0 | 0 | 16 |
| Oct 15,1988 | at Cumberland College | 32 | 83 | 73.5 | 0.0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 1 | 11 | 0 | 0 | 0 | 0-0 | 0 | 1 | 0 | 0 | 14 |
| Oct 22,1988 | at Tn. Wesleyan College | 39 | 48 | 63.0 | 0.0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 2 | 40 | 0 | 0 | 0 | 1-1 | 1 | 1 | 0 | 0 | 29 |
| Oct 29,1988 | LAMBUTH COLLEGE | 29 | 66 | 62.0 | 0.0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
| Nov 5,1988 | EARLHAM COLLEGE | 43 | 76 | 81.0 | 0.0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 12 |
| Nov 12,1988 | at Georgetown College | 42 | 66 | 75.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
| Nov 19,1988 | at U of Evansville | 37 | 81 | 77.5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 4 | 39 | 0 | 0 | 0 | 2-2 | 0 | 1 | 0 | 0 | 22 |
| Campbellsville | 416 | 680 | 756.0 | 0.0 | 0 | 9.0 | 0 | 0 | 13 | 0 | 16 | 260 | 0 | 0 | 0 | 6-8 | 2 | 4 | 0 | 0 | 135 | |
| Opponent | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 21 | 115 | 0 | 0 | 0 | 49-53 | 2 | 0 | 0 | 0 | 416 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sept 10,1988 | CENTRE COLLEGE | 7 | 213 | 30.4 | 37 | 1 | 0 | 0 | 0 | 0 | 1-1 | 34 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sept 17,1988 | at Union Colege | 7 | 215 | 30.7 | 45 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sept 24,1988 | URBANA UNIVERSITY | 9 | 310 | 34.4 | 43 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Oct 1,1988 | HANOVER COLLEGE | 5 | 105 | 21.0 | 32 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Oct 8,1988 | at Ky. Wesleyan College | 7 | 197 | 28.1 | 36 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Oct 15,1988 | at Cumberland College | 7 | 263 | 37.6 | 43 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Oct 22,1988 | at Tn. Wesleyan College | 6 | 194 | 32.3 | 41 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Oct 29,1988 | LAMBUTH COLLEGE | 5 | 148 | 29.6 | 37 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Nov 5,1988 | EARLHAM COLLEGE | 5 | 153 | 30.6 | 38 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Nov 12,1988 | at Georgetown College | 5 | 177 | 35.4 | 43 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Nov 19,1988 | at U of Evansville | 5 | 179 | 35.8 | 43 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Campbellsville | 68 | 2154 | 31.7 | 45 | 2 | 0 | 0 | 0 | 0 | 1-2 | 34 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Opponent | 41 | 1475 | 36.0 | 76 | 0 | 0 | 0 | 0 | 0 | 7-13 | 35 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sept 10,1988 | CENTRE COLLEGE | 59 | 213 | 3 | 20 | 6 | 57 | 1 | 12 | 6-12-3 | 57 | 1 | 12 | 3 | 51 | 0 | 20 | 4 | 55 | 0 | 21 | 270 |
| Sept 17,1988 | at Union Colege | 58 | 242 | 3 | 50 | 9 | 177 | 1 | 84 | 9-18-1 | 177 | 1 | 84 | 1 | 15 | 0 | 15 | 4 | 30 | 0 | 17 | 419 |
| Sept 24,1988 | URBANA UNIVERSITY | 42 | 229 | 4 | 64 | 13 | 219 | 1 | 63 | 13-33-3 | 219 | 1 | 63 | 2 | 54 | 0 | 35 | 8 | 58 | 0 | 14 | 448 |
| Oct 1,1988 | HANOVER COLLEGE | 43 | 116 | 3 | 17 | 19 | 345 | 4 | 56 | 19-29-1 | 345 | 4 | 56 | 3 | 63 | 0 | 28 | 2 | -3 | 0 | 2 | 461 |
| Oct 8,1988 | at Ky. Wesleyan College | 42 | 144 | 2 | 14 | 15 | 258 | 3 | 78 | 15-26-0 | 258 | 3 | 78 | 3 | 55 | 0 | 25 | 3 | 14 | 0 | 0 | 402 |
| Oct 15,1988 | at Cumberland College | 70 | 528 | 6 | 40 | 4 | 89 | 2 | 56 | 4-13-1 | 89 | 2 | 56 | 3 | 16 | 0 | 16 | 5 | 60 | 0 | 30 | 617 |
| Oct 22,1988 | at Tn. Wesleyan College | 62 | 274 | 3 | 34 | 2 | 55 | 1 | 46 | 2-10-2 | 55 | 1 | 46 | 4 | 88 | 0 | 37 | 5 | 46 | 0 | 28 | 329 |
| Oct 29,1988 | LAMBUTH COLLEGE | 46 | 177 | 2 | 41 | 15 | 262 | 1 | 67 | 15-26-1 | 262 | 1 | 67 | 2 | 14 | 0 | 10 | 2 | 23 | 0 | 17 | 439 |
| Nov 5,1988 | EARLHAM COLLEGE | 57 | 264 | 3 | 52 | 5 | 68 | 1 | 27 | 5-9-0 | 68 | 1 | 27 | 3 | 41 | 0 | 26 | 4 | 18 | 0 | 12 | 332 |
| Nov 12,1988 | at Georgetown College | 68 | 307 | 6 | 24 | 9 | 204 | 1 | 61 | 9-17-0 | 204 | 1 | 61 | 2 | 21 | 0 | 19 | 2 | 3 | 0 | 6 | 511 |
| Nov 19,1988 | at U of Evansville | 74 | 409 | 6 | 28 | 2 | 24 | 0 | 13 | 2-8-4 | 24 | 0 | 13 | 4 | 27 | 0 | 27 | 5 | 67 | 0 | 27 | 433 |
| Opponent totals | 621 | 2903 | 41 | 64 | 99 | 1758 | 16 | 84 | 99-201-16 | 1758 | 16 | 84 | 30 | 445 | 0 | 37 | 44 | 371 | 0 | 30 | 4661 | |
| Campbellsville | 467 | 1490 | 7 | 68 | 75 | 1243 | 10 | 77 | 75-193-21 | 1193 | 10 | 77 | 67 | 996 | 0 | 48 | 16 | 125 | 1 | 56 | 2683 | |
|
Games: 11 Avg/rush: 4.7 Avg/catch: 17.8 Pass effic: 133.07 KR avg: 14.8 PR avg: 8.4 All purpose avg/game: 508.4 Total offense avg/gm: 423.7 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sept 10,1988 | CENTRE COLLEGE | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 1-2 | 0 | 0 | 0 | 0 | 28 |
| Sept 17,1988 | at Union Colege | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-4 | 0 | 0 | 0 | 0 | 31 |
| Sept 24,1988 | URBANA UNIVERSITY | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 4 | 32 | 0 | 0 | 0 | 5-5 | 0 | 0 | 0 | 0 | 35 |
| Oct 1,1988 | HANOVER COLLEGE | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 4 | 28 | 0 | 0 | 0 | 7-7 | 0 | 0 | 0 | 0 | 49 |
| Oct 8,1988 | at Ky. Wesleyan College | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5-5 | 0 | 0 | 0 | 0 | 41 |
| Oct 15,1988 | at Cumberland College | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7-8 | 0 | 0 | 0 | 0 | 55 |
| Oct 22,1988 | at Tn. Wesleyan College | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 1-2 | 2 | 0 | 0 | 0 | 32 |
| Oct 29,1988 | LAMBUTH COLLEGE | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-3 | 0 | 0 | 0 | 0 | 21 |
| Nov 5,1988 | EARLHAM COLLEGE | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4-4 | 0 | 0 | 0 | 0 | 28 |
| Nov 12,1988 | at Georgetown College | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 6-7 | 0 | 0 | 0 | 0 | 51 |
| Nov 19,1988 | at U of Evansville | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 21 | 0 | 0 | 0 | 6-6 | 0 | 0 | 0 | 0 | 45 |
| Opponent totals | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 21 | 115 | 0 | 0 | 0 | 49-53 | 2 | 0 | 0 | 0 | 416 | |
| Campbellsville | 416 | 680 | 756.0 | 0.0 | 0 | 9.0 | 0 | 0 | 13 | 0 | 16 | 260 | 0 | 0 | 0 | 6-8 | 2 | 4 | 0 | 0 | 135 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sept 10,1988 | CENTRE COLLEGE | 3 | 140 | 46.7 | 49 | 0 | 0 | 0 | 0 | 0 | 1-2 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sept 17,1988 | at Union Colege | 2 | 79 | 39.5 | 41 | 0 | 0 | 0 | 0 | 0 | 1-1 | 29 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sept 24,1988 | URBANA UNIVERSITY | 4 | 118 | 29.5 | 33 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Oct 1,1988 | HANOVER COLLEGE | 4 | 184 | 46.0 | 76 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Oct 8,1988 | at Ky. Wesleyan College | 6 | 210 | 35.0 | 42 | 0 | 0 | 0 | 0 | 0 | 2-3 | 35 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Oct 15,1988 | at Cumberland College | 2 | 72 | 36.0 | 41 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Oct 22,1988 | at Tn. Wesleyan College | 6 | 213 | 35.5 | 52 | 0 | 0 | 0 | 0 | 0 | 1-2 | 29 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Oct 29,1988 | LAMBUTH COLLEGE | 4 | 140 | 35.0 | 38 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Nov 5,1988 | EARLHAM COLLEGE | 5 | 188 | 37.6 | 47 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Nov 12,1988 | at Georgetown College | 4 | 88 | 22.0 | 28 | 0 | 0 | 0 | 0 | 0 | 1-1 | 32 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Nov 19,1988 | at U of Evansville | 1 | 43 | 43.0 | 43 | 0 | 0 | 0 | 0 | 0 | 1-1 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Opponent totals | 41 | 1475 | 36.0 | 76 | 0 | 0 | 0 | 0 | 0 | 7-13 | 35 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Campbellsville | 68 | 2154 | 31.7 | 45 | 2 | 0 | 0 | 0 | 0 | 1-2 | 34 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| CENTRE COLLEGE | 10-28 | 6/12 | 4/10 | 2/2 | 0/0 | 39-65 / | 59-213 | 3-9-2 / | 6-12-3 | 112/57 | 48-177 / | 71-270 | 124/118 | 4/4 |
| Union Colege | 0-31 | 8/18 | 5/12 | 2/6 | 1/0 | 43-94 / | 58-242 | 4-13-0 / | 9-18-1 | 32/177 | 56-126 / | 76-419 | 128/45 | 5/4 |
| URBANA UNIVERSITY | 6-35 | 11/14 | 1/7 | 7/7 | 3/0 | 37-11 / | 42-229 | 9-26-4 / | 13-33-3 | 105/219 | 63-116 / | 75-448 | 172/144 | 6/4 |
| HANOVER COLLEGE | 12-49 | 12/15 | 4/8 | 4/7 | 4/0 | 43-119 / | 43-116 | 12-22-4 / | 19-29-1 | 173/345 | 65-292 / | 72-461 | 123/88 | 6/2 |
| Ky. Wesleyan College | 16-41 | 12/13 | 8/8 | 3/4 | 1/1 | 50-247 / | 42-144 | 6-19-1 / | 15-26-0 | 53/258 | 69-300 / | 68-402 | 96/69 | 2/0 |
| Cumberland College | 14-55 | 12/26 | 10/22 | 2/2 | 0/2 | 48-211 / | 70-528 | 7-21-2 / | 4-13-1 | 67/89 | 69-278 / | 83-617 | 108/76 | 5/3 |
| Tn. Wesleyan College | 29-32 | 11/18 | 8/14 | 3/1 | 0/3 | 42-191 / | 62-274 | 5-13-1 / | 2-10-2 | 117/55 | 55-308 / | 72-329 | 190/142 | 4/4 |
| LAMBUTH COLLEGE | 7-21 | 16/17 | 7/8 | 7/7 | 2/2 | 50-170 / | 46-177 | 9-20-0 / | 15-26-1 | 148/262 | 70-318 / | 72-439 | 103/37 | 1/3 |
| EARLHAM COLLEGE | 12-28 | 11/16 | 4/12 | 6/3 | 1/1 | 45-168 / | 57-264 | 8-14-2 / | 5-9-0 | 115/68 | 59-283 / | 66-332 | 63/61 | 3/1 |
| Georgetown College | 7-51 | 9/20 | 8/12 | 0/8 | 1/0 | 40-150 / | 68-307 | 6-18-3 / | 9-17-0 | 53/204 | 58-203 / | 85-511 | 137/36 | 5/0 |
| U of Evansville | 22-45 | 8/18 | 1/17 | 5/1 | 2/0 | 30-64 / | 74-409 | 6-18-2 / | 2-8-4 | 218/24 | 48-282 / | 82-433 | 137/115 | 2/4 |
| Totals | 135-416 | 116/187 | 60/130 | 41/48 | 15/9 | 467-1490 / | 621-2903 | 75-193-21 / | 99-201-16 | 1193/1758 | 660-2683 / | 822-4661 | 1381/931 | 43/29 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| CENTRE COLLEGE | 0-0 / | 0-0 | 0-0 / | 0-0 | 00:00 / 00:00 | 0:00 | 1.7 / 3.6 | 12.4/4.8 | 3.7/3.8 | 7-30.4 / | 3-46.7 | 2-10 / | 4-25 | |
| Union Colege | 0-0 / | 0-0 | 0-0 / | 0-0 | 00:00 / 00:00 | 0:00 | 2.2 / 4.2 | 2.5/9.8 | 2.2/5.5 | 7-30.7 / | 2-39.5 | 5-40 / | 8-50 | |
| URBANA UNIVERSITY | 0-0 / | 0-0 | 0-0 / | 0-0 | 00:00 / 00:00 | 0:00 | 0.3 / 5.5 | 4.0/6.6 | 1.8/6.0 | 9-34.4 / | 4-29.5 | 5-25 / | 9-100 | |
| HANOVER COLLEGE | 0-0 / | 0-0 | 0-0 / | 0-0 | 00:00 / 00:00 | 0:00 | 2.8 / 2.7 | 7.9/11.9 | 4.5/6.4 | 5-21.0 / | 4-46.0 | 10-105 / | 13-140 | |
| Ky. Wesleyan College | 0-0 / | 0-0 | 0-0 / | 0-0 | 00:00 / 00:00 | 0:00 | 4.9 / 3.4 | 2.8/9.9 | 4.3/5.9 | 7-28.1 / | 6-35.0 | 2-20 / | 8-57 | |
| Cumberland College | 0-0 / | 0-0 | 0-0 / | 0-0 | 00:00 / 00:00 | 0:00 | 4.4 / 7.5 | 3.2/6.8 | 4.0/7.4 | 7-37.6 / | 2-36.0 | 6-42 / | 14-125 | |
| Tn. Wesleyan College | 0-0 / | 0-0 | 0-0 / | 0-0 | 00:00 / 00:00 | 0:00 | 4.5 / 4.4 | 9.0/5.5 | 5.6/4.6 | 6-32.3 / | 6-35.5 | 7-67 / | 8-65 | |
| LAMBUTH COLLEGE | 0-0 / | 0-0 | 0-0 / | 0-0 | 00:00 / 00:00 | 0:00 | 3.4 / 3.8 | 7.4/10.1 | 4.5/6.1 | 5-29.6 / | 4-35.0 | 6-49 / | 8-85 | |
| EARLHAM COLLEGE | 0-0 / | 0-0 | 0-0 / | 0-0 | 00:00 / 00:00 | 0:00 | 3.7 / 4.6 | 8.2/7.6 | 4.8/5.0 | 5-30.6 / | 5-37.6 | 4-27 / | 8-85 | |
| Georgetown College | 0-0 / | 0-0 | 0-0 / | 0-0 | 00:00 / 00:00 | 0:00 | 3.8 / 4.5 | 2.9/12.0 | 3.5/6.0 | 5-35.4 / | 4-22.0 | 4-25 / | 6-35 | |
| U of Evansville | 0-0 / | 0-0 | 0-0 / | 0-0 | 00:00 / 00:00 | 0:00 | 2.1 / 5.5 | 12.1/3.0 | 5.9/5.3 | 5-35.8 / | 1-43.0 | 6-65 / | 13-155 | |
| Totals | 0-0 / | 0-0 | 0-0 / | 0-0 | 0:00 / 0:00 | 0:00 | 3.2 / 4.7 | 6.2 / 8.7 | 4.1 / 5.7 | 68-31.7 / | 41-36.0 | 57-475 / | 99-922 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 19 | Mark Winfrey at Ky. Wesleyan College (Oct 8,1988) |
| Mike Mason vs Lambuth College (Oct 29,1988) | ||
| Yards Rushing | 98 | Mark Winfrey vs Earlham College (Nov 5,1988) |
| TD Rushes | 1 | Mike Mason vs Hanover College (Oct 1,1988) |
| Mark Winfrey at Ky. Wesleyan College (Oct 8,1988) | ||
| Sean Matteoli at Ky. Wesleyan College (Oct 8,1988) | ||
| Jeff Shirley at Cumberland College (Oct 15,1988) | ||
| Sean Matteoli at Cumberland College (Oct 15,1988) | ||
| Sean Matteoli vs Lambuth College (Oct 29,1988) | ||
| Lee Proctor vs Earlham College (Nov 5,1988) | ||
| Long Rush | 68 | Lee Proctor vs Earlham College (Nov 5,1988) |
| Pass attempts | 25 | Mike Mason vs Urbana University (Sept 24,1988) |
| Pass completions | 11 | Mike Mason vs Hanover College (Oct 1,1988) |
| Yards Passing | 165 | Mike Mason vs Hanover College (Oct 1,1988) |
| TD Passes | 3 | Mike Mason at Tn. Wesleyan College (Oct 22,1988) |
| Long Pass | 77 | Mike Mason vs Centre College (Sept 10,1988) |
| Receptions | 4 | Ron Sams vs Hanover College (Oct 1,1988) |
| Ron Sams vs Lambuth College (Oct 29,1988) | ||
| Yards Receiving | 102 | Jeff Shirley at U of Evansville (Nov 19,1988) |
| TD Receptions | 2 | Ron Sams at Tn. Wesleyan College (Oct 22,1988) |
| Jeff Shirley at U of Evansville (Nov 19,1988) | ||
| Long Reception | 77 | Earl Radcliffe vs Centre College (Sept 10,1988) |
| Field Goals | 1 | Chris Gable vs Centre College (Sept 10,1988) |
| Long Field Goal | 34 | Chris Gable vs Centre College (Sept 10,1988) |
| Punts | 9 | Earl Radcliffe vs Urbana University (Sept 24,1988) |
| Punting Avg | 37.6 | Earl Radcliffe at Cumberland College (Oct 15,1988) |
| Long Punt | 45 | Earl Radcliffe at Union Colege (Sept 17,1988) |
| Long Punt Return | 56 | Jeff Shirley at Tn. Wesleyan College (Oct 22,1988) |
