Games Played |
| ## | Player | gp/gs | centre | uc | uu | hc | kwc | cum | twc | lc | ec | gc | ue |
| 82 | Brian Alexander | 6/- | ... | ... | XXX | ... | XXX | ... | XXX | ... | XXX | XXX | XXX |
| 92 | Heath Allen | 10/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 36 | Dwayne Amburgey | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 87 | John Baker | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 75 | Tad Barker | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 40 | Brad Baxter | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 97 | Mark Branham | 7/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | ... | ... |
| 65 | Mike Burton | 6/- | ... | ... | XXX | ... | XXX | ... | XXX | ... | XXX | XXX | XXX |
| 32 | Scott Cambron | 8/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | ... |
| 58 | Mike Todd Cecil | 10/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 23 | Steve Chappell | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 45 | Marc Cooper | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 22 | Byron Copeland | 10/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 52 | Joe Cox | 9/- | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 51 | David Delk | 9/- | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 50 | Jeff Edwards | 10/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 84 | Judd Embry | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 94 | Joe Neal Finley | 9/- | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 76 | Shane Gabbard | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 80 | Chris Gable | 10/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 74 | Tim Gentry | 8/- | ... | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 60 | DeWayne Gibson | 10/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 18 | Lew Gregory | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 54 | Brad Hardwick | 10/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 8 | Scott Holmes | 6/- | ... | ... | ... | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX |
| 71 | Keith Jones | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 70 | Joe Kathman | 9/- | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 10 | Keith Lewis | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 61 | Chris Mason | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 15 | Mike Mason | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 29 | Sean Matteoli | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 53 | Scott Mattox | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 64 | David Miller | 10/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 95 | David Mitchell | 9/- | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 11 | Ken Monnette | 10/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 78 | Jay Montgomery | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 20 | Donta Oates | 10/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 90 | Ayo Olaniyan | 10/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 68 | Joe Pangallo | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 41 | Lee Proctor | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 7 | Earl Radcliffe | 7/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | ... | ... |
| 85 | Bob Raley | 8/- | XXX | ... | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 6 | Mike Randle | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 77 | Gilbert Robbins | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 12 | Ron Sams | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 49 | Mike Sanders | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 21 | Brian Saylor | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| ## | Player | gp/gs | centre | uc | uu | hc | kwc | cum | twc | lc | ec | gc | ue |
| 39 | Chris Scharklet | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 63 | Jim Sears | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 24 | Jeff Shirley | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 55 | Vince Stephens | 9/- | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 16 | David Stewart | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 66 | Steve Strange | 9/- | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 67 | Jimbo Stroub | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 56 | Jason Swarnes | 9/- | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 57 | Wayne Tabor | 9/- | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 99 | TEAM | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 72 | Gary Weiter | 9/- | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 33 | Chad Williams | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 62 | Rob Williams | 9/- | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 25 | Mark Winfrey | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 30 | Herb Wiseman | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 88 | Scott Wright | 10/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | centre | uc | uu | hc | kwc | cum | twc | lc | ec | gc | ue |
| Joe Pangallo | 41-67 | 74.5 | 5-4 | 7-8 | 2-3 | 1-6 | 3-2 | 5-6 | 7-6 | 4-11 | 5-8 | 1-5 | 1-8 |
| Mike Todd Cecil | 34-69 | 68.5 | 8-13 | 4-8 | 4-10 | 4-4 | 1-3 | DNP | - | 2-6 | 5-9 | 4-3 | 2-13 |
| Jim Sears | 29-70 | 64.0 | 2-7 | 3-6 | 1-6 | 0-2 | 6-5 | 0-9 | 4-7 | 1-6 | 5-8 | 4-6 | 3-8 |
| Brad Baxter | 21-42 | 42.0 | - | 1-1 | 1-2 | 2-3 | 1-1 | 1-6 | 3-1 | 4-11 | 2-5 | 4-10 | 2-2 |
| David Delk | 19-41 | 39.5 | - | 0-10 | 0-6 | 2-3 | DNP | DNP | 7-3 | 3-5 | 2-5 | 3-1 | 2-8 |
| Gilbert Robbins | 23-25 | 35.5 | 1-1 | 3-2 | - | 3-2 | 5-4 | 0-1 | 2-3 | 0-2 | 4-4 | 1-2 | 4-4 |
| Mike Randle | 20-30 | 35.0 | - | - | - | 3-3 | 3-4 | 3-7 | 1-4 | 3-3 | 3-3 | 3-4 | 1-2 |
| Tad Barker | 19-31 | 34.5 | 0-2 | 3-2 | 2-0 | 2-2 | 3-8 | 8-10 | - | - | 0-1 | 0-3 | 1-3 |
| Mike Sanders | 19-30 | 34.0 | 3-6 | 1-7 | - | 2-2 | 2-2 | 3-3 | 0-3 | 2-0 | 2-3 | 4-1 | 0-3 |
| David Stewart | 21-21 | 31.5 | 3-2 | 1-4 | - | 6-0 | 2-0 | 3-4 | - | 3-3 | 1-3 | 0-1 | 2-4 |
| Jimbo Stroub | 11-33 | 27.5 | 1-4 | 1-3 | 1-2 | 3-2 | 2-2 | 0-4 | 0-2 | 0-4 | 2-1 | 0-7 | 1-2 |
| Judd Embry | 13-28 | 27.0 | 0-4 | 1-0 | 1-2 | 2-2 | 1-3 | 0-3 | 3-1 | 1-4 | 1-4 | 3-2 | 0-3 |
| Brian Saylor | 16-18 | 25.0 | 0-1 | - | 4-2 | 1-4 | 1-1 | 1-3 | 3-2 | 2-1 | 2-0 | 2-2 | 0-2 |
| Keith Lewis | 16-14 | 23.0 | 2-0 | 1-0 | 2-0 | - | 2-0 | 0-3 | 2-2 | 1-1 | 0-1 | 3-1 | 3-6 |
| Scott Mattox | 9-21 | 19.5 | - | 1-2 | 2-4 | 0-1 | 0-2 | 2-5 | - | 1-3 | 2-3 | 0-1 | 1-0 |
| Keith Jones | 8-19 | 17.5 | 1-2 | 1-1 | 0-1 | 2-1 | - | 0-1 | - | 1-0 | 1-3 | 1-7 | 1-3 |
| Chris Scharklet | 10-11 | 15.5 | - | 1-1 | 3-1 | 1-0 | 2-2 | 1-1 | 1-1 | - | 1-0 | 0-4 | 0-1 |
| Mark Branham | 5-19 | 14.5 | 0-6 | 2-1 | 0-2 | 1-4 | DNP | 0-5 | 2-1 | DNP | - | DNP | DNP |
| Donta Oates | 10-8 | 14.0 | 4-1 | 0-1 | 0-1 | 2-1 | 2-0 | DNP | - | 0-1 | 1-2 | - | 1-1 |
| Herb Wiseman | 10-3 | 11.5 | 6-3 | 4-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Shane Gabbard | 3-15 | 10.5 | - | 1-1 | - | 0-1 | - | 0-5 | 1-3 | 0-1 | 1-3 | 0-1 | - |
| Ken Monnette | 5-10 | 10.0 | - | DNP | 0-1 | - | 1-0 | 0-3 | 0-2 | 0-1 | 0-2 | 3-1 | 1-0 |
| Chris Mason | 4-12 | 10.0 | 0-1 | 0-1 | - | 1-0 | 1-1 | 0-1 | 0-4 | 0-2 | 1-1 | 0-1 | 1-0 |
| John Baker | 6-7 | 9.5 | - | 1-1 | 2-2 | 0-1 | - | 1-0 | - | - | 0-2 | 1-0 | 1-1 |
| Jeff Edwards | 6-2 | 7.0 | - | - | 1-0 | - | - | DNP | 0-1 | - | 0-1 | 1-0 | 4-0 |
| Earl Radcliffe | 6-2 | 7.0 | - | 1-0 | - | 2-1 | DNP | 2-0 | 1-1 | - | DNP | DNP | DNP |
| Brad Hardwick | 4-5 | 6.5 | 1-1 | 0-1 | - | - | - | DNP | - | - | - | 2-1 | 1-2 |
| Sean Matteoli | 4-4 | 6.0 | - | - | 1-0 | 1-0 | 0-1 | 1-0 | - | 0-1 | 1-1 | - | 0-1 |
| Marc Cooper | 4-4 | 6.0 | 1-1 | - | 0-1 | 1-0 | - | - | - | 1-0 | 0-1 | 1-0 | 0-1 |
| Jay Montgomery | 2-7 | 5.5 | - | - | - | 1-1 | - | 0-3 | - | - | 1-0 | 0-2 | 0-1 |
| Chris Gable | 3-1 | 3.5 | - | - | 1-0 | - | - | DNP | 1-0 | - | 0-1 | - | 1-0 |
| Heath Allen | 3-1 | 3.5 | - | DNP | - | - | 1-0 | 1-0 | 0-1 | - | - | - | 1-0 |
| DeWayne Gibson | 2-2 | 3.0 | 0-1 | - | 2-0 | 0-1 | - | DNP | - | - | - | - | - |
| Scott Cambron | 2-2 | 3.0 | - | 2-0 | - | 0-2 | - | DNP | - | - | - | DNP | DNP |
| Mark Winfrey | 2-1 | 2.5 | 0-1 | - | - | - | - | - | - | - | - | 1-0 | 1-0 |
| Jeff Shirley | 2-0 | 2.0 | DNP | - | 1-0 | - | - | - | - | - | - | - | 1-0 |
| Lee Proctor | 1-0 | 1.0 | - | - | - | - | - | - | 1-0 | - | - | - | - |
| Tim Gentry | 1-0 | 1.0 | DNP | DNP | - | 1-0 | - | DNP | - | - | - | - | - |
| David Mitchell | 1-0 | 1.0 | DNP | 1-0 | - | - | - | DNP | - | - | - | - | - |
| Byron Copeland | 1-0 | 1.0 | - | 1-0 | - | - | - | DNP | - | - | - | - | - |
| Rob Williams | 0-2 | 1.0 | DNP | - | - | - | - | DNP | - | - | - | - | 0-2 |
| Joe Cox | 0-1 | 0.5 | DNP | - | - | - | - | DNP | - | - | 0-1 | - | - |
| Ron Sams | 0-1 | 0.5 | - | - | 0-1 | - | - | - | - | - | - | - | - |
| David Miller | 0-1 | 0.5 | - | - | - | - | 0-1 | DNP | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | centre | uc | uu | hc | kwc | cum | twc | lc | ec | gc | ue |
| Gilbert Robbins | 3-0 | 3.0 | 1.0-0 | - | - | - | 1.0-0 | - | - | - | 1.0-0 | - | - |
| Judd Embry | 3-0 | 3.0 | - | - | - | 1.0-0 | - | - | - | 1.0-0 | - | 1.0-0 | - |
| Joe Pangallo | 1-0 | 1.0 | 1.0-0 | - | - | - | - | - | - | - | - | - | - |
| Mark Branham | 1-0 | 1.0 | - | - | - | 1.0-0 | DNP | - | - | DNP | - | DNP | DNP |
| Tad Barker | 1-0 | 1.0 | - | - | - | 1.0-0 | - | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | centre | uc | uu | hc | kwc | cum | twc | lc | ec | gc | ue |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | centre | uc | uu | hc | kwc | cum | twc | lc | ec | gc | ue |
| Jeff Shirley | 679 | DNP | - | 54 | 117 | 124 | 30 | 100 | 125 | 20 | 3 | 106 |
| Mark Winfrey | 617 | 29 | 58 | 20 | 72 | 93 | 36 | 46 | 59 | 98 | 93 | 13 |
| Lee Proctor | 553 | - | 5 | 13 | 45 | 20 | 71 | 81 | -1 | 102 | 172 | 45 |
| Ron Sams | 472 | - | - | 48 | 77 | 35 | 12 | 62 | 87 | 91 | 9 | 51 |
| Marc Cooper | 400 | 22 | 35 | 4 | 8 | 6 | 30 | 68 | 67 | 42 | 57 | 61 |
| Sean Matteoli | 345 | 11 | 27 | 6 | 35 | 64 | 120 | 12 | 52 | 10 | 4 | 4 |
| Earl Radcliffe | 170 | 101 | - | 37 | -4 | DNP | - | 36 | - | DNP | DNP | DNP |
| Steve Chappell | 158 | 64 | 94 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Mike Mason | 119 | 7 | -2 | -18 | 10 | 28 | 60 | 38 | 7 | -9 | -23 | 21 |
| David Stewart | 114 | - | 15 | - | 17 | - | - | 23 | - | - | - | 59 |
| Scott Wright | 102 | 11 | 13 | 11 | 14 | - | DNP | - | 25 | 28 | - | - |
| Brian Saylor | 98 | - | - | 90 | - | - | - | - | - | - | - | 8 |
| Herb Wiseman | 51 | 51 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Mike Randle | 40 | -1 | -7 | -10 | 10 | 17 | - | - | - | - | - | 31 |
| Brad Baxter | 36 | - | 10 | 16 | 4 | 6 | - | - | - | - | - | - |
| Scott Holmes | 33 | DNP | DNP | DNP | - | DNP | 3 | 13 | DNP | 9 | 6 | 2 |
| Chad Williams | 28 | - | 3 | - | - | 3 | 2 | - | - | 1 | 8 | 11 |
| Mike Sanders | 23 | 6 | - | - | - | - | - | 19 | - | -2 | - | - |
| Lew Gregory | 15 | - | - | - | - | - | 9 | - | - | - | - | 6 |
| Byron Copeland | 14 | - | - | - | 8 | - | DNP | - | - | 6 | - | - |
| Dwayne Amburgey | 13 | - | 3 | 3 | 1 | - | 2 | - | - | - | 3 | 1 |
| Keith Lewis | 12 | - | - | 12 | - | - | - | - | - | - | - | - |
| Ken Monnette | 11 | - | DNP | - | - | - | 11 | - | - | - | - | - |
| Heath Allen | 8 | - | DNP | - | - | - | - | - | - | - | 8 | - |
| Scott Cambron | 3 | - | - | 2 | 1 | - | DNP | - | - | - | DNP | DNP |