Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Eddy Arteaga | 10 | 2 | 1 | - | 13 |
| Tommy Sepulveda | 8 | 3 | - | - | 11 |
| Colton Titus | 7 | 2 | 1 | - | 10 |
| Noah Amenta | 7 | 3 | - | - | 10 |
| Tyler Cox | 6 | 2 | - | - | 8 |
| Jaylin Turner | 5 | 1 | - | - | 6 |
| Bryan Javier | 3 | 1 | 1 | - | 5 |
| Dutton Elske | 3 | 1 | - | - | 4 |
| Aaron Greenfield | 3 | - | - | - | 3 |
| Grant McQueary | 2 | - | - | - | 2 |
| Jeremiah Lebron | 2 | - | - | - | 2 |
| Cale Thompson | 2 | - | - | - | 2 |
| Matt Lawson | 2 | - | - | - | 2 |
| Anthony Marcano | 1 | - | - | - | 1 |
| Dawson Cole | 1 | - | - | - | 1 |
| TEAM | 62 | 15 | 3 | - | 80 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Tommy Sepulveda | 6 | 1 | - | - | 7 |
| Noah Amenta | 5 | 2 | - | - | 7 |
| Eddy Arteaga | 5 | - | 1 | - | 6 |
| Jaylin Turner | 3 | 2 | - | - | 5 |
| Sam Fagerness | 2 | 1 | 1 | - | 4 |
| Tyler Cox | 2 | - | 1 | - | 3 |
| Bryan Javier | 2 | 1 | - | - | 3 |
| Dutton Elske | 2 | 1 | - | - | 3 |
| Colton Titus | 3 | - | - | - | 3 |
| Jeremiah Lebron | 2 | - | - | - | 2 |
| Matt Lawson | - | - | 1 | - | 1 |
| Cale Thompson | 1 | - | - | - | 1 |
| Grant McQueary | 1 | - | - | - | 1 |
| Aaron Greenfield | 1 | - | - | - | 1 |
| Ben Turay | 1 | - | - | - | 1 |
| TEAM | 36 | 8 | 4 | - | 48 |
| HITTING STREAKS | Longest | Current |
| Tommy Sepulveda | 9 | 5 |
| Eddy Arteaga | 9 | - |
| Colton Titus | 8 | - |
| Noah Amenta | 7 | 1 |
| Anthony Marcano | 5 | - |
| Tyler Cox | 5 | 1 |
| Aaron Greenfield | 5 | 3 |
| Cale Thompson | 4 | - |
| Jaylin Turner | 4 | 2 |
| Grant McQueary | 3 | - |
| Matt Lawson | 3 | 3 |
| Dutton Elske | 3 | 3 |
| Bryan Javier | 3 | - |
| Dawson Cole | 3 | - |
| Sam Fagerness | 2 | 2 |
| Jeremiah Lebron | 2 | - |
| Hunter Lepper | 1 | 1 |
| Ben Turay | 1 | 1 |
| REACHED BASE STREAKS | Longest | Current |
| Eddy Arteaga | 15 | - |
| Colton Titus | 14 | - |
| Dutton Elske | 11 | 7 |
| Aaron Greenfield | 10 | 3 |
| Tommy Sepulveda | 9 | 5 |
| Noah Amenta | 8 | 4 |
| Grant McQueary | 8 | - |
| Jaylin Turner | 8 | 8 |
| Tyler Cox | 7 | 1 |
| Anthony Marcano | 7 | - |
| Bryan Javier | 6 | 1 |
| Cale Thompson | 4 | - |
| Sam Fagerness | 3 | 2 |
| Dawson Cole | 3 | - |
| Matt Lawson | 3 | 3 |
| Jeremiah Lebron | 2 | - |
| Hunter Lepper | 1 | 1 |
| Ben Turay | 1 | 1 |
| Lane Kashiwamura | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Tommy Sepulveda | 33 | . | . | . | 17 | . | 16 | . | . | . | . | . | 5 | 8 | . | 5 | 5 | 10 | . | . | . | |
| Noah Amenta | 32 | . | . | 21 | . | 11 | . | . | . | . | . | . | . | . | 12 | 13 | 4 | 2 | 1 | . | . | |
| Eddy Arteaga | 32 | . | 17 | 6 | . | . | . | . | . | . | . | 9 | . | 18 | 7 | 3 | 3 | 1 | . | . | . | |
| Colton Titus | 29 | . | . | . | . | 21 | . | 8 | . | . | . | . | 29 | . | . | . | . | . | . | . | . | |
| Tyler Cox | 27 | . | . | . | . | . | . | . | . | 27 | . | . | . | . | 11 | 7 | 1 | 3 | 3 | 2 | . | |
| Aaron Greenfield | 24 | . | . | . | . | . | . | . | 23 | 1 | . | . | . | 1 | . | . | 1 | 6 | 7 | 2 | 7 | |
| Jaylin Turner | 24 | . | . | 7 | . | . | . | . | . | . | . | 17 | . | . | 1 | 6 | 11 | 5 | . | 1 | . | |
| Dutton Elske | 20 | . | 17 | . | . | . | . | . | . | . | . | 3 | . | 4 | 3 | . | 4 | 1 | 6 | . | 2 | |
| Bryan Javier | 20 | . | . | . | 4 | . | 16 | . | . | . | . | . | . | 1 | . | . | . | 1 | 2 | 9 | 7 | |
| Grant McQueary | 14 | . | . | . | . | . | . | 6 | 4 | 4 | . | . | . | 1 | . | . | 1 | 1 | 1 | 7 | 3 | |
| Anthony Marcano | 11 | . | . | . | 5 | 2 | 2 | . | . | . | . | 2 | . | . | . | . | 4 | 2 | 3 | . | 2 | |
| Aaron Hutchinson | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Sam Fagerness | 9 | . | . | . | . | . | . | 8 | . | 1 | . | . | . | . | . | . | . | . | 4 | 3 | 2 | |
| Zack Bromstead | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Matt Lawson | 8 | . | . | . | . | . | . | 1 | 6 | 1 | . | . | . | . | . | . | . | . | 1 | 3 | 4 | |
| Jeremiah Lebron | 8 | . | . | . | . | . | . | 5 | . | . | . | 3 | . | . | . | . | . | 1 | 4 | 2 | 1 | |
| Cale Thompson | 7 | . | . | . | 7 | . | . | . | . | . | . | . | . | 1 | . | . | . | 1 | . | 2 | 3 | |
| Dawson Cole | 6 | . | . | . | . | . | . | 6 | . | . | . | . | . | . | . | . | . | . | 2 | 2 | 2 | |
| Korren Thompson | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Braxton Davis | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Logan Davis | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Trestyn DuMilieu | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Lane Kashiwamura | 2 | . | . | . | 1 | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | 1 | 1 | |
| Deshawn Welch | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Mason Lee | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Brady Tedesco | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| c | Eddy Arteaga/CAMP | .379 | 19 | 58 | 3 | 22 | 5 | 0 | 1 | 11 | 30 | .517 | 11 | 0 | 12 | 0 | .471 | 1 | 1 | 0-0 | 120 | 14 | 5 | .964 |
| c | Dutton Elske/CAMP | .294 | 20 | 51 | 4 | 15 | 2 | 0 | 2 | 6 | 23 | .451 | 3 | 10 | 10 | 0 | .438 | 0 | 1 | 0-0 | 142 | 12 | 4 | .975 |
| c | Sam Fagerness/CAMP | .000 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 9 | 2 | 0 | 1.000 |
| 1b | Noah Amenta/CAMP | .346 | 23 | 78 | 18 | 27 | 6 | 0 | 2 | 21 | 39 | .500 | 6 | 5 | 16 | 3 | .418 | 2 | 0 | 1-1 | 144 | 12 | 0 | 1.000 |
| 1b | Eddy Arteaga/CAMP | .280 | 6 | 25 | 2 | 7 | 1 | 0 | 0 | 4 | 8 | .320 | 0 | 0 | 2 | 0 | .280 | 0 | 0 | 0-0 | 38 | 0 | 1 | .974 |
| 1b | Jaylin Turner/CAMP | .240 | 9 | 25 | 1 | 6 | 3 | 0 | 1 | 2 | 12 | .480 | 2 | 0 | 5 | 1 | .296 | 0 | 0 | 0-0 | 57 | 5 | 2 | .969 |
| 2b | Tommy Sepulveda/CAMP | .333 | 17 | 63 | 16 | 21 | 7 | 0 | 1 | 13 | 31 | .492 | 5 | 0 | 7 | 1 | .382 | 0 | 1 | 8-9 | 22 | 28 | 3 | .943 |
| 2b | Bryan Javier/CAMP | .313 | 8 | 16 | 3 | 5 | 0 | 0 | 0 | 6 | 5 | .313 | 2 | 0 | 1 | 0 | .389 | 0 | 0 | 1-2 | 8 | 10 | 0 | 1.000 |
| 2b | Cale Thompson/CAMP | .267 | 17 | 30 | 3 | 8 | 1 | 0 | 0 | 3 | 9 | .300 | 1 | 0 | 2 | 2 | .290 | 0 | 3 | 1-1 | 25 | 15 | 3 | .930 |
| 2b | Anthony Marcano/CAMP | .250 | 5 | 12 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | .250 | 1 | 0 | 2 | 0 | .308 | 0 | 0 | 0-0 | 4 | 2 | 2 | .750 |
| 2b | Lane Kashiwamura/CAMP | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| 3b | Anthony Marcano/CAMP | .375 | 4 | 8 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | .375 | 2 | 0 | 3 | 0 | .500 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| 3b | Colton Titus/CAMP | .363 | 22 | 80 | 15 | 29 | 3 | 0 | 0 | 8 | 32 | .400 | 6 | 2 | 10 | 0 | .416 | 1 | 2 | 4-4 | 12 | 26 | 6 | .864 |
| 3b | Noah Amenta/CAMP | .282 | 11 | 39 | 6 | 11 | 2 | 0 | 0 | 6 | 13 | .333 | 1 | 3 | 3 | 1 | .333 | 2 | 0 | 1-1 | 7 | 20 | 0 | 1.000 |
| 3b | Lane Kashiwamura/CAMP | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| ss | Bryan Javier/CAMP | .362 | 19 | 47 | 12 | 17 | 2 | 0 | 0 | 7 | 19 | .404 | 6 | 2 | 0 | 0 | .455 | 0 | 2 | 1-1 | 22 | 42 | 6 | .914 |
| ss | Tommy Sepulveda/CAMP | .321 | 17 | 53 | 7 | 17 | 1 | 0 | 0 | 6 | 18 | .340 | 9 | 0 | 9 | 0 | .419 | 0 | 0 | 2-4 | 17 | 34 | 9 | .850 |
| ss | Anthony Marcano/CAMP | .273 | 6 | 11 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | .364 | 0 | 0 | 1 | 0 | .273 | 0 | 0 | 0-0 | 2 | 11 | 2 | .867 |
| ss | Lane Kashiwamura/CAMP | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Tyler Cox/CAMP | .310 | 27 | 87 | 17 | 27 | 8 | 0 | 5 | 14 | 50 | .575 | 5 | 6 | 23 | 1 | .384 | 1 | 0 | 0-0 | 45 | 0 | 1 | .978 |
| of | Colton Titus/CAMP | .286 | 9 | 28 | 4 | 8 | 0 | 0 | 0 | 4 | 8 | .286 | 3 | 1 | 3 | 0 | .375 | 0 | 1 | 1-2 | 10 | 0 | 1 | .909 |
| of | Jeremiah Lebron/CAMP | .286 | 9 | 14 | 2 | 4 | 0 | 0 | 0 | 2 | 4 | .286 | 0 | 0 | 5 | 0 | .267 | 1 | 0 | 0-0 | 8 | 1 | 0 | 1.000 |
| of | Aaron Greenfield/CAMP | .266 | 24 | 64 | 15 | 17 | 4 | 0 | 2 | 8 | 27 | .422 | 20 | 0 | 9 | 0 | .435 | 1 | 3 | 6-6 | 37 | 2 | 2 | .951 |
| of | Grant McQueary/CAMP | .262 | 26 | 42 | 7 | 11 | 5 | 0 | 0 | 6 | 16 | .381 | 3 | 3 | 16 | 0 | .354 | 0 | 0 | 1-1 | 23 | 0 | 3 | .885 |
| of | Dawson Cole/CAMP | .208 | 12 | 24 | 2 | 5 | 2 | 0 | 0 | 1 | 7 | .292 | 0 | 0 | 5 | 1 | .208 | 0 | 0 | 0-0 | 6 | 0 | 2 | .750 |
| of | Matt Lawson/CAMP | .200 | 19 | 30 | 5 | 6 | 1 | 0 | 1 | 9 | 10 | .333 | 3 | 2 | 5 | 1 | .314 | 0 | 1 | 0-1 | 19 | 1 | 0 | 1.000 |
| of | Sam Fagerness/CAMP | .188 | 22 | 32 | 4 | 6 | 0 | 0 | 2 | 11 | 12 | .375 | 2 | 0 | 11 | 1 | .222 | 2 | 0 | 0-0 | 18 | 0 | 0 | 1.000 |
| of | Lane Kashiwamura/CAMP | .000 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| of | Anthony Marcano/CAMP | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| dh | Tyler Cox/CAMP | 1.000 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Ben Turay/CAMP | 1.000 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Dutton Elske/CAMP | .571 | 4 | 7 | 6 | 4 | 1 | 0 | 1 | 4 | 8 | 1.143 | 2 | 4 | 0 | 0 | .769 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Jeremiah Lebron/CAMP | .300 | 3 | 10 | 2 | 3 | 1 | 0 | 0 | 2 | 4 | .400 | 0 | 0 | 3 | 0 | .300 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Jaylin Turner/CAMP | .296 | 17 | 54 | 12 | 16 | 4 | 0 | 2 | 14 | 26 | .481 | 12 | 1 | 12 | 2 | .433 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
| dh | Eddy Arteaga/CAMP | .265 | 9 | 34 | 4 | 9 | 1 | 0 | 2 | 6 | 16 | .471 | 4 | 0 | 7 | 0 | .342 | 0 | 1 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Anthony Marcano/CAMP | .000 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .125 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Bryan Javier/CAMP | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Eddy Arteaga/CAMP | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Hunter Lepper/CAMP | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jaylin Turner/CAMP | .667 | 6 | 6 | 1 | 4 | 0 | 0 | 1 | 4 | 7 | 1.167 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Matt Lawson/CAMP | .500 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Dawson Cole/CAMP | .333 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Grant McQueary/CAMP | .250 | 7 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 2 | 1 | 0 | 1 | .571 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Cale Thompson/CAMP | .200 | 7 | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | .200 | 2 | 0 | 1 | 0 | .429 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| ph | Sam Fagerness/CAMP | .167 | 7 | 6 | 1 | 1 | 0 | 0 | 1 | 4 | 4 | .667 | 1 | 0 | 1 | 0 | .286 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Anthony Marcano/CAMP | .111 | 10 | 9 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .222 | 1 | 0 | 1 | 2 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Bryan Javier/CAMP | .000 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jeremiah Lebron/CAMP | .000 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Lane Kashiwamura/CAMP | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Noah Amenta/CAMP | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Tyler Cox/CAMP | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Tommy Sepulveda/CAMP | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Ben Turay/CAMP | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Matt Lawson/CAMP | .000 | 11 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 5-6 | 0 | 0 | 0 | .000 |
| pr | Colton Titus/CAMP | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| pr | Lane Kashiwamura/CAMP | .000 | 20 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-5 | 0 | 0 | 0 | .000 |
| pr | Dawson Cole/CAMP | .000 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Bryan Javier/CAMP | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Sam Fagerness/CAMP | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Kam Robertson | 6 | 3 | 3 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| p | Mason Lee | 4 | 1 | 3 | 0 | 1.000 | 0 | 5 | 2 | .714 | 0 | 0 |
| p | Gage Smart | 3 | 0 | 3 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| p | Noah Godfrey | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Jackson Izatt | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | Aaron Hutchinson | 17 | 2 | 14 | 1 | .941 | 2 | 3 | 2 | .600 | 0 | 0 |
| p | Korren Thompson | 10 | 2 | 6 | 2 | .800 | 0 | 2 | 2 | .500 | 0 | 0 |
| p | Zack Bromstead | 9 | 2 | 5 | 2 | .778 | 0 | 7 | 2 | .778 | 0 | 0 |
| p | Trestyn DuMilieu | 9 | 1 | 6 | 2 | .778 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| p | Deshawn Welch | 4 | 1 | 2 | 1 | .750 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Logan Davis | 7 | 1 | 4 | 2 | .714 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | Braxton Davis | 3 | 0 | 2 | 1 | .667 | 0 | 2 | 1 | .667 | 0 | 0 |
| p | Brady Tedesco | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Sam Fagerness | 11 | 9 | 2 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
| c | Dutton Elske | 158 | 142 | 12 | 4 | .975 | 0 | 23 | 5 | .821 | 5 | 0 |
| c | Eddy Arteaga | 139 | 120 | 14 | 5 | .964 | 0 | 14 | 2 | .875 | 7 | 1 |
| 1b | Noah Amenta | 156 | 144 | 12 | 0 | 1.000 | 10 | 0 | 0 | --- | 0 | 0 |
| 1b | Eddy Arteaga | 39 | 38 | 0 | 1 | .974 | 2 | 0 | 0 | --- | 0 | 0 |
| 1b | Jaylin Turner | 64 | 57 | 5 | 2 | .969 | 6 | 0 | 0 | --- | 0 | 0 |
| 2b | Bryan Javier | 18 | 8 | 10 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | Lane Kashiwamura | 3 | 1 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | Tommy Sepulveda | 53 | 22 | 28 | 3 | .943 | 6 | 0 | 0 | --- | 0 | 0 |
| 2b | Cale Thompson | 43 | 25 | 15 | 3 | .930 | 5 | 0 | 0 | --- | 0 | 0 |
| 2b | Anthony Marcano | 8 | 4 | 2 | 2 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Noah Amenta | 27 | 7 | 20 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
| 3b | Anthony Marcano | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Lane Kashiwamura | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Colton Titus | 44 | 12 | 26 | 6 | .864 | 2 | 0 | 0 | --- | 0 | 0 |
| ss | Bryan Javier | 70 | 22 | 42 | 6 | .914 | 5 | 0 | 0 | --- | 0 | 0 |
| ss | Anthony Marcano | 15 | 2 | 11 | 2 | .867 | 2 | 0 | 0 | --- | 0 | 0 |
| ss | Tommy Sepulveda | 60 | 17 | 34 | 9 | .850 | 4 | 0 | 0 | --- | 0 | 0 |
| ss | Lane Kashiwamura | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Matt Lawson | 20 | 19 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Sam Fagerness | 18 | 18 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Jeremiah Lebron | 9 | 8 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Anthony Marcano | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Lane Kashiwamura | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Tyler Cox | 46 | 45 | 0 | 1 | .978 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Aaron Greenfield | 41 | 37 | 2 | 2 | .951 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Colton Titus | 11 | 10 | 0 | 1 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Grant McQueary | 26 | 23 | 0 | 3 | .885 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Dawson Cole | 8 | 6 | 0 | 2 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 44 | - | at Lindsey Wilson (Mar 21, 2021) |
| 44 | - | vs Georgetown (KY) (Apr 03, 2021) | |
| Runs scored: | 18 | - | at Union (Apr 6, 2021) |
| Hits: | 20 | - | at Union (Apr 6, 2021) |
| RBIs: | 18 | - | at Union (Apr 6, 2021) |
| Doubles: | 8 | - | at Union (Apr 6, 2021) |
| Home runs: | 4 | - | at Thomas More (Apr 23, 2021) |
| Total bases: | 31 | - | at Union (Apr 6, 2021) |
| Walks: | 11 | - | at Rio Grande (Mar 9, 2021) |
| 11 | - | at Midway University (Mar 30, 2021) | |
| Strikeouts: | 13 | - | vs Cumberland (TN) (Feb 26, 2021) |
| Sac hits: | 3 | - | vs Martin Methodist (Mar 11, 2021) |
| Sac flies: | 2 | - | at Rio Grande (Mar 9, 2021) |
| 2 | - | at Thomas More (Apr 23, 2021) | |
| Stolen bases: | 5 | - | at Union (Apr 6, 2021) |
| Hit by pitch: | 4 | - | at Cumberlands (Apr 11, 2021) |
| 4 | - | vs Thomas More (Apr 30, 2021) | |
| Caught stealing: | 1 | - | (12 times ) |
| Runners LOB: | 13 | - | at Lindsey Wilson (Mar 21, 2021) |
| 13 | - | at Thomas More (Apr 23, 2021) | |
| Hit into DP: | 2 | - | (5 times ) |
Fielding
| Putouts: | 39 | - | vs Georgetown (KY) (Apr 03, 2021) |
| Assists: | 13 | - | vs Indiana Southeast (Apr 05, 2021) |
| Errors: | 4 | - | (4 times ) |
| Passed balls: | 2 | - | at Georgia Gwinnett (Mar 27, 2021) |
| DPs turned: | 2 | - | at Lindsey Wilson (Mar 20, 2021) |
| 2 | - | vs Indiana Southeast (Apr 05, 2021) | |
| 2 | - | at Thomas More (Apr 23, 2021) |
Pitching
| Innings pitched: | 13.0 | - | vs Georgetown (KY) (Apr 03, 2021) |
