Campbellsville

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  Mid-South  Pitcher of record  Attend  Time 
Feb 25, 2021    CUMBERLAND (TN)-1  6-2       6-6-1  2-5-0  9   1-0-0  1-0-0   DuMilieu (W 1-0)  101  4:14 
Feb 25, 2021    CUMBERLAND (TN)-2  11-4       11-10-1  4-8-3  7   2-0-0  2-0-0   Hutchinson (W 1-0)  101  2:45 
Feb 26, 2021    CUMBERLAND (TN)    2-4  L     2-7-0  4-6-2  9   2-1-0  2-1-0   Bromstead (L 0-1)  101  2:47 
Mar 05, 2021  at  Bethel    0-1  L     0-5-2  1-3-2  9   2-2-0  2-2-0   Hutchinson (L 1-1)  34  2:12 
Mar 06, 2021  at  Bethel-1    0-1  L     0-3-2  1-2-2  9   2-3-0  2-3-0   Smart (L 0-1)  43  2:27 
Mar 06, 2021  at  Bethel-2    3-4  L     3-5-3  4-5-2  7   2-4-0  2-4-0   DuMilieu (L 1-1)  34  1:57 
  Mar 9, 2021   at  Rio Grande-1    2-3  L     2-3-1  3-9-0  (8)   2-5-0  2-4-0   K. Thompson (L 0-1)  2:46 
  Mar 9, 2021   at  Rio Grande-2  16-6       16-15-3  6-7-2  5   3-5-0  2-4-0   Welch (W 1-0)  39  2:21 
Mar 11, 2021    MARTIN METHODIST-1  3-1       3-11-1  1-7-2  9   4-5-0  3-4-0   Hutchinson (W 2-1)  20  2:36 
Mar 11, 2021    MARTIN METHODIST-2  7-3       7-9-1  3-7-4  7   5-5-0  4-4-0   Bromstead (W 1-1)  20  2:13 
  Mar 14, 2021  at  Indiana Tech    6-9  L     6-9-4  9-9-1  9   5-6-0  4-4-0   K. Thompson (L 0-2)  2:20 
Mar 20, 2021  at  Lindsey Wilson-1  10-5       10-12-4  5-11-3  9   6-6-0  5-4-0   Hutchinson (W 3-1)  201  3:00 
Mar 20, 2021  at  Lindsey Wilson-2    1-2  L     1-5-2  2-2-1  7   6-7-0  5-5-0   Bromstead (L 1-2)  401  2:05 
Mar 21, 2021  at  Lindsey Wilson  11-3       11-16-0  3-8-3  9   7-7-0  6-5-0   B. Davis (W 1-0)  301  3:30 
  Mar 24, 2021    #1 TENNESSEE WESLEYAN    1-12  L     1-11-4  12-13-0  9   7-8-0  6-5-0   L. Davis (L 0-1)  37  3:06 
  Mar 27, 2021  at  #7 Georgia Gwinnett-1    3-5  L     3-7-1  5-10-0  7   7-9-0  6-5-0   Hutchinson (L 3-2)  110  2:10 
  Mar 27, 2021  at  #7 Georgia Gwinnett-2  13-9       13-16-0  9-10-6  9   8-9-0  6-5-0   Robertson (W 1-0)  125  3:47 
  Mar 30, 2021  at  Midway University  16-8       16-12-2  8-15-0  9   9-9-0  6-5-0   DuMilieu (W 2-1)  52  3:35 
Apr 02, 2021    GEORGETOWN (KY)    1-16  L     1-5-2  16-16-1  7   9-10-0  6-6-0   Hutchinson (L 3-3)  25  2:20 
Apr 03, 2021    GEORGETOWN (KY)-1    2-4  L     2-9-3  4-12-0  (13)   9-11-0  6-7-0   K. Thompson (L 0-3)  46  3:55 
Apr 03, 2021    GEORGETOWN (KY)-2  7-1       7-10-1  1-5-1  7   10-11-0  7-7-0   DuMilieu (W 3-2)  46  2:40 
  Apr 05, 2021    INDIANA SOUTHEAST    3-5  L     3-8-1  5-5-2  9   10-12-0  7-7-0   L. Davis (L 0-2)  62  2:40 
  Apr 6, 2021   at  Union  18-4       18-20-2  4-4-2  7   11-12-0  7-7-0   None   
Apr 11, 2021  at  #3 Cumberlands-1    4-6  L     4-6-2  6-8-1  9   11-13-0  7-8-0   Bromstead (L 1-3)  300  3:15 
Apr 11, 2021  at  #3 Cumberlands-2    3-5  L     3-10-2  5-12-1  7   11-14-0  7-9-0   Hutchinson (L 3-4)  300  2:00 
  Apr 13, 2021    BRESCIA  9-5       9-11-1  5-9-1  9   12-14-0  7-9-0   B. Davis (W 3-0)  47  2:53 
Apr 16, 2021    PIKEVILLE  10-4       10-15-1  4-6-1  9   13-14-0  8-9-0   Lee (W 1-0)  150  2:45 
Apr 17, 2021    PIKEVILLE-1  10-0       10-13-0  0-4-2  7   14-14-0  9-9-0   K. Thompson (W 1-3)  62  1:58 
Apr 17, 2021    PIKEVILLE-2    0-6  L     0-4-2  6-10-1  7   14-15-0  9-10-0   Hutchinson (L 3-5)  68  2:00 
  Apr 20, 2021    UNION    2-4  L     2-5-3  4-7-1  9   14-16-0  9-10-0   Izatt (L 0-1)  52  2:36 
Apr 22, 2021  at  Thomas More  5-4       5-9-2  4-10-4  9   15-16-0  10-10-0   Bromstead (W 2-3)   
Apr 23, 2021  at  Thomas More-1    9-11  L     9-15-2  11-11-0  9   15-17-0  10-11-0   L. Davis (L 0-3)   
Apr 23, 2021  at  Thomas More-2  12-8       12-12-4  8-9-4  7   16-17-0  11-11-0   DuMilieu (W 4-1)   
  Apr 30, 2021    THOMAS MORE    7-11  L     7-10-3  11-10-1  9   16-18-0  11-11-0   K. Thompson (L 1-4)  72  3:06 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
Feb 25, 2021    CUMBERLAND (TN)   28  11  27  .214 
Feb 25, 2021    CUMBERLAND (TN)   29  11  10  13  21  .281 
Feb 26, 2021    CUMBERLAND (TN)   33  13  27  .256 
Mar 05, 2021  at  Bethel   30  24  .233 
Mar 06, 2021  at  Bethel   31  24  10  .205 
Mar 06, 2021  at  Bethel   24  10  18  .206 
  Mar 9, 2021   at  Rio Grande   25  22  10  .195 
  Mar 9, 2021   at  Rio Grande   25  16  15  16  16  11  15  .240 
Mar 11, 2021    MARTIN METHODIST   33  11  11  27  10  11  .252 
Mar 11, 2021    MARTIN METHODIST   24  10  21  .262 
  Mar 14, 2021  at  Indiana Tech   36  14  24  .261 
Mar 20, 2021  at  Lindsey Wilson   36  10  12  17  27  12  .268 
Mar 20, 2021  at  Lindsey Wilson   24  18  .265 
Mar 21, 2021  at  Lindsey Wilson   44  11  16  25  27  11  13  .275 
  Mar 24, 2021    TENNESSEE WESLEYAN   37  11  11  27  11  .277 
  Mar 27, 2021  at  Georgia Gwinnett   27  11  18  10  .276 
  Mar 27, 2021  at  Georgia Gwinnett   42  13  16  11  22  27  12  10  .284 
  Mar 30, 2021  at  Midway University   37  16  12  15  24  11  27  .287 
Apr 02, 2021    GEORGETOWN (KY)   27  21  .282 
Apr 03, 2021    GEORGETOWN (KY)   44  39  10  .277 
Apr 03, 2021    GEORGETOWN (KY)   29  10  10  21  11  .280 
  Apr 05, 2021    INDIANA SOUTHEAST   36  27  13  .277 
  Apr 6, 2021   at  Union   40  18  20  18  31  21  12  .289 
Apr 11, 2021  at  Cumberlands   29  24  .286 
Apr 11, 2021  at  Cumberlands   29  10  11  18  .288 
  Apr 13, 2021    BRESCIA   34  11  17  27  11  11  .289 
Apr 16, 2021    PIKEVILLE   37  10  15  10  27  27  12  .294 
Apr 17, 2021    PIKEVILLE   31  10  13  18  21  .299 
Apr 17, 2021    PIKEVILLE   23  21  .295 
  Apr 20, 2021    UNION   32  27  10  .291 
Apr 22, 2021  at  Thomas More   35  11  27  .290 
Apr 23, 2021  at  Thomas More   39  15  26  24  12  13  .293 
Apr 23, 2021  at  Thomas More   33  12  12  11  26  21  11  .295 
  Apr 30, 2021    THOMAS MORE   34  10  19  27  .295 
   Totals        1097  213  324  190  64  24  460  120  38  12  40  16  11  17  197  814  293  63  253  .295 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
Feb 25, 2021    CUMBERLAND (TN)   9.0  12  6-2  1.00 
Feb 25, 2021    CUMBERLAND (TN)   7.0  11-4  1.69 
Feb 26, 2021    CUMBERLAND (TN)   9.0  2-4  1.80 
Mar 05, 2021  at  Bethel   8.0  0-1  1.64 
Mar 06, 2021  at  Bethel   8.0  10  0-1  1.54 
Mar 06, 2021  at  Bethel   6.0  3-4  1.34 
  Mar 9, 2021   at  Rio Grande   7.1  2-3  1.66 
  Mar 9, 2021   at  Rio Grande   5.0  16-6  1.82 
Mar 11, 2021    MARTIN METHODIST   9.0  10  3-1  1.71 
Mar 11, 2021    MARTIN METHODIST   7.0  12  7-3  1.91 
  Mar 14, 2021  at  Indiana Tech   8.0  10  6-9  2.27 
Mar 20, 2021  at  Lindsey Wilson   9.0  11  10-5  2.44 
Mar 20, 2021  at  Lindsey Wilson   6.0  11  1-2  2.38 
Mar 21, 2021  at  Lindsey Wilson   9.0  11-3  2.43 
  Mar 24, 2021    TENNESSEE WESLEYAN   9.0  13  12  1-12  2.79 
  Mar 27, 2021  at  Georgia Gwinnett   6.0  10  3-5  3.02 
  Mar 27, 2021  at  Georgia Gwinnett   9.0  10  10  13-9  3.36 
  Mar 30, 2021  at  Midway University   9.0  15  12  16-8  3.59 
Apr 02, 2021    GEORGETOWN (KY)   7.0  16  16  13  1-16  10  4.21 
Apr 03, 2021    GEORGETOWN (KY)   13.0  12  12  2-4  11  4.04 
Apr 03, 2021    GEORGETOWN (KY)   7.0  7-1  10  11  3.87 
  Apr 05, 2021    INDIANA SOUTHEAST   9.0  3-5  10  12  3.88 
  Apr 6, 2021   at  Union   7.0  18-4  11  12  3.88 
Apr 11, 2021  at  Cumberlands   8.0  15  4-6  11  13  3.90 
Apr 11, 2021  at  Cumberlands   6.0  12  3-5  11  14  4.01 
  Apr 13, 2021    BRESCIA   9.0  9-5  12  14  4.01 
Apr 16, 2021    PIKEVILLE   9.0  11  10-4  13  14  4.01 
Apr 17, 2021    PIKEVILLE   7.0  14  10-0  14  14  3.89 
Apr 17, 2021    PIKEVILLE   7.0  10  11  0-6  14  15  3.96 
  Apr 20, 2021    UNION   9.0  2-4  14  16  3.93 
Apr 22, 2021  at  Thomas More   9.0  10  12  5-4  15  16  3.86 
Apr 23, 2021  at  Thomas More   8.0  11  11  10  9-11  15  17  4.09 
Apr 23, 2021  at  Thomas More   7.0  12-8  16  17  4.08 
  Apr 30, 2021    THOMAS MORE   9.0  10  11  7-11  16  18  4.15 
   Totals        271.1  275  176  125  112  280  42  22  32  30  18  213-176  16  18  4.15 

* = Mid-South game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
Feb 25, 2021    Cumberland (TN)   6-28  0-0  6-28  3-9  3-19  0-0  1-9  2-7  3-8  2-3 
Feb 25, 2021    Cumberland (TN)   10-29  2-3  8-26  7-21  3-8  0-0  4-10  6-12  4-6  2-3 
Feb 26, 2021    Cumberland (TN)   7-33  7-26  0-7  3-17  4-16  0-0  2-10  1-9  2-9  1-3 
Mar 05, 2021  at  Bethel   5-30  0-0  5-30  2-9  3-21  0-0  2-11  1-5  3-9  0-0 
Mar 06, 2021  at  Bethel   3-31  2-27  1-4  0-13  3-18  0-0  2-11  0-5  3-9  0-0 
Mar 06, 2021  at  Bethel   5-24  0-0  5-24  2-10  3-14  0-0  1-7  2-6  2-7  0-0 
  Mar 9, 2021   at  Rio Grande   3-25  0-0  3-25  0-6  3-19  0-2  0-7  0-6  2-8  2-4 
  Mar 9, 2021   at  Rio Grande   15-25  4-8  11-17  13-21  2-4  6-9  3-6  10-16  5-5  14-16 
Mar 11, 2021    Martin Methodist   11-33  0-0  11-33  5-17  6-16  0-2  6-15  2-9  4-8  0-1  11 
Mar 11, 2021    Martin Methodist   9-24  6-14  3-10  5-17  4-7  0-1  3-8  4-13  4-6  2-3 
  Mar 14, 2021  at  Indiana Tech   9-36  4-7  5-29  6-18  3-18  0-2  2-11  3-10  4-9  0-1 
Mar 20, 2021  at  Lindsey Wilson   12-36  0-0  12-36  9-19  3-17  0-1  5-12  7-16  3-9  3-5 
Mar 20, 2021  at  Lindsey Wilson   5-24  0-0  5-24  1-11  4-13  0-0  2-7  0-7  1-7  0-0 
Mar 21, 2021  at  Lindsey Wilson   16-44  5-18  11-26  9-30  7-14  0-1  1-10  7-25  6-9  2-4  13 
  Mar 24, 2021    Tennessee Wesleyan   11-37  10-26  1-11  5-16  6-21  0-3  3-12  2-10  2-9  0-1  11 
  Mar 27, 2021  at  Georgia Gwinnett   7-27  0-3  7-24  3-11  4-16  0-0  4-11  1-5  2-7  1-2 
  Mar 27, 2021  at  Georgia Gwinnett   16-42  0-0  16-42  12-28  4-14  1-1  8-18  8-21  4-9  3-5  10 
  Mar 30, 2021  at  Midway University   12-37  3-8  9-29  9-23  3-14  2-3  6-15  9-17  6-9  3-6 
Apr 02, 2021    Georgetown (KY)   5-27  0-0  5-27  0-11  5-16  0-0  2-9  0-9  2-7  0-2 
Apr 03, 2021    Georgetown (KY)   9-44  5-21  4-23  3-12  6-32  0-0  4-14  2-8  1-13  0-0 
Apr 03, 2021    Georgetown (KY)   10-29  4-14  6-15  6-16  4-13  0-0  6-13  4-10  2-6  1-1 
  Apr 05, 2021    Indiana Southeast   8-36  2-9  6-27  5-13  3-23  0-1  2-11  5-10  1-9  2-2 
  Apr 6, 2021   at  Union   20-40  3-5  17-35  15-29  5-11  2-7  2-8  13-26  4-7  12-16  12 
Apr 11, 2021  at  Cumberlands   6-29  0-0  6-29  2-12  4-17  1-2  1-8  2-10  2-9  0-0 
Apr 11, 2021  at  Cumberlands   10-29  0-0  10-29  7-17  3-12  0-0  4-9  2-10  3-7  2-4 
  Apr 13, 2021    Brescia   11-34  0-0  11-34  6-22  5-12  1-2  2-9  6-19  3-8  4-4  10 
Apr 16, 2021    Pikeville   15-37  0-0  15-37  7-22  8-15  0-1  3-10  5-14  5-8  3-5 
Apr 17, 2021    Pikeville   13-31  4-6  9-25  6-16  7-15  0-1  7-13  5-13  1-6  1-2 
Apr 17, 2021    Pikeville   4-23  0-0  4-23  1-12  3-11  0-0  0-6  0-2  3-7  0-1 
  Apr 20, 2021    Union   5-32  3-18  2-14  2-13  3-19  0-0  2-11  1-8  3-9  0-0 
Apr 22, 2021  at  Thomas More   9-35  0-0  9-35  5-19  4-16  0-1  2-11  4-14  4-9  1-2 
Apr 23, 2021  at  Thomas More   15-39  11-29  4-10  7-22  8-17  1-4  7-15  4-15  4-9  0-2  13 
Apr 23, 2021  at  Thomas More   12-33  0-0  12-33  6-15  6-18  0-1  3-11  2-6  3-7  2-2 
  Apr 30, 2021    Thomas More   10-34  0-0  10-34  4-13  6-21  1-1  3-10  2-6  3-9  2-3 
   Totals        324-1097  75-242  249-855  176-560  148-537  15-46  105-358  122-379  104-273  65-103  248 
            .295  .310  .291  .314  .276  .326  .293  .322  .381  .631 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
Feb 25, 2021    Cumberland (TN)   6-2  W   5-33  3-11  2-22  3-10  2-23  1-11  2-9  1.00 
Feb 25, 2021    Cumberland (TN)   11-4  W   8-29  1-7  7-22  5-17  3-12  2-9  3-7  1.69 
Feb 26, 2021    Cumberland (TN)   2-4  L   6-30  1-8  5-22  3-12  3-18  1-9  4-9  13  1.80 
Mar 05, 2021  at  Bethel   0-1  L   3-27  0-3  3-24  0-11  3-16  0-9  4-9  10  1.64 
Mar 06, 2021  at  Bethel   0-1  L   2-26  0-2  2-24  1-12  1-14  0-7  3-8  1.54 
Mar 06, 2021  at  Bethel   3-4  L   5-24  1-2  4-22  2-11  3-13  2-9  2-6  10  1.34 
  Mar 9, 2021   at  Rio Grande   2-3  L   9-27  4-5  5-22  5-12  4-15  2-8  2-8  10  1.66 
  Mar 9, 2021   at  Rio Grande   16-6  W   7-23  2-8  5-15  6-16  1-7  3-8  4-5  1.82 
Mar 11, 2021    Martin Methodist   3-1  W   7-33  0-6  7-27  3-16  4-17  3-12  4-9  1.71 
Mar 11, 2021    Martin Methodist   7-3  W   7-28  1-5  6-23  4-11  3-17  3-10  0-7  1.91 
  Mar 14, 2021  at  Indiana Tech   6-9  L   9-36  0-0  9-36  5-22  4-14  2-12  3-8  2.27 
Mar 20, 2021  at  Lindsey Wilson   10-5  W   11-36  0-0  11-36  6-21  5-15  2-9  4-9  10  2.44 
Mar 20, 2021  at  Lindsey Wilson   1-2  L   2-20  0-0  2-20  0-7  2-13  0-6  1-6  2.38 
Mar 21, 2021  at  Lindsey Wilson   11-3  W   8-31  0-0  8-31  2-18  6-13  1-9  4-9  11  2.43 
  Mar 24, 2021    Tennessee Wesleyan   1-12  L   13-39  6-17  7-22  5-25  8-14  3-14  6-9  10  2.79 
  Mar 27, 2021  at  Georgia Gwinnett   3-5  L   10-28  1-4  9-24  4-15  6-13  7-14  3-6  3.02 
  Mar 27, 2021  at  Georgia Gwinnett   13-9  W   10-35  2-7  8-28  6-17  4-18  5-12  1-9  10  3.36 
  Mar 30, 2021  at  Midway University   16-8  W   15-44  11-25  4-19  7-20  8-24  7-17  4-9  3.59 
Apr 02, 2021    Georgetown (KY)   1-16  L   16-38  3-9  13-29  12-20  4-18  3-10  4-7  10  4.21 
Apr 03, 2021    Georgetown (KY)   2-4  L   12-47  4-10  8-37  3-17  9-30  6-16  2-13  16  4.04 
Apr 03, 2021    Georgetown (KY)   7-1  W   5-24  2-6  3-18  2-7  3-17  3-9  2-7  3.87 
  Apr 05, 2021    Indiana Southeast   3-5  L   5-29  2-6  3-23  2-13  3-16  0-7  4-9  12  3.88 
  Apr 6, 2021   at  Union   18-4  W   4-23  2-6  2-17  3-12  1-11  1-8  3-7  10  3.88 
Apr 11, 2021  at  Cumberlands   4-6  L   8-33  1-8  7-25  3-14  5-19  3-11  3-8  3.90 
Apr 11, 2021  at  Cumberlands   3-5  L   12-27  4-7  8-20  7-16  5-11  3-9  3-6  4.01 
  Apr 13, 2021    Brescia   9-5  W   9-34  3-12  6-22  5-15  4-19  1-10  4-9  4.01 
Apr 16, 2021    Pikeville   10-4  W   6-33  0-0  6-33  3-16  3-17  1-10  4-9  4.01 
Apr 17, 2021    Pikeville   10-0  W   4-24  0-1  4-23  1-7  3-17  2-9  0-7  3.89 
Apr 17, 2021    Pikeville   0-6  L   10-31  0-0  10-31  8-17  2-14  4-11  2-7  3.96 
  Apr 20, 2021    Union   2-4  L   7-31  3-11  4-20  3-15  4-16  1-9  5-9  3.93 
Apr 22, 2021  at  Thomas More   5-4  W   10-35  2-8  8-27  5-16  5-19  5-14  3-9  3.86 
Apr 23, 2021  at  Thomas More   9-11  L   11-31  1-4  10-27  7-18  4-13  3-10  5-8  4.09 
Apr 23, 2021  at  Thomas More   12-8  W   9-28  1-4  8-24  5-16  4-12  2-9  4-7  4.08 
  Apr 30, 2021    Thomas More   7-11  L   10-34  0-3  10-31  9-21  1-13  3-10  4-9  4.15 
   Totals        213-176  -   275-1051  61-205  214-846  145-513  130-538  85-347  106-273  253  241  4.15 
                  .262  .298  .253  .283  .242  .245  .388 

 

Individual Game-by-Game

 
#10Noah_Amenta
#13Eddy_Arteaga
#3Braxton_Davis
#39Zack_Bromstead
#8Cale_Thompson
#7Dawson_Cole
#29Tyler_Cox
#28Trestyn_DuMilieu
#40Dutton_Elske
#19Sam_Fagerness
#27Noah_Godfrey
#2Aaron_Greenfield
#44Austin_Hash
#35Blake_Hearn
#14Aaron_Hutchinson
#12Jackson_Izatt
#1Bryan_Javier
#42Korren_Thompson
#4Lane_Kashiwamura
#37Logan_Davis
#17Matt_Lawson
#34Jeremiah_Lebron
#26Mason_Lee
#24Hunter_Lepper
#9Anthony_Marcano
#16Grant_McQueary
#22Isaac_Powell
#32Kam_Robertson
#21Alexander_Salazar
#25Nathaniel_Sampson
#5Tommy_Sepulveda
#23Gage_Smart
#11Brady_Tedesco
#6Colton_Titus
#36Ben_Turay
#33Jaylin_Turner
#45Deshawn_Welch
#20Kevin_Whitaker