Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Mid-South | Pitcher of record | Attend | Time | ||||
* | Feb 25, 2021 | CUMBERLAND (TN)-1 | W | 6-2 | 6-6-1 | / | 2-5-0 | 9 | 1-0-0 | 1-0-0 | DuMilieu (W 1-0) | 101 | 4:14 | ||
* | Feb 25, 2021 | CUMBERLAND (TN)-2 | W | 11-4 | 11-10-1 | / | 4-8-3 | 7 | 2-0-0 | 2-0-0 | Hutchinson (W 1-0) | 101 | 2:45 | ||
* | Feb 26, 2021 | CUMBERLAND (TN) | 2-4 | L | 2-7-0 | / | 4-6-2 | 9 | 2-1-0 | 2-1-0 | Bromstead (L 0-1) | 101 | 2:47 | ||
* | Mar 05, 2021 | at | Bethel | 0-1 | L | 0-5-2 | / | 1-3-2 | 9 | 2-2-0 | 2-2-0 | Hutchinson (L 1-1) | 34 | 2:12 | |
* | Mar 06, 2021 | at | Bethel-1 | 0-1 | L | 0-3-2 | / | 1-2-2 | 9 | 2-3-0 | 2-3-0 | Smart (L 0-1) | 43 | 2:27 | |
* | Mar 06, 2021 | at | Bethel-2 | 3-4 | L | 3-5-3 | / | 4-5-2 | 7 | 2-4-0 | 2-4-0 | DuMilieu (L 1-1) | 34 | 1:57 | |
Mar 9, 2021 | at | Rio Grande-1 | 2-3 | L | 2-3-1 | / | 3-9-0 | (8) | 2-5-0 | 2-4-0 | K. Thompson (L 0-1) | - | 2:46 | ||
Mar 9, 2021 | at | Rio Grande-2 | W | 16-6 | 16-15-3 | / | 6-7-2 | 5 | 3-5-0 | 2-4-0 | Welch (W 1-0) | 39 | 2:21 | ||
* | Mar 11, 2021 | MARTIN METHODIST-1 | W | 3-1 | 3-11-1 | / | 1-7-2 | 9 | 4-5-0 | 3-4-0 | Hutchinson (W 2-1) | 20 | 2:36 | ||
* | Mar 11, 2021 | MARTIN METHODIST-2 | W | 7-3 | 7-9-1 | / | 3-7-4 | 7 | 5-5-0 | 4-4-0 | Bromstead (W 1-1) | 20 | 2:13 | ||
Mar 14, 2021 | at | Indiana Tech | 6-9 | L | 6-9-4 | / | 9-9-1 | 9 | 5-6-0 | 4-4-0 | K. Thompson (L 0-2) | 0 | 2:20 | ||
* | Mar 20, 2021 | at | Lindsey Wilson-1 | W | 10-5 | 10-12-4 | / | 5-11-3 | 9 | 6-6-0 | 5-4-0 | Hutchinson (W 3-1) | 201 | 3:00 | |
* | Mar 20, 2021 | at | Lindsey Wilson-2 | 1-2 | L | 1-5-2 | / | 2-2-1 | 7 | 6-7-0 | 5-5-0 | Bromstead (L 1-2) | 401 | 2:05 | |
* | Mar 21, 2021 | at | Lindsey Wilson | W | 11-3 | 11-16-0 | / | 3-8-3 | 9 | 7-7-0 | 6-5-0 | B. Davis (W 1-0) | 301 | 3:30 | |
Mar 24, 2021 | #1 TENNESSEE WESLEYAN | 1-12 | L | 1-11-4 | / | 12-13-0 | 9 | 7-8-0 | 6-5-0 | L. Davis (L 0-1) | 37 | 3:06 | |||
Mar 27, 2021 | at | #7 Georgia Gwinnett-1 | 3-5 | L | 3-7-1 | / | 5-10-0 | 7 | 7-9-0 | 6-5-0 | Hutchinson (L 3-2) | 110 | 2:10 | ||
Mar 27, 2021 | at | #7 Georgia Gwinnett-2 | W | 13-9 | 13-16-0 | / | 9-10-6 | 9 | 8-9-0 | 6-5-0 | Robertson (W 1-0) | 125 | 3:47 | ||
Mar 30, 2021 | at | Midway University | W | 16-8 | 16-12-2 | / | 8-15-0 | 9 | 9-9-0 | 6-5-0 | DuMilieu (W 2-1) | 52 | 3:35 | ||
* | Apr 02, 2021 | GEORGETOWN (KY) | 1-16 | L | 1-5-2 | / | 16-16-1 | 7 | 9-10-0 | 6-6-0 | Hutchinson (L 3-3) | 25 | 2:20 | ||
* | Apr 03, 2021 | GEORGETOWN (KY)-1 | 2-4 | L | 2-9-3 | / | 4-12-0 | (13) | 9-11-0 | 6-7-0 | K. Thompson (L 0-3) | 46 | 3:55 | ||
* | Apr 03, 2021 | GEORGETOWN (KY)-2 | W | 7-1 | 7-10-1 | / | 1-5-1 | 7 | 10-11-0 | 7-7-0 | DuMilieu (W 3-2) | 46 | 2:40 | ||
Apr 05, 2021 | INDIANA SOUTHEAST | 3-5 | L | 3-8-1 | / | 5-5-2 | 9 | 10-12-0 | 7-7-0 | L. Davis (L 0-2) | 62 | 2:40 | |||
Apr 6, 2021 | at | Union | W | 18-4 | 18-20-2 | / | 4-4-2 | 7 | 11-12-0 | 7-7-0 | None | 0 | |||
* | Apr 11, 2021 | at | #3 Cumberlands-1 | 4-6 | L | 4-6-2 | / | 6-8-1 | 9 | 11-13-0 | 7-8-0 | Bromstead (L 1-3) | 300 | 3:15 | |
* | Apr 11, 2021 | at | #3 Cumberlands-2 | 3-5 | L | 3-10-2 | / | 5-12-1 | 7 | 11-14-0 | 7-9-0 | Hutchinson (L 3-4) | 300 | 2:00 | |
Apr 13, 2021 | BRESCIA | W | 9-5 | 9-11-1 | / | 5-9-1 | 9 | 12-14-0 | 7-9-0 | B. Davis (W 3-0) | 47 | 2:53 | |||
* | Apr 16, 2021 | PIKEVILLE | W | 10-4 | 10-15-1 | / | 4-6-1 | 9 | 13-14-0 | 8-9-0 | Lee (W 1-0) | 150 | 2:45 | ||
* | Apr 17, 2021 | PIKEVILLE-1 | W | 10-0 | 10-13-0 | / | 0-4-2 | 7 | 14-14-0 | 9-9-0 | K. Thompson (W 1-3) | 62 | 1:58 | ||
* | Apr 17, 2021 | PIKEVILLE-2 | 0-6 | L | 0-4-2 | / | 6-10-1 | 7 | 14-15-0 | 9-10-0 | Hutchinson (L 3-5) | 68 | 2:00 | ||
Apr 20, 2021 | UNION | 2-4 | L | 2-5-3 | / | 4-7-1 | 9 | 14-16-0 | 9-10-0 | Izatt (L 0-1) | 52 | 2:36 | |||
* | Apr 22, 2021 | at | Thomas More | W | 5-4 | 5-9-2 | / | 4-10-4 | 9 | 15-16-0 | 10-10-0 | Bromstead (W 2-3) | 0 | ||
* | Apr 23, 2021 | at | Thomas More-1 | 9-11 | L | 9-15-2 | / | 11-11-0 | 9 | 15-17-0 | 10-11-0 | L. Davis (L 0-3) | - | ||
* | Apr 23, 2021 | at | Thomas More-2 | W | 12-8 | 12-12-4 | / | 8-9-4 | 7 | 16-17-0 | 11-11-0 | DuMilieu (W 4-1) | - | ||
Apr 30, 2021 | THOMAS MORE | 7-11 | L | 7-10-3 | / | 11-10-1 | 9 | 16-18-0 | 11-11-0 | K. Thompson (L 1-4) | 72 | 3:06 |
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
* | Feb 25, 2021 | CUMBERLAND (TN) | 28 | 6 | 6 | 5 | 0 | 0 | 1 | 9 | 4 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 11 | 27 | 6 | 1 | 5 | .214 | |
* | Feb 25, 2021 | CUMBERLAND (TN) | 29 | 11 | 10 | 8 | 0 | 0 | 1 | 13 | 2 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 7 | 21 | 7 | 1 | 6 | .281 | |
* | Feb 26, 2021 | CUMBERLAND (TN) | 33 | 2 | 7 | 2 | 1 | 0 | 0 | 8 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 13 | 27 | 8 | 0 | 9 | .256 | |
* | Mar 05, 2021 | at | Bethel | 30 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 7 | 24 | 9 | 2 | 6 | .233 |
* | Mar 06, 2021 | at | Bethel | 31 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 24 | 10 | 2 | 6 | .205 |
* | Mar 06, 2021 | at | Bethel | 24 | 3 | 5 | 2 | 2 | 0 | 1 | 10 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 18 | 7 | 3 | 3 | .206 |
Mar 9, 2021 | at | Rio Grande | 25 | 2 | 3 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 5 | 22 | 10 | 1 | 5 | .195 | |
Mar 9, 2021 | at | Rio Grande | 25 | 16 | 15 | 16 | 1 | 0 | 0 | 16 | 11 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 3 | 15 | 6 | 3 | 9 | .240 | |
* | Mar 11, 2021 | MARTIN METHODIST | 33 | 3 | 11 | 2 | 0 | 0 | 0 | 11 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 27 | 10 | 1 | 11 | .252 | |
* | Mar 11, 2021 | MARTIN METHODIST | 24 | 7 | 9 | 6 | 1 | 0 | 0 | 10 | 5 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 5 | 21 | 7 | 1 | 7 | .262 | |
Mar 14, 2021 | at | Indiana Tech | 36 | 6 | 9 | 6 | 2 | 0 | 1 | 14 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 24 | 6 | 4 | 7 | .261 | |
* | Mar 20, 2021 | at | Lindsey Wilson | 36 | 10 | 12 | 9 | 2 | 0 | 1 | 17 | 6 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 5 | 27 | 12 | 4 | 8 | .268 |
* | Mar 20, 2021 | at | Lindsey Wilson | 24 | 1 | 5 | 1 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 18 | 5 | 2 | 5 | .265 |
* | Mar 21, 2021 | at | Lindsey Wilson | 44 | 11 | 16 | 8 | 6 | 0 | 1 | 25 | 6 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 6 | 27 | 11 | 0 | 13 | .275 |
Mar 24, 2021 | TENNESSEE WESLEYAN | 37 | 1 | 11 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 27 | 6 | 4 | 11 | .277 | ||
Mar 27, 2021 | at | Georgia Gwinnett | 27 | 3 | 7 | 3 | 1 | 0 | 1 | 11 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 18 | 10 | 1 | 5 | .276 | |
Mar 27, 2021 | at | Georgia Gwinnett | 42 | 13 | 16 | 11 | 6 | 0 | 0 | 22 | 5 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 9 | 27 | 12 | 0 | 10 | .284 | |
Mar 30, 2021 | at | Midway University | 37 | 16 | 12 | 15 | 3 | 0 | 3 | 24 | 11 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | 27 | 6 | 2 | 7 | .287 | |
* | Apr 02, 2021 | GEORGETOWN (KY) | 27 | 1 | 5 | 0 | 3 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 21 | 6 | 2 | 6 | .282 | |
* | Apr 03, 2021 | GEORGETOWN (KY) | 44 | 2 | 9 | 2 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 8 | 39 | 10 | 3 | 7 | .277 | |
* | Apr 03, 2021 | GEORGETOWN (KY) | 29 | 7 | 10 | 5 | 0 | 0 | 0 | 10 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 11 | 1 | 5 | .280 | |
Apr 05, 2021 | INDIANA SOUTHEAST | 36 | 3 | 8 | 3 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 27 | 13 | 1 | 7 | .277 | ||
Apr 6, 2021 | at | Union | 40 | 18 | 20 | 18 | 8 | 0 | 1 | 31 | 8 | 0 | 5 | 0 | 2 | 1 | 0 | 1 | 3 | 21 | 6 | 2 | 12 | .289 | |
* | Apr 11, 2021 | at | Cumberlands | 29 | 4 | 6 | 3 | 0 | 0 | 1 | 9 | 5 | 0 | 3 | 0 | 4 | 1 | 0 | 1 | 9 | 24 | 6 | 2 | 8 | .286 |
* | Apr 11, 2021 | at | Cumberlands | 29 | 3 | 10 | 3 | 1 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 18 | 9 | 2 | 8 | .288 |
Apr 13, 2021 | BRESCIA | 34 | 9 | 11 | 8 | 6 | 0 | 0 | 17 | 7 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 4 | 27 | 11 | 1 | 11 | .289 | ||
* | Apr 16, 2021 | PIKEVILLE | 37 | 10 | 15 | 10 | 3 | 0 | 3 | 27 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 27 | 12 | 1 | 7 | .294 | |
* | Apr 17, 2021 | PIKEVILLE | 31 | 10 | 13 | 8 | 5 | 0 | 0 | 18 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 21 | 4 | 0 | 6 | .299 | |
* | Apr 17, 2021 | PIKEVILLE | 23 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 21 | 8 | 2 | 5 | .295 | |
Apr 20, 2021 | UNION | 32 | 2 | 5 | 2 | 2 | 0 | 0 | 7 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 27 | 10 | 3 | 6 | .291 | ||
* | Apr 22, 2021 | at | Thomas More | 35 | 5 | 9 | 5 | 2 | 0 | 0 | 11 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 7 | 27 | 8 | 2 | 7 | .290 |
* | Apr 23, 2021 | at | Thomas More | 39 | 9 | 15 | 9 | 5 | 0 | 2 | 26 | 8 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 6 | 24 | 12 | 2 | 13 | .293 |
* | Apr 23, 2021 | at | Thomas More | 33 | 12 | 12 | 11 | 2 | 0 | 4 | 26 | 1 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 3 | 21 | 11 | 4 | 6 | .295 |
Apr 30, 2021 | THOMAS MORE | 34 | 7 | 10 | 7 | 0 | 0 | 3 | 19 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 6 | 27 | 8 | 3 | 6 | .295 | ||
Totals | 1097 | 213 | 324 | 190 | 64 | 0 | 24 | 460 | 120 | 1 | 38 | 12 | 40 | 16 | 11 | 17 | 197 | 814 | 293 | 63 | 253 | .295 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
* | Feb 25, 2021 | CUMBERLAND (TN) | 9.0 | 5 | 2 | 1 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-2 | 1 | 0 | 0 | 1.00 | |
* | Feb 25, 2021 | CUMBERLAND (TN) | 7.0 | 8 | 4 | 2 | 2 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 11-4 | 2 | 0 | 0 | 1.69 | |
* | Feb 26, 2021 | CUMBERLAND (TN) | 9.0 | 6 | 4 | 2 | 4 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2-4 | 2 | 1 | 0 | 1.80 | |
* | Mar 05, 2021 | at | Bethel | 8.0 | 3 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0-1 | 2 | 2 | 0 | 1.64 |
* | Mar 06, 2021 | at | Bethel | 8.0 | 2 | 1 | 1 | 3 | 10 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0-1 | 2 | 3 | 0 | 1.54 |
* | Mar 06, 2021 | at | Bethel | 6.0 | 5 | 4 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3-4 | 2 | 4 | 0 | 1.34 |
Mar 9, 2021 | at | Rio Grande | 7.1 | 9 | 3 | 3 | 2 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2-3 | 2 | 5 | 0 | 1.66 | |
Mar 9, 2021 | at | Rio Grande | 5.0 | 7 | 6 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 16-6 | 3 | 5 | 0 | 1.82 | |
* | Mar 11, 2021 | MARTIN METHODIST | 9.0 | 7 | 1 | 1 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3-1 | 4 | 5 | 1 | 1.71 | |
* | Mar 11, 2021 | MARTIN METHODIST | 7.0 | 7 | 3 | 3 | 1 | 12 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 7-3 | 5 | 5 | 1 | 1.91 | |
Mar 14, 2021 | at | Indiana Tech | 8.0 | 9 | 9 | 5 | 5 | 10 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6-9 | 5 | 6 | 1 | 2.27 | |
* | Mar 20, 2021 | at | Lindsey Wilson | 9.0 | 11 | 5 | 4 | 8 | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 10-5 | 6 | 6 | 1 | 2.44 |
* | Mar 20, 2021 | at | Lindsey Wilson | 6.0 | 2 | 2 | 1 | 2 | 11 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1-2 | 6 | 7 | 1 | 2.38 |
* | Mar 21, 2021 | at | Lindsey Wilson | 9.0 | 8 | 3 | 3 | 3 | 7 | 0 | 0 | 1 | 3 | 1 | 1 | 1 | 0 | 11-3 | 7 | 7 | 1 | 2.43 |
Mar 24, 2021 | TENNESSEE WESLEYAN | 9.0 | 13 | 12 | 7 | 6 | 9 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1-12 | 7 | 8 | 1 | 2.79 | ||
Mar 27, 2021 | at | Georgia Gwinnett | 6.0 | 10 | 5 | 5 | 4 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3-5 | 7 | 9 | 1 | 3.02 | |
Mar 27, 2021 | at | Georgia Gwinnett | 9.0 | 10 | 9 | 8 | 10 | 6 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 13-9 | 8 | 9 | 1 | 3.36 | |
Mar 30, 2021 | at | Midway University | 9.0 | 15 | 8 | 7 | 1 | 12 | 2 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 16-8 | 9 | 9 | 1 | 3.59 | |
* | Apr 02, 2021 | GEORGETOWN (KY) | 7.0 | 16 | 16 | 13 | 3 | 5 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1-16 | 9 | 10 | 1 | 4.21 | |
* | Apr 03, 2021 | GEORGETOWN (KY) | 13.0 | 12 | 4 | 3 | 4 | 12 | 3 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 2-4 | 9 | 11 | 1 | 4.04 | |
* | Apr 03, 2021 | GEORGETOWN (KY) | 7.0 | 5 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 7-1 | 10 | 11 | 1 | 3.87 | |
Apr 05, 2021 | INDIANA SOUTHEAST | 9.0 | 5 | 5 | 4 | 7 | 5 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 3-5 | 10 | 12 | 1 | 3.88 | ||
Apr 6, 2021 | at | Union | 7.0 | 4 | 4 | 3 | 6 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 18-4 | 11 | 12 | 1 | 3.88 | |
* | Apr 11, 2021 | at | Cumberlands | 8.0 | 8 | 6 | 4 | 3 | 15 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4-6 | 11 | 13 | 1 | 3.90 |
* | Apr 11, 2021 | at | Cumberlands | 6.0 | 12 | 5 | 5 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-5 | 11 | 14 | 1 | 4.01 |
Apr 13, 2021 | BRESCIA | 9.0 | 9 | 5 | 4 | 1 | 9 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 9-5 | 12 | 14 | 1 | 4.01 | ||
* | Apr 16, 2021 | PIKEVILLE | 9.0 | 6 | 4 | 4 | 3 | 11 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 10-4 | 13 | 14 | 1 | 4.01 | |
* | Apr 17, 2021 | PIKEVILLE | 7.0 | 4 | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10-0 | 14 | 14 | 1 | 3.89 | |
* | Apr 17, 2021 | PIKEVILLE | 7.0 | 10 | 6 | 5 | 1 | 11 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0-6 | 14 | 15 | 1 | 3.96 | |
Apr 20, 2021 | UNION | 9.0 | 7 | 4 | 3 | 3 | 7 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2-4 | 14 | 16 | 1 | 3.93 | ||
* | Apr 22, 2021 | at | Thomas More | 9.0 | 10 | 4 | 2 | 3 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5-4 | 15 | 16 | 2 | 3.86 |
* | Apr 23, 2021 | at | Thomas More | 8.0 | 11 | 11 | 10 | 7 | 8 | 2 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 9-11 | 15 | 17 | 2 | 4.09 |
* | Apr 23, 2021 | at | Thomas More | 7.0 | 9 | 8 | 3 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 12-8 | 16 | 17 | 2 | 4.08 |
Apr 30, 2021 | THOMAS MORE | 9.0 | 10 | 11 | 6 | 7 | 9 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7-11 | 16 | 18 | 2 | 4.15 | ||
Totals | 271.1 | 275 | 176 | 125 | 112 | 280 | 42 | 5 | 22 | 32 | 7 | 30 | 18 | 0 | 213-176 | 16 | 18 | 2 | 4.15 |
* = Mid-South game
Team Situational Game-by-Game |
|
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
* | Feb 25, 2021 | Cumberland (TN) | 6-28 | 0-0 | 6-28 | 3-9 | 3-19 | 0-0 | 1-9 | 2-7 | 3-8 | 2-3 | 5 | |
* | Feb 25, 2021 | Cumberland (TN) | 10-29 | 2-3 | 8-26 | 7-21 | 3-8 | 0-0 | 4-10 | 6-12 | 4-6 | 2-3 | 6 | |
* | Feb 26, 2021 | Cumberland (TN) | 7-33 | 7-26 | 0-7 | 3-17 | 4-16 | 0-0 | 2-10 | 1-9 | 2-9 | 1-3 | 9 | |
* | Mar 05, 2021 | at | Bethel | 5-30 | 0-0 | 5-30 | 2-9 | 3-21 | 0-0 | 2-11 | 1-5 | 3-9 | 0-0 | 6 |
* | Mar 06, 2021 | at | Bethel | 3-31 | 2-27 | 1-4 | 0-13 | 3-18 | 0-0 | 2-11 | 0-5 | 3-9 | 0-0 | 6 |
* | Mar 06, 2021 | at | Bethel | 5-24 | 0-0 | 5-24 | 2-10 | 3-14 | 0-0 | 1-7 | 2-6 | 2-7 | 0-0 | 3 |
Mar 9, 2021 | at | Rio Grande | 3-25 | 0-0 | 3-25 | 0-6 | 3-19 | 0-2 | 0-7 | 0-6 | 2-8 | 2-4 | 5 | |
Mar 9, 2021 | at | Rio Grande | 15-25 | 4-8 | 11-17 | 13-21 | 2-4 | 6-9 | 3-6 | 10-16 | 5-5 | 14-16 | 7 | |
* | Mar 11, 2021 | Martin Methodist | 11-33 | 0-0 | 11-33 | 5-17 | 6-16 | 0-2 | 6-15 | 2-9 | 4-8 | 0-1 | 11 | |
* | Mar 11, 2021 | Martin Methodist | 9-24 | 6-14 | 3-10 | 5-17 | 4-7 | 0-1 | 3-8 | 4-13 | 4-6 | 2-3 | 7 | |
Mar 14, 2021 | at | Indiana Tech | 9-36 | 4-7 | 5-29 | 6-18 | 3-18 | 0-2 | 2-11 | 3-10 | 4-9 | 0-1 | 7 | |
* | Mar 20, 2021 | at | Lindsey Wilson | 12-36 | 0-0 | 12-36 | 9-19 | 3-17 | 0-1 | 5-12 | 7-16 | 3-9 | 3-5 | 7 |
* | Mar 20, 2021 | at | Lindsey Wilson | 5-24 | 0-0 | 5-24 | 1-11 | 4-13 | 0-0 | 2-7 | 0-7 | 1-7 | 0-0 | 5 |
* | Mar 21, 2021 | at | Lindsey Wilson | 16-44 | 5-18 | 11-26 | 9-30 | 7-14 | 0-1 | 1-10 | 7-25 | 6-9 | 2-4 | 13 |
Mar 24, 2021 | Tennessee Wesleyan | 11-37 | 10-26 | 1-11 | 5-16 | 6-21 | 0-3 | 3-12 | 2-10 | 2-9 | 0-1 | 11 | ||
Mar 27, 2021 | at | Georgia Gwinnett | 7-27 | 0-3 | 7-24 | 3-11 | 4-16 | 0-0 | 4-11 | 1-5 | 2-7 | 1-2 | 5 | |
Mar 27, 2021 | at | Georgia Gwinnett | 16-42 | 0-0 | 16-42 | 12-28 | 4-14 | 1-1 | 8-18 | 8-21 | 4-9 | 3-5 | 10 | |
Mar 30, 2021 | at | Midway University | 12-37 | 3-8 | 9-29 | 9-23 | 3-14 | 2-3 | 6-15 | 9-17 | 6-9 | 3-6 | 7 | |
* | Apr 02, 2021 | Georgetown (KY) | 5-27 | 0-0 | 5-27 | 0-11 | 5-16 | 0-0 | 2-9 | 0-9 | 2-7 | 0-2 | 6 | |
* | Apr 03, 2021 | Georgetown (KY) | 9-44 | 5-21 | 4-23 | 3-12 | 6-32 | 0-0 | 4-14 | 2-8 | 1-13 | 0-0 | 7 | |
* | Apr 03, 2021 | Georgetown (KY) | 10-29 | 4-14 | 6-15 | 6-16 | 4-13 | 0-0 | 6-13 | 4-10 | 2-6 | 1-1 | 5 | |
Apr 05, 2021 | Indiana Southeast | 8-36 | 2-9 | 6-27 | 5-13 | 3-23 | 0-1 | 2-11 | 5-10 | 1-9 | 2-2 | 7 | ||
Apr 6, 2021 | at | Union | 20-40 | 3-5 | 17-35 | 15-29 | 5-11 | 2-7 | 2-8 | 13-26 | 4-7 | 12-16 | 12 | |
* | Apr 11, 2021 | at | Cumberlands | 6-29 | 0-0 | 6-29 | 2-12 | 4-17 | 1-2 | 1-8 | 2-10 | 2-9 | 0-0 | 7 |
* | Apr 11, 2021 | at | Cumberlands | 10-29 | 0-0 | 10-29 | 7-17 | 3-12 | 0-0 | 4-9 | 2-10 | 3-7 | 2-4 | 7 |
Apr 13, 2021 | Brescia | 11-34 | 0-0 | 11-34 | 6-22 | 5-12 | 1-2 | 2-9 | 6-19 | 3-8 | 4-4 | 10 | ||
* | Apr 16, 2021 | Pikeville | 15-37 | 0-0 | 15-37 | 7-22 | 8-15 | 0-1 | 3-10 | 5-14 | 5-8 | 3-5 | 7 | |
* | Apr 17, 2021 | Pikeville | 13-31 | 4-6 | 9-25 | 6-16 | 7-15 | 0-1 | 7-13 | 5-13 | 1-6 | 1-2 | 6 | |
* | Apr 17, 2021 | Pikeville | 4-23 | 0-0 | 4-23 | 1-12 | 3-11 | 0-0 | 0-6 | 0-2 | 3-7 | 0-1 | 5 | |
Apr 20, 2021 | Union | 5-32 | 3-18 | 2-14 | 2-13 | 3-19 | 0-0 | 2-11 | 1-8 | 3-9 | 0-0 | 6 | ||
* | Apr 22, 2021 | at | Thomas More | 9-35 | 0-0 | 9-35 | 5-19 | 4-16 | 0-1 | 2-11 | 4-14 | 4-9 | 1-2 | 7 |
