Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Hunter Lepper | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Ben Turay | 1.000 | 3-0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Colton Titus | .343 | 31-29 | 108 | 20 | 37 | 3 | 0 | 0 | 12 | 40 | .370 | 9 | 3 | 13 | 0 | .405 | 1 | 3 | 7-8 | 22 | 26 | 7 | .873 |
Eddy Arteaga | .331 | 33-32 | 118 | 9 | 39 | 7 | 0 | 3 | 21 | 55 | .466 | 15 | 0 | 21 | 0 | .403 | 1 | 2 | 1-1 | 158 | 14 | 6 | .966 |
Dutton Elske | .328 | 24-20 | 58 | 10 | 19 | 3 | 0 | 3 | 10 | 31 | .534 | 5 | 14 | 10 | 0 | .494 | 0 | 1 | 0-0 | 142 | 12 | 4 | .975 |
Tommy Sepulveda | .325 | 34-33 | 117 | 23 | 38 | 8 | 0 | 1 | 19 | 49 | .419 | 14 | 0 | 16 | 1 | .397 | 0 | 1 | 10-13 | 39 | 62 | 12 | .894 |
Noah Amenta | .322 | 34-32 | 118 | 24 | 38 | 8 | 0 | 2 | 27 | 52 | .441 | 7 | 8 | 19 | 4 | .387 | 4 | 0 | 2-2 | 151 | 32 | 0 | 1.000 |
Bryan Javier | .319 | 30-20 | 69 | 16 | 22 | 2 | 0 | 0 | 13 | 24 | .348 | 8 | 2 | 2 | 0 | .405 | 0 | 2 | 2-3 | 30 | 52 | 6 | .932 |
Tyler Cox | .315 | 28-27 | 89 | 17 | 28 | 9 | 0 | 5 | 14 | 52 | .584 | 5 | 6 | 23 | 1 | .386 | 1 | 0 | 0-0 | 45 | 0 | 1 | .978 |
Jaylin Turner | .306 | 30-24 | 85 | 14 | 26 | 7 | 0 | 4 | 20 | 45 | .529 | 14 | 1 | 17 | 3 | .410 | 0 | 0 | 1-2 | 57 | 5 | 2 | .969 |
Aaron Greenfield | .266 | 24-24 | 64 | 15 | 17 | 4 | 0 | 2 | 8 | 27 | .422 | 20 | 0 | 9 | 0 | .435 | 1 | 3 | 6-6 | 37 | 2 | 2 | .951 |
Grant McQueary | .261 | 24-14 | 46 | 8 | 12 | 5 | 0 | 0 | 7 | 17 | .370 | 5 | 4 | 16 | 1 | .382 | 0 | 0 | 1-1 | 23 | 0 | 3 | .885 |
Cale Thompson | .257 | 22-7 | 35 | 5 | 9 | 1 | 0 | 0 | 5 | 10 | .286 | 3 | 0 | 3 | 2 | .316 | 0 | 3 | 1-2 | 25 | 15 | 3 | .930 |
Jeremiah Lebron | .250 | 13-8 | 28 | 4 | 7 | 1 | 0 | 0 | 4 | 8 | .286 | 0 | 0 | 12 | 0 | .241 | 1 | 0 | 0-0 | 8 | 1 | 0 | 1.000 |
Dawson Cole | .222 | 20-6 | 27 | 6 | 6 | 2 | 0 | 0 | 1 | 8 | .296 | 1 | 0 | 5 | 1 | .250 | 0 | 0 | 0-0 | 6 | 0 | 2 | .750 |
Matt Lawson | .219 | 27-8 | 32 | 14 | 7 | 1 | 0 | 1 | 9 | 11 | .344 | 4 | 2 | 5 | 1 | .342 | 0 | 1 | 5-7 | 19 | 1 | 0 | 1.000 |
Anthony Marcano | .208 | 25-11 | 48 | 6 | 10 | 2 | 0 | 0 | 3 | 12 | .250 | 5 | 0 | 11 | 2 | .283 | 0 | 0 | 0-0 | 9 | 15 | 4 | .857 |
Sam Fagerness | .163 | 27-9 | 43 | 5 | 7 | 0 | 0 | 3 | 15 | 16 | .372 | 3 | 0 | 15 | 1 | .208 | 2 | 0 | 0-0 | 27 | 2 | 0 | 1.000 |
Lane Kashiwamura | .000 | 27-2 | 10 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | .167 | 0 | 0 | 2-5 | 2 | 4 | 0 | 1.000 |
Totals | .295 | 34-34 | 1097 | 213 | 324 | 64 | 0 | 24 | 190 | 460 | .419 | 120 | 40 | 197 | 17 | .382 | 11 | 16 | 38-50 | 814 | 293 | 63 | .946 |
Opponents | .262 | 34-34 | 1051 | 176 | 275 | 42 | 5 | 22 | 151 | 393 | .374 | 112 | 30 | 280 | 15 | .346 | 13 | 22 | 37-48 | 819 | 336 | 56 | .954 |
LOB - Team (253), Opp (239). DPs turned - Team (18), Opp (25). TPs turned - Team (1). CI - Team (1), Arteaga 1, Opp (1). IBB - Team (1), Cox 1. Picked off - Sepulveda 4, Javier 2, Cox 2, Titus 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Deshawn Welch | 0.00 | 1-0 | 4-1 | 0 | 0/0 | 0 | 4.2 | 5 | 3 | 0 | 3 | 3 | 1 | 0 | 0 | 20 | .250 | 1 | 0 | 0 | 0 | 1 |
Brady Tedesco | 1.80 | 0-0 | 1-1 | 0 | 0/0 | 0 | 5.0 | 5 | 2 | 1 | 0 | 7 | 1 | 0 | 0 | 21 | .238 | 0 | 0 | 0 | 0 | 0 |
Logan Davis | 1.95 | 0-3 | 15-3 | 0 | 0/0 | 0 | 27.2 | 23 | 8 | 6 | 7 | 17 | 3 | 1 | 0 | 98 | .235 | 3 | 3 | 1 | 3 | 3 |
Mason Lee | 2.67 | 1-0 | 15-1 | 0 | 0/0 | 0 | 27.0 | 27 | 15 | 8 | 12 | 19 | 4 | 0 | 4 | 104 | .260 | 2 | 3 | 0 | 1 | 2 |
Zack Bromstead | 2.80 | 2-3 | 9-9 | 1 | 0/0 | 0 | 35.1 | 25 | 17 | 11 | 17 | 50 | 5 | 2 | 2 | 131 | .191 | 7 | 2 | 1 | 1 | 1 |
Jackson Izatt | 3.00 | 0-1 | 3-0 | 0 | 0/0 | 0 | 3.0 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 10 | .100 | 1 | 3 | 1 | 1 | 0 |
Trestyn DuMilieu | 3.10 | 4-1 | 16-2 | 0 | 0/0 | 2 | 29.0 | 32 | 18 | 10 | 11 | 39 | 2 | 0 | 0 | 119 | .269 | 6 | 3 | 0 | 1 | 0 |
Gage Smart | 5.03 | 0-1 | 12-0 | 0 | 0/1 | 0 | 19.2 | 13 | 11 | 11 | 14 | 29 | 1 | 1 | 0 | 68 | .191 | 2 | 3 | 0 | 0 | 0 |
Kam Robertson | 5.14 | 1-0 | 10-0 | 0 | 0/0 | 0 | 21.0 | 19 | 12 | 12 | 7 | 13 | 3 | 0 | 6 | 80 | .238 | 1 | 2 | 0 | 1 | 1 |
Noah Godfrey | 5.40 | 0-0 | 4-0 | 0 | 0/0 | 0 | 5.0 | 2 | 4 | 3 | 3 | 6 | 1 | 0 | 0 | 17 | .118 | 0 | 1 | 1 | 0 | 0 |
Korren Thompson | 5.45 | 1-4 | 12-5 | 0 | 0/1 | 0 | 34.2 | 37 | 30 | 21 | 20 | 52 | 8 | 0 | 2 | 133 | .278 | 5 | 5 | 2 | 0 | 6 |
Aaron Hutchinson | 5.60 | 3-5 | 10-9 | 1 | 0/0 | 0 | 45.0 | 65 | 39 | 28 | 10 | 33 | 10 | 1 | 5 | 191 | .340 | 0 | 5 | 1 | 2 | 7 |
Braxton Davis | 8.16 | 2-0 | 6-3 | 0 | 0/0 | 0 | 14.1 | 21 | 16 | 13 | 7 | 8 | 3 | 0 | 3 | 59 | .356 | 4 | 0 | 0 | 3 | 1 |
Totals | 4.15 | 15-18 | 34-34 | 2 | 1/1 | 2 | 271.1 | 275 | 176 | 125 | 112 | 280 | 42 | 5 | 22 | 1051 | .262 | 32 | 30 | 7 | 13 | 22 |
Opponents | 5.84 | 18-15 | 34-34 | 2 | 3/3 | 11 | 273.0 | 324 | 213 | 177 | 120 | 197 | 64 | 0 | 24 | 1097 | .295 | 43 | 40 | 3 | 11 | 16 |
PB - Team (12), Arteaga 7, Elske 5, Opp (8). Pickoffs - Team (6), DuMilieu 2, Bromstead 1, L. Davis 1, Elske 1, Hutchinson 1, Opp (9). SBA/ATT - Elske (23-28), Arteaga (14-16), Bromstead (7-9), Lee (5-7), DuMilieu (6-6), Hutchinson (3-5), Smart (4-5), K. Thompson (2-4), Robertson (3-4), B. Davis (2-3), Fagerness (0-2), Izatt (2-2), L. Davis (2-2), Welch (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Noah Amenta | 183 | 151 | 32 | 0 | 1.000 | 13 | 0 | 0 | --- | 0 | 0 |
Sam Fagerness | 29 | 27 | 2 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
Matt Lawson | 20 | 19 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Jeremiah Lebron | 9 | 8 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Kam Robertson | 6 | 3 | 3 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
Lane Kashiwamura | 6 | 2 | 4 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Mason Lee | 4 | 1 | 3 | 0 | 1.000 | 0 | 5 | 2 | .714 | 0 | 0 |
Gage Smart | 3 | 0 | 3 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
Noah Godfrey | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Jackson Izatt | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Tyler Cox | 46 | 45 | 0 | 1 | .978 | 0 | 0 | 0 | --- | 0 | 0 |
Dutton Elske | 158 | 142 | 12 | 4 | .975 | 0 | 23 | 5 | .821 | 5 | 0 |
Jaylin Turner | 64 | 57 | 5 | 2 | .969 | 6 | 0 | 0 | --- | 0 | 0 |
Eddy Arteaga | 178 | 158 | 14 | 6 | .966 | 2 | 14 | 2 | .875 | 7 | 1 |
Aaron Greenfield | 41 | 37 | 2 | 2 | .951 | 0 | 0 | 0 | --- | 0 | 0 |
Aaron Hutchinson | 17 | 2 | 14 | 1 | .941 | 2 | 3 | 2 | .600 | 0 | 0 |
Bryan Javier | 88 | 30 | 52 | 6 | .932 | 6 | 0 | 0 | --- | 0 | 0 |
Cale Thompson | 43 | 25 | 15 | 3 | .930 | 5 | 0 | 0 | --- | 0 | 0 |
Tommy Sepulveda | 113 | 39 | 62 | 12 | .894 | 10 | 0 | 0 | --- | 0 | 0 |
Grant McQueary | 26 | 23 | 0 | 3 | .885 | 0 | 0 | 0 | --- | 0 | 0 |
Colton Titus | 55 | 22 | 26 | 7 | .873 | 2 | 0 | 0 | --- | 0 | 0 |
Anthony Marcano | 28 | 9 | 15 | 4 | .857 | 2 | 0 | 0 | --- | 0 | 0 |
Korren Thompson | 10 | 2 | 6 | 2 | .800 | 0 | 2 | 2 | .500 | 0 | 0 |
Zack Bromstead | 9 | 2 | 5 | 2 | .778 | 0 | 7 | 2 | .778 | 0 | 0 |
Trestyn DuMilieu | 9 | 1 | 6 | 2 | .778 | 0 | 6 | 0 | 1.000 | 0 | 0 |
Dawson Cole | 8 | 6 | 0 | 2 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
Deshawn Welch | 4 | 1 | 2 | 1 | .750 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Logan Davis | 7 | 1 | 4 | 2 | .714 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Braxton Davis | 3 | 0 | 2 | 1 | .667 | 0 | 2 | 1 | .667 | 0 | 0 |
Ben Turay | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Brady Tedesco | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Hunter Lepper | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1170 | 814 | 293 | 63 | .946 | 18 | 37 | 11 | .771 | 12 | 1 |
Opponents | 1211 | 819 | 336 | 56 | .954 | 25 | 38 | 12 | .760 | 8 | 1 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Noah Amenta | 10 | 28 | .357 | 28 | 90 | .311 | 22 | 65 | .338 | 16 | 53 | .302 | 2 | 4 | .500 | 8 | 21 | .381 | 32 | 29 | 1.1 |
Eddy Arteaga | 11 | 27 | .407 | 28 | 91 | .308 | 25 | 59 | .424 | 14 | 59 | .237 | 0 | 3 | .000 | 7 | 20 | .350 | 37 | 23 | 1.6 |
Dawson Cole | 2 | 11 | .182 | 4 | 16 | .250 | 3 | 17 | .176 | 3 | 10 | .300 | 0 | 1 | .000 | 1 | 5 | .200 | 10 | 6 | 1.7 |
Tyler Cox | 7 | 23 | .304 | 21 | 66 | .318 | 14 | 52 | .269 | 14 | 37 | .378 | 1 | 3 | .333 | 8 | 18 | .444 | 26 | 12 | 2.2 |
Dutton Elske | 3 | 13 | .231 | 16 | 45 | .356 | 8 | 24 | .333 | 11 | 34 | .324 | 0 | 1 | .000 | 8 | 19 | .421 | 15 | 15 | 1.0 |
Sam Fagerness | 2 | 9 | .222 | 5 | 34 | .147 | 6 | 20 | .300 | 1 | 23 | .043 | 2 | 5 | .400 | 1 | 10 | .100 | 15 | 6 | 2.5 |
Aaron Greenfield | 4 | 11 | .364 | 13 | 53 | .245 | 6 | 31 | .194 | 11 | 33 | .333 | 0 | 1 | .000 | 8 | 17 | .471 | 17 | 22 | 0.8 |
Bryan Javier | 6 | 15 | .400 | 16 | 54 | .296 | 11 | 36 | .306 | 11 | 33 | .333 | 1 | 5 | .200 | 5 | 10 | .500 | 18 | 23 | 0.8 |
Lane Kashiwamura | 0 | 2 | .000 | 0 | 8 | .000 | 0 | 4 | .000 | 0 | 6 | .000 | 0 | 0 | --- | 1 | 4 | .250 | 4 | 5 | 0.8 |
Matt Lawson | 1 | 9 | .111 | 6 | 23 | .261 | 5 | 18 | .278 | 2 | 14 | .143 | 1 | 2 | .500 | 1 | 8 | .125 | 4 | 14 | 0.3 |
Jeremiah Lebron | 2 | 8 | .250 | 5 | 20 | .250 | 4 | 17 | .235 | 3 | 11 | .273 | 0 | 2 | .000 | 2 | 5 | .400 | 5 | 4 | 1.2 |
Hunter Lepper | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | 0.0 |
Anthony Marcano | 5 | 12 | .417 | 5 | 36 | .139 | 6 | 29 | .207 | 4 | 19 | .211 | 1 | 2 | .500 | 3 | 5 | .600 | 14 | 11 | 1.3 |
Grant McQueary | 3 | 10 | .300 | 9 | 36 | .250 | 7 | 22 | .318 | 5 | 24 | .208 | 1 | 1 | 1.000 | 8 | 18 | .444 | 8 | 10 | 0.8 |
Tommy Sepulveda | 6 | 22 | .273 | 32 | 95 | .337 | 20 | 55 | .364 | 18 | 62 | .290 | 3 | 5 | .600 | 13 | 35 | .371 | 34 | 26 | 1.3 |
Cale Thompson | 0 | 4 | .000 | 9 | 31 | .290 | 3 | 16 | .188 | 6 | 19 | .316 | 0 | 0 | --- | 5 | 9 | .556 | 7 | 16 | 0.4 |
Colton Titus | 7 | 22 | .318 | 30 | 86 | .349 | 18 | 45 | .400 | 19 | 63 | .302 | 1 | 4 | .250 | 18 | 48 | .375 | 26 | 35 | 0.7 |
Ben Turay | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | 0.0 |
Jaylin Turner | 6 | 16 | .375 | 20 | 69 | .290 | 17 | 49 | .347 | 9 | 36 | .250 | 1 | 6 | .167 | 6 | 20 | .300 | 19 | 20 | 0.9 |
Totals | 75 | 242 | .310 | 249 | 855 | .291 | 176 | 560 | .314 | 148 | 537 | .276 | 15 | 46 | .326 | 104 | 273 | .381 | 291 | 277 | 1.1 |
Opponents | 79 | 330 | .239 | 196 | 721 | .272 | 145 | 513 | .283 | 130 | 538 | .242 | 7 | 31 | .226 | 106 | 273 | .388 | 241 | 253 | 1.0 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Noah Amenta | 0 | 1 | .000 | 19 | 46 | .413 | 10 | 16 | .625 | 17 | 45 | .378 | 12 | 42 | 75 | .560 | 10 | 24 | 3 | 5 | 6 |
Eddy Arteaga | 1 | 1 | 1.000 | 11 | 34 | .324 | 6 | 9 | .667 | 16 | 36 | .444 | 11 | 43 | 71 | .606 | 13 | 20 | 1 | 3 | 9 |
Dawson Cole | 1 | 3 | .333 | 3 | 11 | .273 | 1 | 3 | .333 | 2 | 6 | .333 | 0 | 5 | 17 | .294 | 1 | 5 | 0 | 1 | 2 |
Tyler Cox | 0 | 1 | .000 | 9 | 38 | .237 | 3 | 5 | .600 | 9 | 36 | .250 | 8 | 20 | 56 | .357 | 3 | 26 | 1 | 2 | 3 |
Dutton Elske | 0 | 0 | --- | 4 | 14 | .286 | 4 | 6 | .667 | 4 | 14 | .286 | 1 | 18 | 32 | .563 | 2 | 8 | 1 | 1 | 3 |
Sam Fagerness | 1 | 6 | .167 | 4 | 16 | .250 | 4 | 7 | .571 | 4 | 17 | .235 | 8 | 11 | 23 | .478 | 3 | 7 | 1 | 1 | 4 |
Aaron Greenfield | 0 | 0 | --- | 3 | 20 | .150 | 2 | 4 | .500 | 4 | 18 | .222 | 3 | 21 | 42 | .500 | 5 | 14 | 4 | 2 | 6 |
Bryan Javier | 0 | 5 | .000 | 10 | 28 | .357 | 6 | 10 | .600 | 8 | 23 | .348 | 6 | 23 | 41 | .561 | 6 | 20 | 6 | 3 | 1 |
Lane Kashiwamura | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 4 | .000 | 0 | 1 | 5 | .200 | 0 | 4 | 1 | 1 | 0 |
Matt Lawson | 1 | 2 | .500 | 4 | 12 | .333 | 3 | 4 | .750 | 3 | 12 | .250 | 5 | 13 | 22 | .591 | 3 | 7 | 2 | 3 | 3 |
Jeremiah Lebron | 0 | 4 | .000 | 3 | 12 | .250 | 2 | 5 | .400 | 3 | 9 | .333 | 1 | 7 | 18 | .389 | 5 | 8 | 1 | 0 | 1 |
Hunter Lepper | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
Anthony Marcano | 1 | 9 | .111 | 4 | 16 | .250 | 1 | 4 | .250 | 4 | 20 | .200 | 1 | 9 | 30 | .300 | 2 | 11 | 2 | 1 | 7 |
Grant McQueary | 1 | 4 | .250 | 5 | 16 | .313 | 1 | 3 | .333 | 4 | 17 | .235 | 5 | 9 | 24 | .375 | 1 | 12 | 0 | 0 | 5 |
Tommy Sepulveda | 0 | 1 | .000 | 15 | 37 | .405 | 8 | 8 | 1.000 | 9 | 32 | .281 | 3 | 32 | 59 | .542 | 2 | 26 | 4 | 7 | 6 |
Cale Thompson | 1 | 5 | .200 | 2 | 13 | .154 | 3 | 3 | 1.000 | 3 | 9 | .333 | 2 | 11 | 20 | .550 | 5 | 3 | 2 | 3 | 0 |
Colton Titus | 0 | 0 | --- | 12 | 29 | .414 | 4 | 6 | .667 | 6 | 27 | .222 | 6 | 27 | 51 | .529 | 6 | 22 | 2 | 2 | 5 |
Ben Turay | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 2 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
Jaylin Turner | 4 | 6 | .667 | 13 | 36 | .361 | 7 | 10 | .700 | 8 | 32 | .250 | 5 | 24 | 52 | .462 | 2 | 31 | 3 | 1 | 1 |
Totals | 12 | 51 | .235 | 122 | 379 | .322 | 65 | 103 | .631 | 105 | 358 | .293 | 79 | 317 | 639 | .496 | 69 | 253 | 34 | 36 | 62 |
Opponents | 4 | 16 | .250 | 97 | 335 | .290 | 46 | 84 | .548 | 85 | 347 | .245 | 59 | 271 | 586 | .462 | 74 | 239 | 38 | 32 | 70 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Zack Bromstead | 4 | 18 | .222 | 21 | 113 | .186 | 7 | 48 | .146 | 18 | 83 | .217 | 11 | 39 | .282 | 11 | 43 | .256 | 32 | 21 | 1.5 |
Braxton Davis | 10 | 19 | .526 | 11 | 40 | .275 | 12 | 30 | .400 | 9 | 29 | .310 | 9 | 16 | .563 | 6 | 18 | .333 | 19 | 12 | 1.6 |
Logan Davis | 9 | 20 | .450 | 14 | 78 | .179 | 8 | 36 | .222 | 15 | 62 | .242 | 8 | 28 | .286 | 4 | 30 | .133 | 34 | 27 | 1.3 |
Trestyn DuMilieu | 7 | 23 | .304 | 25 | 96 | .260 | 19 | 62 | .306 | 13 | 57 | .228 | 7 | 26 | .269 | 12 | 44 | .273 | 13 | 31 | 0.4 |
Noah Godfrey | 1 | 4 | .250 | 1 | 13 | .077 | 2 | 4 | .500 | 0 | 13 | .000 | 1 | 5 | .200 | 1 | 6 | .167 | 4 | 5 | 0.8 |
Aaron Hutchinson | 9 | 29 | .310 | 56 | 162 | .346 | 37 | 105 | .352 | 28 | 86 | .326 | 25 | 48 | .521 | 21 | 63 | .333 | 42 | 50 | 0.8 |
Jackson Izatt | 1 | 5 | .200 | 0 | 5 | .000 | 1 | 9 | .111 | 0 | 1 | .000 | 3 | 3 | 1.000 | 0 | 3 | .000 | 3 | 3 | 1.0 |
Mason Lee | 7 | 27 | .259 | 20 | 77 | .260 | 16 | 58 | .276 | 11 | 46 | .239 | 12 | 24 | .500 | 11 | 41 | .268 | 27 | 31 | 0.9 |
Kam Robertson | 3 | 18 | .167 | 16 | 62 | .258 | 6 | 36 | .167 | 13 | 44 | .295 | 6 | 19 | .316 | 3 | 23 | .130 | 22 | 26 | 0.8 |
Gage Smart | 2 | 7 | .286 | 11 | 61 | .180 | 8 | 38 | .211 | 5 | 30 | .167 | 6 | 18 | .333 | 1 | 19 | .053 | 8 | 16 | 0.5 |
Brady Tedesco | 3 | 7 | .429 | 2 | 14 | .143 | 3 | 7 | .429 | 2 | 14 | .143 | 2 | 6 | .333 | 1 | 7 | .143 | 6 | 2 | 3.0 |
Korren Thompson | 3 | 20 | .150 | 34 | 113 | .301 | 22 | 67 | .328 | 15 | 66 | .227 | 13 | 36 | .361 | 12 | 43 | .279 | 25 | 24 | 1.0 |
Deshawn Welch | 2 | 8 | .250 | 3 | 12 | .250 | 4 | 13 | .308 | 1 | 7 | .143 | 3 | 5 | .600 | 2 | 7 | .286 | 6 | 5 | 1.2 |
Totals | 61 | 205 | .298 | 214 | 846 | .253 | 145 | 513 | .283 | 130 | 538 | .242 | 106 | 273 | .388 | 85 | 347 | .245 | 241 | 253 | 1.0 |
Opponents | 87 | 285 | .305 | 237 | 812 | .292 | 176 | 560 | .314 | 148 | 537 | .276 | 104 | 273 | .381 | 105 | 358 | .293 | 291 | 277 | 1.1 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Zack Bromstead | 9-9 | 3.93 | 6.37 | 4.33 | 2.80 | 4.33 | 12.74 | 2.9 | 1.27 | 0.51 | 0.51 | 8.15 | 5.35 | 38.72 | 7-9 | .778 |
Braxton Davis | 6-3 | 2.39 | 13.19 | 10.05 | 8.16 | 4.40 | 5.02 | 1.1 | 1.88 | 0.00 | 1.88 | 11.93 | 7.53 | 43.95 | 2-3 | .667 |
Logan Davis | 15-3 | 1.84 | 7.48 | 2.60 | 1.95 | 2.28 | 5.53 | 2.4 | 0.98 | 0.33 | 0.00 | 11.06 | 8.78 | 37.08 | 2-2 | 1.000 |
Trestyn DuMilieu | 16-2 | 1.81 | 9.93 | 5.59 | 3.10 | 3.41 | 12.10 | 3.5 | 0.62 | 0.00 | 0.00 | 4.03 | 9.62 | 41.59 | 6-6 | 1.000 |
Noah Godfrey | 4-0 | 1.25 | 3.60 | 7.20 | 5.40 | 5.40 | 10.80 | 2.0 | 1.80 | 0.00 | 0.00 | 7.20 | 9.00 | 37.80 | 0-0 | --- |
Aaron Hutchinson | 10-9 | 4.50 | 13.00 | 7.80 | 5.60 | 2.00 | 6.60 | 3.3 | 2.00 | 0.20 | 1.00 | 8.40 | 10.00 | 43.20 | 3-5 | .600 |
Jackson Izatt | 3-0 | 1.00 | 3.00 | 3.00 | 3.00 | 3.00 | 12.00 | 4.0 | 0.00 | 0.00 | 0.00 | 9.00 | 9.00 | 45.00 | 2-2 | 1.000 |
Mason Lee | 15-1 | 1.80 | 9.00 | 5.00 | 2.67 | 4.00 | 6.33 | 1.6 | 1.33 | 0.00 | 1.33 | 9.00 | 10.33 | 40.67 | 5-7 | .714 |
Kam Robertson | 10-0 | 2.10 | 8.14 | 5.14 | 5.14 | 3.00 | 5.57 | 1.9 | 1.29 | 0.00 | 2.57 | 9.43 | 11.14 | 39.00 | 3-4 | .750 |
Gage Smart | 12-0 | 1.64 | 5.95 | 5.03 | 5.03 | 6.41 | 13.27 | 2.1 | 0.46 | 0.46 | 0.00 | 3.66 | 7.32 | 38.90 | 4-5 | .800 |
Brady Tedesco | 1-1 | 5.00 | 9.00 | 3.60 | 1.80 | 0.00 | 12.60 | 99.0 | 1.80 | 0.00 | 0.00 | 10.80 | 3.60 | 37.80 | 0-0 | --- |
Korren Thompson | 12-5 | 2.89 | 9.61 | 7.79 | 5.45 | 5.19 | 13.50 | 2.6 | 2.08 | 0.00 | 0.52 | 6.49 | 6.23 | 42.58 | 2-4 | .500 |
Deshawn Welch | 4-1 | 1.17 | 9.64 | 5.79 | 0.00 | 5.79 | 5.79 | 1.0 | 1.93 | 0.00 | 0.00 | 11.57 | 9.64 | 46.29 | 1-1 | 1.000 |
Totals | 34-34 | 7.98 | 9.12 | 5.84 | 4.15 | 3.71 | 9.29 | 2.5 | 1.39 | 0.17 | 0.73 | 7.99 | 8.39 | 40.77 | 37-48 | .771 |
Opponents | 34-34 | 8.03 | 10.68 | 7.02 | 5.84 | 3.96 | 6.49 | 1.6 | 2.11 | 0.00 | 0.79 | 9.59 | 9.13 | 42.36 | 38-50 | .760 |
* = average based on 9-inning game
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
