Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Cale Thompson | .362 | 17-17 | 47 | 9 | 17 | 3 | 0 | 0 | 10 | 20 | .426 | 6 | 2 | 4 | 0 | .446 | 1 | 1 | 0-0 | 34 | 33 | 0 | 1.000 |
Colton Titus | .358 | 19-17 | 53 | 17 | 19 | 4 | 0 | 0 | 9 | 23 | .434 | 9 | 2 | 5 | 0 | .462 | 1 | 2 | 0-1 | 4 | 28 | 4 | .889 |
Jalen Horton | .324 | 13-13 | 37 | 9 | 12 | 3 | 0 | 0 | 5 | 15 | .405 | 8 | 2 | 11 | 0 | .468 | 0 | 1 | 6-7 | 22 | 2 | 0 | 1.000 |
Skyler Vail | .306 | 17-17 | 62 | 13 | 19 | 0 | 0 | 0 | 7 | 19 | .306 | 4 | 1 | 10 | 0 | .358 | 0 | 0 | 2-2 | 26 | 2 | 1 | .966 |
Eddie Arteaga | .278 | 18-18 | 54 | 5 | 15 | 4 | 0 | 2 | 16 | 25 | .463 | 12 | 1 | 15 | 0 | .418 | 0 | 1 | 1-1 | 117 | 17 | 6 | .957 |
Adbiel Morales | .277 | 18-18 | 47 | 7 | 13 | 2 | 0 | 2 | 13 | 21 | .447 | 15 | 4 | 10 | 0 | .485 | 0 | 0 | 0-0 | 89 | 2 | 2 | .978 |
Tyler Cox | .268 | 21-18 | 56 | 12 | 15 | 5 | 1 | 1 | 10 | 25 | .446 | 3 | 7 | 16 | 1 | .373 | 1 | 0 | 0-0 | 39 | 3 | 3 | .933 |
Tommy Sepulveda | .262 | 20-20 | 65 | 11 | 17 | 4 | 0 | 0 | 14 | 21 | .323 | 10 | 0 | 7 | 1 | .355 | 1 | 0 | 6-6 | 14 | 28 | 5 | .894 |
Luis Padron | .242 | 16-9 | 33 | 7 | 8 | 1 | 0 | 0 | 8 | 9 | .273 | 3 | 3 | 6 | 0 | .350 | 1 | 2 | 0-0 | 11 | 12 | 1 | .958 |
Jack Bauer | .239 | 16-13 | 46 | 6 | 11 | 3 | 0 | 0 | 4 | 14 | .304 | 2 | 1 | 3 | 0 | .286 | 0 | 1 | 1-2 | 8 | 0 | 0 | 1.000 |
Grant McQueary | .238 | 11-7 | 21 | 3 | 5 | 1 | 0 | 0 | 5 | 6 | .286 | 7 | 1 | 8 | 0 | .448 | 0 | 0 | 0-0 | 12 | 0 | 1 | .923 |
Sam Fagerness | .222 | 15-6 | 18 | 4 | 4 | 2 | 0 | 1 | 4 | 9 | .500 | 5 | 0 | 8 | 0 | .391 | 0 | 0 | 0-0 | 6 | 0 | 1 | .857 |
Lane Kashiwamura | .200 | 18-2 | 10 | 10 | 2 | 0 | 0 | 0 | 2 | 2 | .200 | 2 | 2 | 0 | 0 | .429 | 0 | 0 | 3-5 | 2 | 5 | 0 | 1.000 |
Jorge Ortiz | .174 | 16-14 | 46 | 4 | 8 | 0 | 0 | 1 | 5 | 11 | .239 | 2 | 1 | 13 | 1 | .224 | 0 | 1 | 0-0 | 78 | 2 | 3 | .964 |
Mason Lee | .000 | 4-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
ISSAC POWELL | .000 | 3-0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
41 | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .274 | 21-21 | 602 | 121 | 165 | 32 | 1 | 7 | 112 | 220 | .365 | 88 | 27 | 119 | 3 | .388 | 5 | 9 | 19-24 | 471 | 160 | 37 | .945 |
Opponents | .214 | 21-21 | 570 | 75 | 122 | 25 | 3 | 4 | 59 | 165 | .289 | 70 | 17 | 204 | 4 | .316 | 4 | 15 | 22-32 | 453 | 168 | 31 | .952 |
LOB - Team (156), Opp (130). DPs turned - Team (11), Opp (10). IBB - Team (1), Cox 1, Opp (2). Picked off - J. Horton 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Collin Ledbetter | 0.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | .143 | 1 | 1 | 0 | 0 | 0 |
Stephen Streltzoff | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
Alexander Salazar | 1.76 | 1-3 | 5-5 | 0 | 0/1 | 0 | 30.2 | 19 | 12 | 6 | 7 | 50 | 4 | 0 | 1 | 110 | .173 | 5 | 1 | 1 | 2 | 5 |
Brenden Nipp | 1.80 | 1-0 | 4-0 | 0 | 0/0 | 0 | 5.0 | 4 | 1 | 1 | 0 | 6 | 1 | 0 | 0 | 18 | .222 | 0 | 1 | 0 | 0 | 0 |
Gage O'Brien | 2.14 | 4-1 | 5-5 | 0 | 0/0 | 0 | 21.0 | 14 | 7 | 5 | 13 | 38 | 4 | 0 | 0 | 76 | .184 | 2 | 1 | 0 | 0 | 2 |
Logan Davis | 3.00 | 0-0 | 2-1 | 0 | 0/0 | 0 | 3.0 | 3 | 2 | 1 | 3 | 7 | 0 | 0 | 0 | 12 | .250 | 0 | 1 | 0 | 0 | 1 |
Steven Butts | 3.18 | 2-0 | 6-0 | 0 | 0/0 | 2 | 11.1 | 13 | 5 | 4 | 0 | 12 | 2 | 2 | 0 | 46 | .283 | 0 | 0 | 0 | 0 | 2 |
Aaron Hutchinson | 3.50 | 2-0 | 5-1 | 0 | 0/0 | 0 | 18.0 | 17 | 7 | 7 | 3 | 16 | 3 | 0 | 1 | 66 | .258 | 0 | 1 | 0 | 0 | 2 |
Deshawn Welch | 4.26 | 0-1 | 6-0 | 0 | 0/1 | 0 | 6.1 | 3 | 4 | 3 | 7 | 4 | 0 | 0 | 0 | 21 | .143 | 2 | 2 | 0 | 0 | 0 |
Eric Little | 4.50 | 0-1 | 4-2 | 0 | 0/0 | 0 | 10.0 | 12 | 6 | 5 | 1 | 10 | 1 | 0 | 1 | 44 | .273 | 2 | 1 | 0 | 0 | 1 |
Brady Tedesco | 4.71 | 1-0 | 5-5 | 0 | 0/0 | 0 | 21.0 | 14 | 13 | 11 | 16 | 26 | 2 | 0 | 1 | 69 | .203 | 7 | 4 | 0 | 2 | 2 |
Hunter Mclntosh | 4.82 | 1-1 | 8-0 | 0 | 0/0 | 0 | 9.1 | 5 | 5 | 5 | 8 | 15 | 2 | 1 | 0 | 32 | .156 | 2 | 0 | 0 | 0 | 0 |
Jesse Davis | 5.79 | 1-1 | 7-2 | 0 | 0/0 | 0 | 14.0 | 10 | 9 | 9 | 9 | 14 | 5 | 0 | 0 | 48 | .208 | 5 | 4 | 0 | 0 | 0 |
Trestyn Dumilieu | 9.82 | 0-0 | 5-0 | 0 | 0/0 | 0 | 3.2 | 7 | 4 | 4 | 3 | 3 | 1 | 0 | 0 | 18 | .389 | 1 | 0 | 0 | 0 | 0 |
Totals | 3.50 | 13-8 | 21-21 | 0 | 1/1 | 2 | 157.0 | 122 | 75 | 61 | 70 | 204 | 25 | 3 | 4 | 570 | .214 | 27 | 17 | 1 | 4 | 15 |
Opponents | 5.59 | 8-13 | 21-21 | 0 | 2/2 | 4 | 151.1 | 165 | 121 | 94 | 88 | 119 | 32 | 1 | 7 | 602 | .274 | 14 | 27 | 2 | 5 | 9 |
PB - Team (6), Artega 5, Morales 1, Opp (6). Pickoffs - Team (4), Nipp 1, Little 1, Tedesco 1, Hutchinson 1, Opp (1). SBA/ATT - Artega (13-23), Morales (9-9), Tedesco (4-6), Mclntosh (5-5), Hutchinson (2-4), J. Davis (2-4), O'Brien (2-3), Welch (2-3), Dumilieu (3-3), Salazar (2-2), Butts (0-1), Ledbetter (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Cale Thompson | 67 | 34 | 33 | 0 | 1.000 | 8 | 0 | 0 | --- | 0 | 0 |
Jalen Horton | 24 | 22 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Jack Bauer | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Lane Kashiwamura | 7 | 2 | 5 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Brady Tedesco | 4 | 0 | 4 | 0 | 1.000 | 1 | 4 | 2 | .667 | 0 | 0 |
Aaron Hutchinson | 4 | 1 | 3 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
ISSAC POWELL | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Deshawn Welch | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
Mason Lee | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Jesse Davis | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
Hunter Mclntosh | 1 | 1 | 0 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
Brenden Nipp | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Adbiel Morales | 93 | 89 | 2 | 2 | .978 | 0 | 9 | 0 | 1.000 | 1 | 0 |
Skyler Vail | 29 | 26 | 2 | 1 | .966 | 1 | 0 | 0 | --- | 0 | 0 |
Jorge Ortiz | 83 | 78 | 2 | 3 | .964 | 7 | 0 | 0 | --- | 0 | 0 |
Luis Padron | 24 | 11 | 12 | 1 | .958 | 2 | 0 | 0 | --- | 0 | 0 |
Eddie Arteaga | 140 | 117 | 17 | 6 | .957 | 2 | 13 | 10 | .565 | 5 | 0 |
Tyler Cox | 45 | 39 | 3 | 3 | .933 | 1 | 0 | 0 | --- | 0 | 0 |
Grant McQueary | 13 | 12 | 0 | 1 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
Tommy Sepulveda | 47 | 14 | 28 | 5 | .894 | 8 | 0 | 0 | --- | 0 | 0 |
Colton Titus | 36 | 4 | 28 | 4 | .889 | 2 | 0 | 0 | --- | 0 | 0 |
Sam Fagerness | 7 | 6 | 0 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
Eric Little | 4 | 1 | 2 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
Steven Butts | 4 | 0 | 3 | 1 | .750 | 0 | 0 | 1 | .000 | 0 | 0 |
Gage O'Brien | 6 | 1 | 3 | 2 | .667 | 0 | 2 | 1 | .667 | 0 | 0 |
Alexander Salazar | 10 | 0 | 6 | 4 | .600 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Logan Davis | 4 | 1 | 1 | 2 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
Stephen Streltzoff | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
41 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Collin Ledbetter | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
Trestyn Dumilieu | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Totals | 668 | 471 | 160 | 37 | .945 | 11 | 22 | 10 | .688 | 6 | 0 |
Opponents | 652 | 453 | 168 | 31 | .952 | 10 | 19 | 5 | .792 | 6 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
41 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
Eddie Arteaga | 2 | 7 | .286 | 13 | 47 | .277 | 10 | 32 | .313 | 5 | 22 | .227 | 3 | 6 | .500 | 5 | 17 | .294 | 12 | 11 | 1.1 |
Jack Bauer | 2 | 8 | .250 | 9 | 38 | .237 | 7 | 26 | .269 | 4 | 20 | .200 | 1 | 3 | .333 | 3 | 9 | .333 | 15 | 18 | 0.8 |
Tyler Cox | 2 | 8 | .250 | 13 | 48 | .271 | 7 | 26 | .269 | 8 | 30 | .267 | 0 | 0 | --- | 3 | 13 | .231 | 14 | 10 | 1.4 |
Sam Fagerness | 0 | 1 | .000 | 4 | 17 | .235 | 3 | 10 | .300 | 1 | 8 | .125 | 0 | 1 | .000 | 2 | 3 | .667 | 3 | 3 | 1.0 |
Jalen Horton | 4 | 6 | .667 | 8 | 31 | .258 | 7 | 17 | .412 | 5 | 20 | .250 | 0 | 3 | .000 | 5 | 12 | .417 | 2 | 13 | 0.2 |
Lane Kashiwamura | 0 | 0 | --- | 2 | 10 | .200 | 1 | 3 | .333 | 1 | 7 | .143 | 1 | 1 | 1.000 | 2 | 4 | .500 | 6 | 1 | 6.0 |
Mason Lee | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 0 | 99.9 |
Grant McQueary | 0 | 1 | .000 | 5 | 20 | .250 | 3 | 12 | .250 | 2 | 9 | .222 | 1 | 4 | .250 | 2 | 4 | .500 | 2 | 5 | 0.4 |
Adbiel Morales | 0 | 5 | .000 | 13 | 42 | .310 | 6 | 28 | .214 | 7 | 19 | .368 | 3 | 5 | .600 | 8 | 12 | .667 | 12 | 9 | 1.3 |
Jorge Ortiz | 2 | 4 | .500 | 6 | 42 | .143 | 5 | 26 | .192 | 3 | 20 | .150 | 0 | 1 | .000 | 3 | 13 | .231 | 13 | 11 | 1.2 |
Luis Padron | 1 | 5 | .200 | 7 | 28 | .250 | 4 | 16 | .250 | 4 | 17 | .235 | 1 | 4 | .250 | 2 | 9 | .222 | 9 | 12 | 0.8 |
ISSAC POWELL | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | 0.0 |
Tommy Sepulveda | 2 | 10 | .200 | 15 | 55 | .273 | 12 | 39 | .308 | 5 | 26 | .192 | 3 | 5 | .600 | 2 | 9 | .222 | 25 | 15 | 1.7 |
Cale Thompson | 1 | 7 | .143 | 16 | 40 | .400 | 11 | 27 | .407 | 6 | 20 | .300 | 4 | 5 | .800 | 3 | 11 | .273 | 10 | 18 | 0.6 |
Colton Titus | 4 | 8 | .500 | 15 | 45 | .333 | 7 | 19 | .368 | 12 | 34 | .353 | 1 | 1 | 1.000 | 13 | 26 | .500 | 13 | 16 | 0.8 |
Skyler Vail | 1 | 7 | .143 | 18 | 55 | .327 | 16 | 36 | .444 | 3 | 26 | .115 | 2 | 3 | .667 | 0 | 10 | .000 | 10 | 22 | 0.5 |
Totals | 21 | 78 | .269 | 144 | 524 | .275 | 99 | 322 | .307 | 66 | 280 | .236 | 20 | 42 | .476 | 53 | 153 | .346 | 148 | 166 | 0.9 |
Opponents | 32 | 153 | .209 | 90 | 417 | .216 | 62 | 284 | .218 | 60 | 286 | .210 | 1 | 10 | .100 | 61 | 157 | .389 | 106 | 135 | 0.8 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
41 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
Eddie Arteaga | 0 | 0 | --- | 10 | 27 | .370 | 4 | 6 | .667 | 7 | 21 | .333 | 9 | 20 | 38 | .526 | 3 | 18 | 2 | 0 | 4 |
Jack Bauer | 1 | 2 | .500 | 5 | 16 | .313 | 2 | 7 | .286 | 2 | 10 | .200 | 1 | 14 | 28 | .500 | 8 | 6 | 0 | 2 | 1 |
Tyler Cox | 0 | 1 | .000 | 3 | 16 | .188 | 1 | 3 | .333 | 4 | 19 | .211 | 1 | 15 | 29 | .517 | 2 | 10 | 2 | 4 | 3 |
Sam Fagerness | 1 | 5 | .200 | 1 | 7 | .143 | 0 | 3 | .000 | 0 | 5 | .000 | 1 | 6 | 13 | .462 | 0 | 6 | 0 | 0 | 0 |
Jalen Horton | 0 | 0 | --- | 4 | 12 | .333 | 1 | 1 | 1.000 | 3 | 9 | .333 | 3 | 13 | 20 | .650 | 4 | 9 | 0 | 2 | 6 |
Lane Kashiwamura | 1 | 2 | .500 | 1 | 3 | .333 | 1 | 1 | 1.000 | 0 | 2 | .000 | 1 | 2 | 4 | .500 | 0 | 3 | 1 | 0 | 0 |
Mason Lee | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 3 | .000 | 0 | 2 | 0 | 0 | 0 |
Grant McQueary | 2 | 3 | .667 | 3 | 10 | .300 | 3 | 4 | .750 | 0 | 8 | .000 | 1 | 10 | 17 | .588 | 0 | 6 | 1 | 1 | 1 |
Adbiel Morales | 0 | 0 | --- | 5 | 24 | .208 | 5 | 7 | .714 | 1 | 17 | .059 | 2 | 15 | 31 | .484 | 0 | 15 | 3 | 5 | 3 |
Jorge Ortiz | 1 | 1 | 1.000 | 2 | 14 | .143 | 3 | 5 | .600 | 3 | 15 | .200 | 1 | 13 | 29 | .448 | 8 | 13 | 2 | 1 | 2 |
Luis Padron | 1 | 5 | .200 | 4 | 12 | .333 | 3 | 3 | 1.000 | 2 | 12 | .167 | 5 | 12 | 23 | .522 | 5 | 16 | 1 | 3 | 3 |
ISSAC POWELL | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 0 |
Tommy Sepulveda | 0 | 0 | --- | 9 | 24 | .375 | 5 | 6 | .833 | 5 | 19 | .263 | 6 | 21 | 44 | .477 | 4 | 12 | 2 | 2 | 1 |
Cale Thompson | 0 | 0 | --- | 7 | 20 | .350 | 2 | 3 | .667 | 4 | 18 | .222 | 6 | 17 | 32 | .531 | 5 | 16 | 0 | 1 | 0 |
Colton Titus | 0 | 0 | --- | 4 | 14 | .286 | 3 | 5 | .600 | 1 | 8 | .125 | 3 | 18 | 25 | .720 | 10 | 6 | 3 | 0 | 1 |
Skyler Vail | 0 | 0 | --- | 8 | 25 | .320 | 4 | 6 | .667 | 5 | 18 | .278 | 1 | 21 | 37 | .568 | 4 | 14 | 1 | 1 | 1 |
Totals | 7 | 24 | .292 | 66 | 225 | .293 | 37 | 60 | .617 | 37 | 182 | .203 | 41 | 197 | 375 | .525 | 53 | 156 | 18 | 23 | 26 |
Opponents | 5 | 16 | .313 | 36 | 171 | .211 | 25 | 47 | .532 | 35 | 182 | .192 | 21 | 137 | 320 | .428 | 57 | 130 | 20 | 8 | 47 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Steven Butts | 0 | 1 | .000 | 13 | 45 | .289 | 5 | 28 | .179 | 8 | 18 | .444 | 6 | 10 | .600 | 4 | 16 | .250 | 10 | 10 | 1.0 |
Jesse Davis | 1 | 6 | .167 | 9 | 42 | .214 | 7 | 27 | .259 | 3 | 21 | .143 | 5 | 12 | .417 | 2 | 14 | .143 | 12 | 11 | 1.1 |
Logan Davis | 1 | 3 | .333 | 2 | 9 | .222 | 1 | 4 | .250 | 2 | 8 | .250 | 1 | 4 | .250 | 1 | 4 | .250 | 0 | 2 | 0.0 |
Trestyn Dumilieu | 1 | 4 | .250 | 6 | 14 | .429 | 5 | 13 | .385 | 2 | 5 | .400 | 1 | 3 | .333 | 3 | 7 | .429 | 2 | 6 | 0.3 |
Aaron Hutchinson | 3 | 12 | .250 | 14 | 54 | .259 | 6 | 32 | .188 | 11 | 34 | .324 | 12 | 19 | .632 | 5 | 23 | .217 | 11 | 21 | 0.5 |
Collin Ledbetter | 0 | 1 | .000 | 1 | 6 | .167 | 1 | 2 | .500 | 0 | 5 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 2 | 3 | 0.7 |
Eric Little | 5 | 12 | .417 | 7 | 32 | .219 | 8 | 26 | .308 | 4 | 18 | .222 | 4 | 10 | .400 | 4 | 13 | .308 | 8 | 10 | 0.8 |
Hunter Mclntosh | 1 | 5 | .200 | 4 | 27 | .148 | 2 | 16 | .125 | 3 | 16 | .188 | 2 | 9 | .222 | 1 | 9 | .111 | 6 | 6 | 1.0 |
Brenden Nipp | 1 | 6 | .167 | 3 | 12 | .250 | 2 | 7 | .286 | 2 | 11 | .182 | 0 | 4 | .000 | 1 | 7 | .143 | 6 | 2 | 3.0 |
Gage O'Brien | 0 | 9 | .000 | 14 | 67 | .209 | 7 | 37 | .189 | 7 | 39 | .179 | 6 | 21 | .286 | 7 | 27 | .259 | 6 | 19 | 0.3 |
Alexander Salazar | 4 | 22 | .182 | 15 | 88 | .170 | 7 | 45 | .156 | 12 | 65 | .185 | 13 | 32 | .406 | 1 | 29 | .034 | 20 | 21 | 1.0 |
Stephen Streltzoff | 0 | 0 | --- | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 0.0 |
Brady Tedesco | 0 | 6 | .000 | 14 | 63 | .222 | 9 | 35 | .257 | 5 | 34 | .147 | 9 | 23 | .391 | 4 | 23 | .174 | 14 | 18 | 0.8 |
Deshawn Welch | 0 | 3 | .000 | 3 | 18 | .167 | 2 | 9 | .222 | 1 | 12 | .083 | 2 | 8 | .250 | 2 | 7 | .286 | 9 | 5 | 1.8 |
Totals | 17 | 90 | .189 | 105 | 480 | .219 | 62 | 284 | .218 | 60 | 286 | .210 | 61 | 157 | .389 | 35 | 182 | .192 | 106 | 135 | 0.8 |
Opponents | 83 | 307 | .270 | 82 | 295 | .278 | 99 | 322 | .307 | 66 | 280 | .236 | 53 | 153 | .346 | 37 | 182 | .203 | 148 | 166 | 0.9 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Steven Butts | 6-0 | 1.89 | 10.32 | 3.97 | 3.18 | 0.00 | 9.53 | 99.0 | 1.59 | 1.59 | 0.00 | 7.94 | 7.94 | 38.12 | 0-1 | .000 |
Jesse Davis | 7-2 | 2.00 | 6.43 | 5.79 | 5.79 | 5.79 | 9.00 | 1.6 | 3.21 | 0.00 | 0.00 | 7.71 | 7.07 | 39.21 | 2-4 | .500 |
Logan Davis | 2-1 | 1.50 | 9.00 | 6.00 | 3.00 | 9.00 | 21.00 | 2.3 | 0.00 | 0.00 | 0.00 | 0.00 | 6.00 | 51.00 | 0-0 | --- |
Trestyn Dumilieu | 5-0 | 0.73 | 17.18 | 9.82 | 9.82 | 7.36 | 7.36 | 1.0 | 2.45 | 0.00 | 0.00 | 4.91 | 14.73 | 51.55 | 3-3 | 1.000 |
Aaron Hutchinson | 5-1 | 3.60 | 8.50 | 3.50 | 3.50 | 1.50 | 8.00 | 5.3 | 1.50 | 0.00 | 0.50 | 5.50 | 10.50 | 36.00 | 2-4 | .500 |
Collin Ledbetter | 3-0 | 0.89 | 3.38 | 0.00 | 0.00 | 0.00 | 3.38 | 99.0 | 0.00 | 0.00 | 0.00 | 6.75 | 10.12 | 27.00 | 0-1 | .000 |
Eric Little | 4-2 | 2.50 | 10.80 | 5.40 | 4.50 | 0.90 | 9.00 | 10.0 | 0.90 | 0.00 | 0.90 | 7.20 | 9.00 | 42.30 | 0-0 | --- |
Hunter Mclntosh | 8-0 | 1.17 | 4.82 | 4.82 | 4.82 | 7.71 | 14.46 | 1.9 | 1.93 | 0.96 | 0.00 | 5.79 | 5.79 | 38.57 | 5-5 | 1.000 |
Brenden Nipp | 4-0 | 1.25 | 7.20 | 1.80 | 1.80 | 0.00 | 10.80 | 99.0 | 1.80 | 0.00 | 0.00 | 10.80 | 3.60 | 34.20 | 0-0 | --- |
Gage O'Brien | 5-5 | 4.20 | 6.00 | 3.00 | 2.14 | 5.57 | 16.29 | 2.9 | 1.71 | 0.00 | 0.00 | 2.57 | 8.14 | 39.43 | 2-3 | .667 |
Alexander Salazar | 5-5 | 6.13 | 5.58 | 3.52 | 1.76 | 2.05 | 14.67 | 7.1 | 1.17 | 0.00 | 0.29 | 5.87 | 6.16 | 36.68 | 2-2 | 1.000 |
Stephen Streltzoff | 1-0 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 18.00 | 99.0 | 0.00 | 0.00 | 0.00 | 0.00 | 9.00 | 27.00 | 0-0 | --- |
Brady Tedesco | 5-5 | 4.20 | 6.00 | 5.57 | 4.71 | 6.86 | 11.14 | 1.6 | 0.86 | 0.00 | 0.43 | 6.00 | 7.71 | 39.86 | 4-6 | .667 |
Deshawn Welch | 6-0 | 1.06 | 4.26 | 5.68 | 4.26 | 9.95 | 5.68 | 0.6 | 0.00 | 0.00 | 0.00 | 12.79 | 7.11 | 42.63 | 2-3 | .667 |
Totals | 21-21 | 7.48 | 6.99 | 4.30 | 3.50 | 4.01 | 11.69 | 2.9 | 1.43 | 0.17 | 0.23 | 6.08 | 7.74 | 38.75 | 22-32 | .688 |
Opponents | 21-21 | 7.21 | 9.81 | 7.20 | 5.59 | 5.23 | 7.08 | 1.4 | 1.90 | 0.06 | 0.42 | 8.80 | 9.87 | 43.47 | 19-24 | .792 |
* = average based on 9-inning game
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
Campbellsville | 14 | 16 | 7 | 29 | 23 | 10 | 13 | 9 | 0 | 121 | Opponents | 6 | 3 | 17 | 8 | 12 | 15 | 12 | 1 | 1 | 75 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-2 | 0-2 | 0-3 | 2-0 | 1-0 | 0-1 | 2-0 | 1-0 | 2-0 | 0-0 | 5-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 1-0 | 5-0 | 2-1 | 2-3 | 0-0 | 2-0 | 0-0 | 1-2 | 0-0 | 0-2 | 0-0 |
Record when leading after:
